Pe Ratio
with above 50000 Mc
by A
24 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bank of India | 118.00 | 5.75 | 53740.04 | 3.43 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 23.04 |
2. | Canara Bank | 117.00 | 6.05 | 106052.76 | 3.42 | 5111.23 | 28.30 | 31495.57 | 7.54 | 6.79 | 19.86 |
3. | Power Fin.Corpn. | 423.75 | 6.08 | 139693.94 | 3.73 | 8357.88 | 12.31 | 29265.03 | 21.22 | 9.73 | 11.78 |
4. | Bank of Baroda | 249.08 | 6.23 | 128792.47 | 3.35 | 5446.52 | 5.60 | 32345.00 | 4.10 | 6.29 | 20.36 |
5. | Union Bank (I) | 148.30 | 6.27 | 113074.91 | 3.20 | 5011.22 | 50.57 | 27869.00 | 5.13 | 6.72 | 16.69 |
6. | REC Ltd | 400.40 | 6.64 | 105460.57 | 4.00 | 4309.98 | 5.66 | 15333.54 | 20.95 | 9.96 | 12.80 |
7. | Coal India | 386.30 | 6.74 | 237973.82 | 6.60 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 9.33 |
8. | Punjab Natl.Bank | 114.97 | 7.15 | 132181.48 | 2.52 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 17.60 |
9. | Indian Bank | 642.15 | 7.69 | 86515.77 | 2.53 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 16.85 |
10. | O N G C | 242.90 | 8.41 | 305537.36 | 5.04 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 | 10.53 |
11. | Tata Motors | 679.00 | 8.85 | 249787.40 | 0.88 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 16.45 |
12. | Hindalco Inds. | 667.50 | 9.03 | 150114.26 | 0.52 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 6.93 |
13. | St Bk of India | 831.55 | 9.57 | 741854.19 | 1.91 | 20379.46 | -8.34 | 126997.00 | 8.11 | 6.47 | 19.19 |
14. | Indus Towers | 403.65 | 10.95 | 108781.13 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 2.81 |
15. | B P C L | 347.65 | 11.08 | 150849.81 | 6.04 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 8.28 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
16. | Oil India | 446.85 | 11.10 | 72709.44 | 2.35 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 7.87 |
17. | GAIL (India) | 184.30 | 11.47 | 121152.86 | 3.53 | 2505.61 | 0.93 | 36442.09 | 11.25 | 14.00 | 15.22 |
18. | Life Insurance | 932.40 | 12.21 | 589870.30 | 1.29 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 7.14 |
19. | Vedanta | 447.45 | 12.65 | 175067.57 | 9.72 | 4961.00 | 142.23 | 40455.00 | 13.93 | 25.26 | 4.84 |
20. | Federal Bank | 214.65 | 12.68 | 52735.97 | 0.56 | 1120.48 | 12.38 | 7107.95 | 12.13 | 7.04 | 25.03 |
21. | Axis Bank | 1167.75 | 12.91 | 362360.58 | 0.09 | 7509.10 | -1.63 | 32452.32 | 7.35 | 7.11 | 22.76 |
22. | H P C L | 446.00 | 14.08 | 94835.25 | 2.35 | 3415.44 | 26.06 | 109632.80 | -4.40 | 10.51 | 7.45 |
23. | IDBI Bank | 100.65 | 14.17 | 108211.89 | 2.09 | 2094.28 | 25.38 | 6982.97 | -0.17 | 6.78 | 16.44 |
24. | NTPC | 342.60 | 14.18 | 332062.14 | 2.26 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 | 12.35 |
Results per page