15 min breakout Stocks
15 min breakout Stocks
by Swetal
38 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BSE | 5998.75 | 98.65 | 81208.89 | 0.25 | 345.77 | 192.01 | 813.30 | 124.66 | 19.97 | 6030.90 | 1941.05 |
2. | Lloyds Metals | 1423.55 | 50.76 | 74486.11 | 0.07 | 301.44 | 30.35 | 1364.43 | 25.03 | 78.27 | 1478.00 | 522.40 |
3. | Anant Raj | 899.50 | 88.79 | 30753.07 | 0.08 | 105.65 | 75.67 | 512.85 | 54.34 | 8.56 | 947.90 | 281.00 |
4. | Firstsour.Solu. | 391.10 | 51.62 | 27651.86 | 0.89 | 138.21 | 9.25 | 1925.38 | 25.03 | 15.42 | 422.80 | 176.25 |
5. | India Cements | 379.10 | 11748.20 | 0.00 | -338.72 | -59.03 | 1031.80 | -18.40 | -0.78 | 385.50 | 172.55 | |
6. | Ganesh Housing | 1390.60 | 21.24 | 11595.81 | 0.79 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 1430.00 | 612.35 |
7. | Choice Intl. | 542.70 | 70.55 | 10820.30 | 0.00 | 46.45 | 56.39 | 247.39 | 29.56 | 24.84 | 568.90 | 243.85 |
8. | Welspun Enterp | 612.70 | 25.13 | 8480.61 | 0.49 | 61.56 | 7.30 | 788.51 | 22.11 | 18.40 | 664.10 | 270.05 |
9. | Ashoka Buildcon | 290.35 | 9.17 | 8150.80 | 0.00 | 462.47 | 307.02 | 2488.93 | 15.53 | 27.14 | 319.00 | 140.90 |
10. | eMudhra | 976.15 | 100.06 | 8083.66 | 0.13 | 22.30 | 19.38 | 141.22 | 46.65 | 17.66 | 1024.00 | 429.40 |
11. | Pearl Global Ind | 1677.90 | 38.57 | 7705.45 | 0.52 | 55.63 | 52.01 | 1201.92 | 25.12 | 21.39 | 1718.05 | 522.00 |
12. | Lloyds Enterpris | 55.93 | 65.29 | 7115.00 | 0.18 | 40.46 | -23.39 | 385.49 | 158.16 | 6.75 | 60.15 | 27.30 |
13. | Goldiam Intl. | 525.35 | 59.48 | 5610.48 | 0.23 | 22.13 | -5.35 | 136.98 | 2.67 | 19.79 | 569.00 | 143.55 |
14. | Ashapura Minech. | 519.60 | 33.14 | 4963.54 | 0.00 | 42.63 | -13.76 | 604.10 | 9.03 | 17.16 | 519.65 | 199.95 |
15. | Genesys Intl. | 997.40 | 84.57 | 3967.08 | 0.00 | 11.09 | 436.06 | 72.02 | 116.99 | 8.12 | 1048.00 | 420.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
16. | Deep Industries | 585.60 | 27.10 | 3747.84 | 0.42 | 41.55 | 30.82 | 130.62 | 28.92 | 10.26 | 624.50 | 226.85 |
17. | Precision Camshf | 348.20 | 93.40 | 3307.41 | 0.29 | 8.40 | -0.36 | 225.07 | -11.55 | 5.98 | 382.80 | 172.65 |
18. | Aeroflex | 243.70 | 61.98 | 3151.54 | 0.10 | 14.82 | 63.58 | 96.89 | 32.51 | 26.48 | 256.90 | 114.40 |
19. | Stove Kraft | 920.15 | 88.58 | 3041.79 | 0.27 | 16.72 | 1.15 | 418.31 | 10.15 | 11.30 | 975.00 | 409.50 |
20. | Afcom | 1157.75 | 89.54 | 2877.90 | 0.00 | 18.86 | 88.76 | 25.12 | 36.65 | 1158.55 | 205.20 | |
21. | Zota Health Care | 1013.40 | 2777.49 | 0.10 | -12.18 | -633.33 | 67.28 | 48.62 | -7.32 | 1060.00 | 440.10 | |
22. | Orient | 643.00 | 64.60 | 2677.56 | 0.28 | 15.06 | 62.63 | 223.14 | 49.35 | 33.96 | 654.95 | 247.05 |
23. | Wonder Electric. | 180.45 | 204.76 | 2418.17 | 0.06 | 0.51 | 610.00 | 129.58 | 107.06 | 15.93 | 183.35 | 30.30 |
24. | Bajaj Healthcare | 668.05 | 61.68 | 2109.92 | 0.15 | 9.46 | 62.89 | 133.09 | 31.50 | 8.23 | 674.25 | 263.30 |
25. | Rhetan TMT Ltd | 22.91 | 331.93 | 1825.64 | 0.00 | 3.08 | 352.94 | 24.29 | -30.12 | 6.50 | 24.61 | 7.62 |
Results per page