Latest Quarterly Result Date
Latest Quarterly Result Date
by Suresh
4920 results found: Showing page 37 of 197
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Qtr Date |
---|---|---|---|---|---|---|---|---|---|---|---|
901. | Smartlink Hold. | 153.99 | 13.41 | 153.62 | 0.00 | 2.54 | 309.92 | 53.73 | 42.94 | 5.04 | 202412.00 |
902. | Smart Finsec | 14.61 | 29.22 | 43.83 | 0.00 | 0.30 | -18.92 | 0.58 | -94.84 | 21.96 | 202412.00 |
903. | SM Auto Stamping | 32.00 | 21.79 | 43.80 | 0.00 | 0.22 | -80.17 | 30.89 | -15.21 | 23.16 | 202409.00 |
904. | Slone | 262.80 | 20.42 | 138.47 | 0.00 | 4.72 | 121.60 | 152.98 | 655.46 | 60.39 | 202409.00 |
905. | Skyline Ventures | 24.12 | 9.57 | 0.00 | -0.02 | 95.45 | 0.00 | -12.13 | 202412.00 | ||
906. | Skyline Millars | 17.29 | 69.55 | 0.00 | -0.12 | 38.89 | 0.00 | -3.76 | 202412.00 | ||
907. | Sky Industries | 86.01 | 10.58 | 67.86 | 1.17 | 1.26 | 1.61 | 19.81 | -0.60 | 14.31 | 202412.00 |
908. | Sky Gold & Diam. | 312.95 | 42.50 | 4590.96 | 0.00 | 36.54 | 309.18 | 997.97 | 116.74 | 18.57 | 202412.00 |
909. | SKP Securities | 115.50 | 6.73 | 78.64 | 1.30 | 1.67 | -44.33 | 8.90 | -0.89 | 30.32 | 202412.00 |
910. | SKP Bearing | 227.00 | 35.28 | 376.82 | 0.48 | 1.01 | 34.46 | 202409.00 | |||
911. | SKM Egg Prod. | 196.15 | 13.53 | 516.44 | 1.27 | 7.52 | -35.56 | 135.09 | -11.67 | 35.44 | 202412.00 |
912. | Skipper | 485.85 | 37.57 | 5481.56 | 0.02 | 44.39 | 85.73 | 1287.75 | 11.64 | 24.04 | 202503.00 |
913. | SKIL Infrastr | 3.68 | 8.96 | 79.70 | 0.00 | -4.01 | -195.93 | 0.00 | 1.10 | 202403.00 | |
914. | SKF India | 3901.40 | 35.86 | 19287.71 | 3.33 | 109.65 | -17.04 | 1256.10 | 15.04 | 29.15 | 202412.00 |
915. | SJVN | 95.50 | 40.98 | 37529.54 | 1.89 | 148.75 | -5.62 | 670.99 | 23.50 | 4.99 | 202412.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Qtr Date |
916. | SJS Enterprises | 954.25 | 26.94 | 2989.24 | 0.23 | 27.71 | 32.69 | 178.56 | 11.19 | 21.53 | 202412.00 |
917. | Sizemasters Tech | 138.40 | 78.64 | 138.40 | 0.00 | -0.25 | -183.33 | 4.86 | 76.09 | 14.24 | 202412.00 |
918. | Siyaram Silk | 683.60 | 15.89 | 3101.49 | 1.61 | 45.87 | 3.61 | 570.17 | 13.61 | 20.50 | 202412.00 |
919. | Siyaram | 124.25 | 24.70 | 270.73 | 0.00 | 7.68 | 80.71 | 245.67 | 14.23 | 13.51 | 202409.00 |
920. | Siti Networks | 0.54 | 47.09 | 0.00 | -66.86 | 11.68 | 279.16 | -13.48 | -1292.99 | 202412.00 | |
921. | Sita Enterprises | 155.00 | 49.47 | 46.50 | 0.00 | -0.81 | -232.79 | -0.77 | -208.45 | 22.86 | 202412.00 |
922. | SIS | 326.50 | 21.10 | 4716.02 | 0.00 | -223.35 | -1813.88 | 3427.87 | 9.25 | 5.61 | 202503.00 |
923. | Sirca Paints | 286.65 | 33.12 | 1571.09 | 0.52 | 11.46 | 9.04 | 88.71 | 22.38 | 24.00 | 202412.00 |
924. | Sir Shadi Lal | 291.00 | 152.78 | 0.00 | -14.53 | -53.76 | 56.71 | -43.86 | -0.90 | 202412.00 | |
925. | Sintercom India | 122.99 | 310.61 | 338.56 | 0.00 | 0.42 | 5.00 | 24.12 | 3.56 | 4.82 | 202412.00 |
Results per page