GMR
20% growth in profit
5069 results found: Showing page 76 of 203
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Med Sales Gwth 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1876. | Swasth Foodtech | 26.30 | 15.40 | 0.00 | -2.61 | -243.41 | 99.73 | 12.96 | 13.63 | 33.38 | |
| 1877. | MRF | 151370.00 | 34.65 | 64198.19 | 0.15 | 525.64 | 11.67 | 7378.72 | 7.23 | 13.62 | 11.86 |
| 1878. | Texmaco Rail | 125.15 | 24.13 | 5091.94 | 0.60 | 63.92 | -11.30 | 1258.10 | -6.52 | 13.62 | 23.64 |
| 1879. | Regent Enterp. | 6.32 | 8.67 | 21.15 | 0.00 | 3.67 | -14.25 | 342.61 | 89.92 | 13.59 | 11.56 |
| 1880. | Escorts Kubota | 3667.25 | 34.42 | 41028.36 | 0.77 | 318.11 | 5.99 | 2791.56 | 22.58 | 13.59 | 15.74 |
| 1881. | Ashnoor Textile | 43.63 | 6.35 | 69.51 | 0.00 | 1.81 | -73.42 | 29.45 | -33.81 | 13.57 | -13.64 |
| 1882. | Radaan Media. | 3.41 | 18.46 | 0.00 | -1.54 | -716.00 | 1.89 | -44.74 | 13.57 | 7.22 | |
| 1883. | HP Adhesives | 43.10 | 24.61 | 395.97 | 0.92 | 3.55 | -8.01 | 65.13 | 10.63 | 13.57 | 39.30 |
| 1884. | Mehai Technology | 1.65 | 13.28 | 122.28 | 0.00 | 1.84 | 111.25 | 22.00 | 116.32 | 13.57 | 70.21 |
| 1885. | 5paisa Capital | 311.60 | 20.66 | 973.52 | 0.00 | 9.44 | -56.88 | 77.17 | -23.43 | 13.55 | 16.67 |
| 1886. | Orkla India | 618.70 | 33.63 | 8475.52 | 0.00 | 76.68 | -7.27 | 650.28 | 4.92 | 13.55 | 17.93 |
| 1887. | Garg Furnace | 143.00 | 10.45 | 97.36 | 0.00 | 2.74 | 270.27 | 61.38 | -1.25 | 13.54 | 21.14 |
| 1888. | AMJ Land Holdin. | 50.42 | 9.84 | 206.72 | 0.41 | 4.94 | 26.11 | 11.06 | -0.36 | 13.54 | 37.53 |
| 1889. | Abhishek Integr. | 41.00 | 23.07 | 24.69 | 0.00 | 0.33 | 17.86 | 13.97 | 21.69 | 13.54 | 70.32 |
| 1890. | Sejal Glass | 865.00 | 44.67 | 873.65 | 0.00 | 8.12 | 231.82 | 103.99 | 68.90 | 13.53 | 142.81 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Med Sales Gwth 5Yrs % |
| 1891. | Indo Count Inds. | 283.80 | 34.12 | 5620.79 | 0.70 | 39.03 | -51.44 | 1062.14 | 2.54 | 13.52 | 16.71 |
| 1892. | Syngene Intl. | 651.20 | 56.06 | 26239.39 | 0.19 | 67.10 | -36.76 | 910.60 | 2.20 | 13.52 | 9.26 |
| 1893. | Donear Inds. | 98.35 | 15.16 | 511.42 | 0.20 | 12.40 | 17.31 | 236.92 | 12.89 | 13.51 | 14.34 |
| 1894. | GRM Overseas | 453.40 | 40.98 | 2781.71 | 0.00 | 14.76 | 60.61 | 362.43 | 14.88 | 13.50 | 2.70 |
| 1895. | K K Silk Mills | 20.20 | 9.68 | 45.33 | 0.00 | 13.50 | 9.54 | ||||
| 1896. | Ovobel Foods | 190.80 | 14.45 | 200.35 | 0.00 | 6.41 | 300.62 | 56.99 | 35.63 | 13.49 | 8.00 |
| 1897. | Guj. Inject(Ker) | 29.85 | 104.11 | 43.73 | 0.00 | 0.07 | -88.52 | 1.58 | -81.65 | 13.48 | 229.02 |
| 1898. | Bharti Airtel | 2069.70 | 38.55 | 1241255.36 | 0.77 | 8650.80 | 65.11 | 52145.40 | 25.73 | 13.48 | 15.34 |
| 1899. | D & H India | 134.00 | 16.55 | 109.71 | 0.00 | 1.58 | 143.08 | 65.62 | 30.43 | 13.47 | 32.43 |
| 1900. | Sharanam Infra | 0.34 | 3.98 | 20.19 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 13.46 | -60.87 |
Results per page