Raj Kumar
Companies growth as per last QTR
by Rajsingh
5243 results found: Showing page 108 of 210
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ann Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2676. | Prime Cable Ind. | 95.50 | 16.62 | 174.99 | 0.00 | 5.48 | 122.76 | 90.71 | 61.87 | 30.49 | 202503.00 |
| 2677. | Excel Realty | 1.24 | 1093.27 | 174.92 | 0.00 | 1.09 | -0.91 | 1.51 | -63.08 | 0.42 | 202503.00 |
| 2678. | Sayaji Industr | 69.00 | 174.43 | 0.00 | -9.11 | -1970.45 | 239.26 | 15.94 | -8.46 | 202503.00 | |
| 2679. | Premier Roadline | 76.00 | 9.87 | 173.76 | 0.00 | 7.61 | 43.31 | 140.96 | 24.99 | 22.14 | 202503.00 |
| 2680. | Sh. Bajrang All. | 193.00 | 4.72 | 173.70 | 0.00 | 10.11 | 34.62 | 87.40 | 8.96 | 0.97 | 202503.00 |
| 2681. | Apex Ecotech | 131.50 | 18.08 | 173.39 | 0.00 | 2.58 | 66.45 | 32.57 | 50.09 | 37.51 | 202503.00 |
| 2682. | Savera Industrie | 144.80 | 13.00 | 172.75 | 2.07 | 3.60 | -24.05 | 25.50 | 23.79 | 17.18 | 202503.00 |
| 2683. | Neptune Logitek | 21.91 | 172.62 | 21.62 | 202503.00 | ||||||
| 2684. | DCM | 92.57 | 6.57 | 172.10 | 0.00 | 1.45 | 104.23 | 17.62 | 5.95 | 78.63 | 202503.00 |
| 2685. | Royal Arc Ele. | 155.00 | 16.31 | 172.05 | 0.32 | 4.31 | 37.26 | 52.84 | 15.52 | 22.18 | 202503.00 |
| 2686. | Pharmaids Pharma | 48.58 | 171.33 | 0.00 | -2.53 | -171.97 | 8.61 | 64.31 | -17.43 | 202503.00 | |
| 2687. | Ecoplast | 495.15 | 20.81 | 171.05 | 0.00 | 2.02 | 15.43 | 35.73 | 17.73 | 20.15 | 202503.00 |
| 2688. | Sheetal Univer. | 149.20 | 17.95 | 170.93 | 0.34 | 1.53 | 15.04 | 48.08 | -18.54 | 26.15 | 202503.00 |
| 2689. | Ishan Dyes | 65.02 | 170.72 | 0.00 | -3.62 | -374.24 | 6.74 | -77.96 | 4.04 | 202503.00 | |
| 2690. | Sharvaya Metals | 170.00 | 9.74 | 170.51 | 0.00 | 9.39 | 128.47 | 89.97 | 117.79 | 65.49 | 202503.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Ann Date |
| 2691. | Century Extrus. | 21.33 | 16.62 | 170.24 | 0.00 | 2.76 | 15.97 | 109.66 | 2.97 | 18.30 | 202503.00 |
| 2692. | Panch.Organics | 129.00 | 13.81 | 169.92 | 2.48 | 2.61 | -31.13 | 25.32 | -6.84 | 13.64 | 202503.00 |
| 2693. | OneClick Logisti | 303.80 | 107.55 | 169.92 | 0.00 | 0.59 | -48.70 | 22.62 | 8.13 | 20.85 | 202503.00 |
| 2694. | Shipwaves Online | 14.88 | 169.79 | 4.69 | 40.98 | 35.35 | 202503.00 | ||||
| 2695. | Integra Essentia | 1.58 | 60.20 | 169.76 | 0.00 | 1.09 | 289.29 | 120.67 | -7.96 | 4.72 | 202503.00 |
| 2696. | LGB Forge | 7.12 | 169.60 | 0.00 | -0.73 | 17.05 | 26.03 | 11.33 | -1.79 | 202503.00 | |
| 2697. | Golden Crest | 323.00 | 999.00 | 169.41 | 0.00 | 0.05 | -50.00 | 0.09 | -18.18 | 2.05 | 202503.00 |
| 2698. | SAB Industries | 111.15 | 39.50 | 169.06 | 0.00 | -23.19 | -9982.61 | 6.97 | -20.89 | -3.19 | 202503.00 |
| 2699. | Star Housing Fin | 12.04 | 20.64 | 169.02 | 0.83 | 1.79 | -41.50 | 25.15 | 14.79 | 12.10 | 202503.00 |
| 2700. | Shahlon Silk | 18.92 | 49.99 | 168.96 | 0.37 | 1.55 | 2.86 | 77.49 | 23.31 | 9.57 | 202503.00 |
Results per page