Company in loss 20℅
Company in loss 20℅
by Mistryratish
1008 results found: Showing page 25 of 41
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
601. | Laurus Labs | 826.50 | 139.47 | 44595.40 | 0.15 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 | 21.57 | 150.45 |
602. | Shiva Texyarn | 201.15 | 22.13 | 260.76 | 0.00 | 6.20 | 19.69 | 91.58 | 30.36 | 9.10 | 21.68 | 244.44 |
603. | Madhya Prad. Tod | 54.55 | 8.06 | 24.92 | 0.00 | 2.05 | 26.62 | 13.65 | 1.34 | 9.09 | 69.78 | 79.82 |
604. | Std. Capital Mkt | 0.63 | 5.45 | 154.64 | 0.00 | 72.09 | 2854.51 | 52.07 | 386.64 | 9.07 | 155.87 | 260.45 |
605. | Camex | 41.00 | 21.57 | 41.85 | 0.00 | 0.15 | -90.32 | 37.21 | -1.01 | 9.07 | 31.90 | 146.88 |
606. | Centrum Capital | 39.51 | 1643.76 | 0.00 | 24.21 | 1403.73 | 1116.25 | 70.46 | 9.06 | 27.21 | 141.34 | |
607. | Modern Insulator | 110.90 | 15.92 | 522.80 | 0.00 | 8.69 | -48.13 | 159.96 | 14.08 | 9.05 | 28.40 | -6.46 |
608. | Mish Designs | 65.67 | 23.49 | 20.90 | 0.00 | 0.63 | 12.50 | 11.91 | 34.12 | 9.05 | 95.25 | 142.31 |
609. | Bhandari Hosiery | 5.69 | 17.71 | 136.59 | 0.35 | 2.65 | 61.59 | 89.23 | 0.45 | 9.04 | 41.63 | 31.19 |
610. | Rainbow Foundat. | 109.81 | 68.02 | 544.86 | 0.00 | 3.88 | 28.05 | 56.85 | 72.59 | 9.01 | 66.33 | 151.95 |
611. | Him Teknoforg. | 220.50 | 21.38 | 208.85 | 0.18 | 4.13 | 11.62 | 106.61 | 7.78 | 8.99 | 21.24 | 205.93 |
612. | Megastar Foods | 274.80 | 82.09 | 310.34 | 0.00 | 1.35 | 58.82 | 119.81 | 91.27 | 8.95 | 35.21 | 175.51 |
613. | Batliboi | 134.70 | 34.30 | 462.17 | 0.44 | 5.45 | 204.47 | 119.04 | 3.09 | 8.91 | 24.60 | 1168.63 |
614. | Jyoti | 110.50 | 15.74 | 255.17 | 0.00 | 8.19 | 41.45 | 108.10 | 73.24 | 8.89 | 108.25 | 108.93 |
615. | DEE Development | 305.00 | 48.25 | 2106.12 | 0.00 | 31.51 | 165.46 | 286.37 | 17.75 | 8.89 | 76.77 | 336.38 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
616. | Orient Cement | 235.00 | 53.17 | 4828.27 | 0.21 | 42.07 | -38.31 | 825.19 | -7.08 | 8.83 | 28.26 | 314.89 |
617. | Ranjeet Mechatr. | 12.30 | 51.79 | 49.20 | 0.00 | 1.57 | 7.69 | -32.72 | 8.83 | 145.69 | 353.23 | |
618. | Dynamatic Tech. | 7285.00 | 114.95 | 4947.57 | 0.14 | 16.09 | 2.81 | 380.67 | 2.77 | 8.80 | 20.68 | 355.81 |
619. | Auto Pins (I) | 109.30 | 189.03 | 62.38 | 0.00 | 0.14 | 300.00 | 13.49 | -25.26 | 8.78 | 42.30 | 133.33 |
620. | Yaan Enterprises | 77.21 | 52.03 | 23.94 | 0.00 | 0.23 | -8.00 | 2.39 | 25.13 | 8.77 | 38.95 | 21.05 |
621. | Sh. Krishna Pap. | 42.01 | 50.27 | 56.80 | 0.00 | 0.86 | 473.91 | 52.89 | 50.21 | 8.72 | 31.53 | 330.00 |
622. | Rajshree Polypac | 26.51 | 24.42 | 194.44 | 0.00 | 3.65 | 79.80 | 90.05 | 29.81 | 8.71 | 23.87 | 488.30 |
623. | Almondz Global | 21.73 | 20.16 | 377.33 | 0.00 | 8.49 | 41.50 | 52.75 | 16.16 | 8.69 | 58.74 | 249.38 |
624. | RattanIndia Pow. | 15.13 | 36.52 | 8124.97 | 0.00 | 125.94 | 310.63 | 936.25 | 2.44 | 8.69 | 27.67 | 2808.55 |
625. | Ekansh Concept | 224.40 | 176.81 | 339.46 | 0.00 | 1.69 | -63.81 | 7.60 | -67.69 | 8.68 | 57.68 | 182.84 |
Results per page