best for long term with more than 50 percent PH
coffee can
by Dr.Srishti
77 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % | ROCE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Titan Company | 3462.80 | 92.15 | 307422.59 | 0.32 | 871.00 | 12.97 | 14916.00 | 19.39 | 19.14 | 23.49 | 28.10 | 20.25 |
2. | Bharat Electron | 395.20 | 54.29 | 288882.46 | 0.56 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 12.88 | 24.44 | 31.69 |
3. | Varun Beverages | 477.15 | 57.97 | 161368.16 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 22.92 | 24.98 | 21.76 |
4. | Solar Industries | 14505.00 | 104.56 | 131255.82 | 0.07 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 27.51 | 29.89 | 30.12 |
5. | Polycab India | 6734.50 | 45.74 | 101358.37 | 0.52 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 | 20.47 | 20.73 | 26.62 |
6. | Cummins India | 3535.10 | 49.12 | 97992.97 | 1.46 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.32 | 14.89 | 22.68 | 27.33 |
7. | Lloyds Metals | 1504.30 | 54.30 | 78725.84 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 78.57 | 45.24 | 47.77 |
8. | I R C T C | 746.25 | 46.59 | 59700.00 | 0.94 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 15.60 | 36.83 | 45.84 |
9. | Jindal Stain. | 656.05 | 21.57 | 54043.40 | 0.46 | 589.96 | 18.63 | 10198.32 | 7.87 | 18.18 | 24.87 | 21.70 | 24.35 |
10. | Nippon Life Ind. | 809.70 | 39.99 | 51444.67 | 2.22 | 298.60 | -12.92 | 566.54 | 20.99 | 40.69 | 16.13 | 25.98 | 32.87 |
11. | Narayana Hrudaya | 1991.60 | 51.11 | 40700.50 | 0.23 | 197.28 | 7.80 | 1475.44 | 18.39 | 20.63 | 11.88 | 25.23 | 21.03 |
12. | K P R Mill Ltd | 1183.80 | 50.74 | 40463.94 | 0.42 | 204.55 | -4.24 | 1768.98 | 4.26 | 19.84 | 13.76 | 21.72 | 24.07 |
13. | Apar Inds. | 8981.50 | 43.93 | 36077.17 | 0.57 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 20.14 | 22.29 | 35.21 |
14. | Garden Reach Sh. | 2574.40 | 55.92 | 29490.27 | 0.36 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 28.78 | 20.30 | 25.18 |
15. | SKF India | 4915.80 | 42.95 | 24302.71 | 0.29 | 202.77 | 15.99 | 1213.37 | 0.83 | 28.82 | 11.60 | 21.75 | 29.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | ROE 5Yr % | ROCE 5Yr % |
16. | Astrazeneca Phar | 8867.50 | 126.58 | 22168.75 | 0.36 | 58.25 | 57.73 | 480.48 | 25.39 | 33.40 | 15.59 | 21.22 | 28.34 |
17. | Triveni Turbine | 616.00 | 54.82 | 19581.22 | 0.42 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 19.65 | 24.49 | 31.29 |
18. | eClerx Services | 3646.80 | 31.35 | 17878.57 | 0.03 | 141.55 | 26.83 | 934.56 | 19.52 | 29.08 | 18.55 | 24.95 | 31.08 |
19. | Blue Dart Expres | 6754.50 | 67.64 | 16028.43 | 0.37 | 55.15 | -29.09 | 1417.32 | 7.14 | 16.33 | 12.49 | 27.89 | 22.06 |
20. | Fine Organic | 5194.50 | 40.87 | 15926.32 | 0.21 | 88.54 | -15.46 | 576.25 | 10.49 | 25.76 | 16.53 | 26.34 | 34.89 |
21. | Caplin Point Lab | 2036.90 | 28.87 | 15482.82 | 0.25 | 145.28 | 17.60 | 502.45 | 10.86 | 25.85 | 17.55 | 24.22 | 26.95 |
22. | Supreme Petroch. | 800.05 | 43.05 | 15044.25 | 1.25 | 80.92 | -33.64 | 1386.54 | -11.88 | 22.76 | 17.20 | 29.01 | 44.10 |
23. | BLS Internat. | 362.80 | 29.39 | 14937.96 | 0.28 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 22.78 | 28.76 | 25.80 |
24. | Gravita India | 1886.60 | 44.57 | 13924.70 | 0.34 | 94.92 | 37.61 | 1037.07 | 20.11 | 21.63 | 23.48 | 29.58 | 26.49 |
25. | Action Const.Eq. | 1102.40 | 32.08 | 13127.73 | 0.18 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 23.54 | 24.14 | 30.22 |
Results per page