VISHAL PATIL
Dividend payout
1333 results found: Showing page 42 of 54
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
---|---|---|---|---|---|---|---|---|---|---|---|
1026. | Triton Valves | 2812.90 | 65.96 | 337.69 | 0.36 | 0.49 | -46.74 | 142.39 | 35.56 | 8.75 | 23.44 |
1027. | GIC Housing Fin | 189.45 | 5.99 | 1020.19 | 2.38 | 35.09 | -19.11 | 271.67 | 4.48 | 8.73 | 15.13 |
1028. | Sh. Digvijay Cem | 77.98 | 45.70 | 1151.63 | 3.85 | 18.36 | -42.14 | 216.42 | -3.50 | 8.72 | 87.99 |
1029. | L&T Finance Ltd | 190.04 | 17.96 | 47475.10 | 1.45 | 635.84 | 14.98 | 4022.92 | 9.61 | 8.71 | 25.95 |
1030. | Bannari Amm.Sug. | 3912.80 | 46.66 | 4883.88 | 0.32 | 35.16 | 61.06 | 493.87 | 17.26 | 8.68 | 14.98 |
1031. | Sh. Dinesh Mills | 338.20 | 13.38 | 189.41 | 2.96 | 2.75 | 38.80 | 20.73 | 12.05 | 8.64 | 10.58 |
1032. | F A C T | 1031.05 | 2984.21 | 66697.07 | 0.09 | 70.72 | -52.55 | 1053.28 | -0.80 | 8.64 | 31.39 |
1033. | Triven.Engg.Ind. | 401.50 | 36.88 | 8786.63 | 0.87 | 187.12 | 13.64 | 1629.29 | 25.12 | 8.62 | 22.50 |
1034. | Aspinwall & Co | 285.25 | 15.35 | 223.01 | 2.10 | 2.26 | -59.93 | 89.21 | 14.53 | 8.61 | 34.98 |
1035. | Universal Cables | 680.00 | 26.39 | 2359.29 | 0.44 | 49.69 | 2.31 | 674.03 | 16.15 | 8.57 | 15.53 |
1036. | Poddar Pigments | 307.30 | 14.21 | 324.25 | 1.30 | 5.14 | -41.26 | 87.17 | -10.97 | 8.54 | 18.60 |
1037. | IRM Energy | 292.20 | 26.43 | 1194.56 | 0.51 | 4.39 | -51.11 | 267.86 | 25.02 | 8.51 | 13.63 |
1038. | Aarti Surfactant | 552.65 | 40.14 | 465.18 | 0.00 | 9.72 | 109.03 | 202.05 | 27.44 | 8.50 | 5.83 |
1039. | W I Plywoods | 148.83 | 45.11 | 126.32 | 0.81 | 0.77 | 955.56 | 29.06 | 14.86 | 8.47 | 36.39 |
1040. | AU Small Finance | 773.15 | 27.33 | 57552.58 | 0.13 | 503.70 | 16.24 | 4270.60 | 50.93 | 8.40 | 3.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % |
1041. | ACME Solar Hold. | 248.95 | 56.71 | 15107.11 | 0.08 | 122.07 | 980.72 | 486.89 | 64.96 | 8.40 | 4.80 |
1042. | Neelamalai Agro | 3700.00 | 9.54 | 230.16 | 1.35 | 4.18 | 8.01 | 4.56 | -12.48 | 8.38 | 8.02 |
1043. | GeeCee Vent. | 387.55 | 17.31 | 809.19 | 0.52 | 3.89 | -78.27 | 15.80 | -74.98 | 8.29 | 8.94 |
1044. | Altius Telecom | 146.00 | 52.97 | 44492.04 | 19.23 | 167.10 | -30.75 | 5971.50 | 71.81 | 8.24 | 786.39 |
1045. | Krypton Industri | 46.19 | 174.11 | 67.90 | 2.16 | -0.83 | -419.23 | 13.08 | -5.29 | 8.18 | 376.92 |
1046. | Walchand People | 144.00 | 23.23 | 41.81 | 0.69 | 0.35 | -64.65 | 8.51 | 27.01 | 8.15 | 16.11 |
1047. | Star Paper Mills | 172.21 | 6.52 | 268.32 | 2.32 | 5.01 | -65.09 | 114.09 | 13.60 | 8.13 | 13.28 |
1048. | Kanoria Energy | 23.19 | 55.56 | 197.79 | 0.22 | -0.27 | -485.71 | 67.13 | -12.69 | 8.13 | 11.98 |
1049. | Wonderla Holiday | 655.10 | 37.97 | 4148.87 | 0.38 | 11.01 | -51.30 | 96.78 | -2.92 | 8.08 | 11.61 |
1050. | Jay Bharat Maru. | 78.65 | 26.78 | 851.50 | 0.89 | 19.60 | 76.26 | 610.66 | 2.10 | 8.03 | 23.83 |
Results per page