DE Ratio
Company with deth to equity ratio
by Pradeep
3877 results found: Showing page 144 of 156
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
3576. | Kakatiya Cement | 164.64 | 128.79 | 1.82 | -7.87 | -654.23 | 19.85 | -35.68 | -3.09 | 0.09 | |
3577. | Kore Foods | 29.36 | 75.31 | 0.00 | 2.80 | 141.67 | 0.23 | -3.09 | 0.00 | ||
3578. | Sinnar Bidi Udy. | 779.00 | 31.16 | 0.00 | -0.04 | 63.64 | 0.98 | -20.97 | -3.15 | 0.00 | |
3579. | Borosil Renew. | 534.40 | 7085.76 | 0.00 | -29.53 | 58.23 | 373.54 | 31.94 | -3.15 | 0.25 | |
3580. | Delta Industrial | 12.44 | 6.71 | 0.00 | -0.06 | -200.00 | 0.00 | -3.18 | 0.22 | ||
3581. | Vikas Wsp | 1.50 | 30.67 | 0.00 | -0.41 | 12.77 | 0.00 | -3.21 | 0.39 | ||
3582. | SAB Industries | 153.00 | 232.72 | 0.00 | -11.26 | 32.86 | 13.76 | -34.94 | -3.23 | 0.18 | |
3583. | Shikhar Cons. | 1.98 | 0.90 | 0.00 | -0.01 | 93.33 | 0.00 | -3.27 | 0.50 | ||
3584. | Rich Universe | 10.70 | 7.76 | 0.00 | -0.17 | -21.43 | 0.00 | -3.30 | 0.22 | ||
3585. | Bluechip Tex Ind | 157.05 | 30.94 | 0.64 | -0.07 | 93.00 | 56.04 | -6.08 | -3.35 | 0.06 | |
3586. | Marshall Machin. | 10.91 | 26.08 | 0.00 | -1.46 | -41.75 | 9.14 | -14.26 | -3.39 | 0.51 | |
3587. | Darjeeling Ropew | 35.50 | 10.83 | 0.00 | -0.42 | -2000.00 | 0.00 | -3.41 | 0.26 | ||
3588. | FratelliVineyard | 139.10 | 602.00 | 0.00 | -10.95 | -1927.78 | 31.92 | -73.10 | -3.43 | 0.78 | |
3589. | Micropro Softwar | 21.20 | 30.31 | 0.00 | -0.55 | -110.72 | 16.76 | 7.99 | -3.47 | 0.00 | |
3590. | Swadha Nature | 11.63 | 4.76 | 0.00 | -0.05 | -183.33 | 0.00 | -100.00 | -3.51 | 0.35 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
3591. | Athena Construc. | 8.08 | 6.06 | 0.00 | -0.40 | -14.29 | 0.00 | -3.60 | 0.51 | ||
3592. | Punjab Commun. | 55.43 | 66.62 | 0.00 | 1.41 | 406.52 | 4.92 | -16.33 | -3.62 | 0.00 | |
3593. | Deepak Spinners | 143.45 | 103.14 | 0.35 | -0.65 | 77.82 | 121.50 | 11.80 | -3.77 | 0.16 | |
3594. | KBC Global | 0.49 | 236.87 | 0.00 | -2.19 | 59.44 | 1.37 | -89.08 | -3.78 | 0.07 | |
3595. | KMF Builders | 9.09 | 11.08 | 0.00 | 0.29 | 141.67 | 2.80 | 6900.00 | -3.79 | 0.02 | |
3596. | Yudiz Solutions | 32.80 | 33.85 | 0.00 | -0.56 | 86.70 | 9.81 | -4.57 | -3.86 | 0.01 | |
3597. | Dindigul Farm | 22.93 | 56.02 | 0.00 | -7.63 | 29.34 | -3.93 | 0.51 | |||
3598. | Credent Global | 23.48 | 120.84 | 0.00 | 3.31 | 36.21 | 3.02 | -34.49 | -4.00 | 0.30 | |
3599. | Polytex India | 5.03 | 6.79 | 0.00 | -0.02 | 50.00 | 0.00 | -4.04 | 0.09 | ||
3600. | Abhishek Infra. | 7.35 | 3.71 | 0.00 | -0.06 | 14.29 | 0.00 | -4.05 | 0.32 |
Results per page