High volume market cap more than 10000 cr
High volume market cap more than 10000 cr
by Rac
432 results found: Showing page 13 of 18
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Mth | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | G N F C | 528.55 | 13.01 | 7766.55 | 3.12 | 211.00 | 62.31 | 2055.00 | -2.61 | 9.57 | 1148473 | 7.07 |
302. | Embassy Off.REIT | 390.89 | 22.83 | 37052.22 | 0.20 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.64 | 1159277 | 7.05 |
303. | Pun. & Sind Bank | 29.52 | 20.62 | 20946.17 | 0.68 | 312.78 | 124.46 | 3158.94 | 27.31 | 5.98 | 4720762 | 7.03 |
304. | Tata Consumer | 1109.40 | 86.90 | 109776.37 | 0.74 | 348.72 | -8.72 | 4608.22 | 17.35 | 9.16 | 1054010 | 7.01 |
305. | Natl.Fertilizer | 98.61 | 26.29 | 4837.61 | 0.27 | 134.79 | -35.10 | 4456.51 | -15.66 | 7.70 | 4976738 | 6.98 |
306. | Apeejay Surrend. | 158.79 | 39.89 | 3388.17 | 0.00 | 27.37 | 50.55 | 167.10 | 14.66 | 11.99 | 1410031 | 6.87 |
307. | JP Power Ven. | 16.91 | 14.25 | 11589.20 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 84864867 | 6.85 |
308. | Zee Entertainmen | 149.66 | 18.90 | 14375.13 | 0.67 | 188.40 | 1144.88 | 2184.10 | 0.65 | 9.21 | 22346959 | 6.79 |
309. | I O C L | 139.92 | 16.28 | 197584.37 | 8.58 | 8367.63 | 57.76 | 195270.29 | -1.70 | 7.37 | 14121589 | 6.56 |
310. | Rama Steel Tubes | 11.95 | 81.64 | 1857.31 | 0.00 | 6.67 | -6.45 | 293.20 | 9.29 | 8.50 | 50095635 | 6.51 |
311. | Vascon Engineers | 48.11 | 16.81 | 1088.67 | 0.52 | 34.77 | 131.02 | 387.08 | 65.76 | 7.56 | 1312273 | 6.24 |
312. | Infibeam Avenues | 20.09 | 25.20 | 5604.10 | 0.25 | 54.68 | 0.56 | 1160.52 | 62.03 | 8.27 | 14959890 | 6.18 |
313. | IOL Chemicals | 88.55 | 25.73 | 2599.19 | 1.13 | 31.62 | 12.17 | 527.78 | 4.73 | 8.85 | 1194802 | 6.12 |
314. | Aarti Industries | 445.15 | 49.05 | 16137.58 | 0.22 | 96.00 | -27.27 | 1949.00 | 9.93 | 6.45 | 1408996 | 6.04 |
315. | IRB Infra.Devl. | 49.50 | 29.93 | 29893.05 | 0.61 | 214.72 | 13.68 | 2149.24 | 4.27 | 7.82 | 17900401 | 5.95 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg Vol 1Mth | ROE % |
316. | NOCIL | 181.84 | 29.53 | 3037.18 | 1.10 | 20.79 | -49.95 | 339.69 | -4.72 | 6.65 | 1005337 | 5.94 |
317. | Exide Inds. | 378.30 | 40.45 | 32155.50 | 0.53 | 187.91 | 1.15 | 4335.42 | 3.89 | 8.87 | 2516224 | 5.93 |
318. | MMTC | 70.03 | 107.75 | 10504.50 | 0.00 | 2.23 | -97.21 | 0.23 | -64.06 | 7.69 | 24354858 | 5.86 |
319. | Shriram Properti | 99.23 | 21.90 | 1690.41 | 0.00 | 47.66 | 136.41 | 407.73 | 34.90 | 9.76 | 4731830 | 5.86 |
320. | SJVN | 98.17 | 47.16 | 38578.80 | 1.83 | -127.72 | -330.35 | 504.40 | 4.45 | 4.87 | 8968800 | 5.79 |
321. | Delta Corp | 86.95 | 15.64 | 2328.27 | 1.44 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 | 1228934 | 5.74 |
322. | MIC Electronics | 53.58 | 131.37 | 1291.34 | 0.00 | 3.57 | -92.80 | 44.85 | 95.34 | 8.84 | 2417281 | 5.71 |
323. | Den Networks | 35.02 | 8.50 | 1671.24 | 0.00 | 59.86 | -22.31 | 248.10 | -3.84 | 6.99 | 1091132 | 5.59 |
324. | Honasa Consumer | 303.65 | 154.09 | 9874.20 | 0.00 | 22.64 | -15.24 | 479.28 | 12.20 | 7.44 | 1013029 | 5.51 |
325. | Dhanlaxmi Bank | 28.54 | 16.90 | 1126.47 | 0.00 | 28.98 | 775.53 | 350.62 | 14.50 | 5.47 | 1545084 | 5.50 |
Results per page