RAKESH BANSAL
SALES GROWTH YoY
by Rahulubale
233 results found: Showing page 5 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV / EBITDA | M.Cap / Sales | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Enviro Infra | 255.75 | 23.50 | 4489.18 | 0.00 | 42.48 | 47.89 | 240.92 | 17.42 | 31.68 | 13.62 | 4.10 | 4.51 |
102. | Bayer Crop Sci. | 5331.00 | 40.44 | 23958.63 | 2.34 | 278.70 | 9.64 | 1914.60 | 17.36 | 24.80 | 27.75 | 4.16 | 8.41 |
103. | Siddhika Coatins | 195.00 | 15.67 | 120.49 | 1.69 | 3.74 | 58.47 | 24.36 | 17.17 | 31.10 | 10.99 | 2.51 | 3.33 |
104. | Prec. Wires (I) | 173.25 | 32.62 | 3095.25 | 0.66 | 27.09 | 21.86 | 1115.58 | 16.79 | 26.78 | 15.56 | 0.74 | 5.37 |
105. | Stylam Industrie | 1670.90 | 23.26 | 2831.85 | 0.15 | 28.26 | -0.32 | 282.98 | 16.65 | 27.42 | 13.96 | 2.66 | 4.31 |
106. | Pearl Global Ind | 1277.90 | 23.29 | 5872.75 | 0.90 | 65.56 | 12.29 | 1227.92 | 16.63 | 22.11 | 13.42 | 1.25 | 5.08 |
107. | Sat Kartar | 163.00 | 26.30 | 256.64 | 0.43 | 5.99 | 61.02 | 87.13 | 16.53 | 39.66 | 15.55 | 1.58 | 4.98 |
108. | L&T Technology | 4325.00 | 36.13 | 45835.88 | 1.27 | 316.10 | 0.67 | 2866.00 | 16.41 | 28.29 | 21.21 | 4.14 | 7.53 |
109. | Beezaasan Exp. | 208.60 | 21.91 | 269.53 | 0.00 | 4.62 | 79.77 | 117.78 | 16.36 | 22.45 | 12.25 | 1.25 | 2.81 |
110. | EMS | 546.25 | 16.43 | 3033.37 | 0.37 | 38.06 | 2.05 | 238.89 | 15.81 | 26.60 | 11.04 | 3.07 | 3.11 |
111. | Danlaw Tech. | 928.95 | 23.91 | 452.46 | 0.00 | 3.47 | 0.00 | 54.77 | 15.79 | 27.65 | 13.75 | 2.00 | 5.90 |
112. | Emcure Pharma | 1468.60 | 36.96 | 27831.20 | 0.20 | 214.79 | 45.28 | 2100.54 | 15.72 | 20.72 | 17.90 | 3.40 | 6.26 |
113. | Sh. Jagdamba Pol | 962.95 | 17.07 | 843.35 | 0.08 | 12.92 | 13.64 | 140.65 | 15.55 | 22.49 | 10.90 | 1.69 | 2.88 |
114. | Magna Electrocas | 1169.95 | 21.47 | 495.14 | 0.51 | 6.66 | -0.89 | 48.52 | 15.09 | 25.07 | 13.70 | 2.71 | 3.83 |
115. | Skipper | 524.30 | 37.25 | 5918.55 | 0.02 | 44.66 | 41.37 | 1253.86 | 14.85 | 24.04 | 13.24 | 1.24 | 5.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EV / EBITDA | M.Cap / Sales | CMP / BV |
116. | Gravita India | 1679.80 | 36.65 | 12398.34 | 0.38 | 93.06 | 38.51 | 1039.94 | 14.55 | 21.50 | 26.01 | 3.10 | 5.99 |
117. | Secmark Consult. | 133.84 | 43.82 | 139.34 | 0.00 | -0.90 | -662.50 | 6.65 | 14.07 | 22.26 | 14.90 | 3.88 | 6.79 |
118. | Fiem Industries | 2041.20 | 25.50 | 5372.37 | 1.47 | 57.52 | 17.65 | 658.90 | 14.05 | 27.80 | 14.49 | 2.15 | 5.17 |
119. | Cigniti Tech. | 1642.10 | 17.60 | 4498.85 | 0.18 | 65.90 | 160.47 | 534.20 | 14.02 | 34.16 | 11.22 | 2.16 | 4.67 |
120. | Ecoplast | 534.75 | 23.24 | 184.73 | 0.56 | 2.08 | -19.38 | 34.33 | 12.93 | 20.15 | 11.90 | 1.42 | 2.48 |
121. | Energy-Mission | 187.00 | 16.85 | 211.81 | 0.00 | 6.92 | 2.82 | 77.99 | 12.90 | 21.47 | 10.69 | 1.41 | 2.50 |
122. | Vasa Denticity | 600.65 | 60.33 | 998.39 | 0.00 | 2.87 | -16.08 | 60.02 | 12.10 | 23.17 | 41.09 | 3.93 | 7.53 |
123. | Olatech Solution | 211.75 | 22.23 | 94.24 | 0.00 | 0.95 | -45.40 | 9.61 | 11.87 | 40.14 | 15.16 | 4.48 | 5.17 |
124. | Aztec Fluids | 83.50 | 15.43 | 113.56 | 0.60 | 2.91 | 7.38 | 35.61 | 11.46 | 24.75 | 10.41 | 1.54 | 2.27 |
125. | Nucleus Soft. | 1025.40 | 16.34 | 2745.34 | 1.22 | 35.20 | 16.56 | 217.72 | 11.43 | 22.60 | 10.82 | 3.21 | 3.37 |
Results per page