Vaibhav
results announcements
by knoph
4574 results found: Showing page 125 of 183
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|
3101. | Punjab Chemicals | 1129.25 | 33.02 | 1384.47 | 0.27 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 16.14 |
3102. | Punjab Commun. | 50.90 | 61.18 | 0.00 | 0.55 | 91.91 | 3.55 | 13.78 | -9.35 | 155.00 | |
3103. | Punjab Natl.Bank | 95.65 | 5.99 | 109930.02 | 1.57 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 4.16 |
3104. | Puravankara | 235.00 | 5573.02 | 2.67 | -92.64 | -219.76 | 318.17 | -44.54 | 9.89 | -443.02 | |
3105. | Puretrop Fruits | 115.90 | 92.36 | 0.00 | -1.69 | 22.33 | 19.78 | -16.68 | -6.40 | -24.26 | |
3106. | Purple Entertain | 3.74 | 21.59 | 3.24 | 0.00 | 0.12 | -33.33 | 0.00 | 4.00 | 9.09 | |
3107. | Purple Finance | 45.49 | 203.89 | 0.00 | -3.92 | -800.00 | 6.25 | 337.06 | -13.17 | -114.21 | |
3108. | Purshottam Inves | 39.50 | 5.53 | 24.83 | 0.00 | -0.56 | -111.86 | 4.96 | -69.55 | 16.85 | -145.90 |
3109. | Purv Flexi | 86.00 | 18.57 | 180.44 | 0.00 | 9.15 | 77.66 | 176.54 | 31.36 | 6.99 | 422.86 |
3110. | PVP Ventures | 24.59 | 283.32 | 640.33 | 0.00 | -0.74 | 91.29 | 2.48 | -42.59 | -2.20 | 75.42 |
3111. | PVR Inox | 958.40 | 9411.51 | 0.00 | 35.50 | 177.34 | 1717.30 | 11.09 | 4.69 | 393.39 | |
3112. | PVV Infra Ltd | 5.08 | 9.46 | 29.24 | 0.00 | 0.12 | -86.96 | 8.25 | -55.50 | 500.00 | |
3113. | Pyramid Technopl | 163.00 | 21.93 | 599.58 | 0.00 | 6.79 | 5.43 | 153.35 | 19.51 | 20.98 | 18.91 |
3114. | Qgo Finance | 58.92 | 12.90 | 40.96 | 1.11 | 0.67 | -2.90 | 4.06 | 13.73 | 13.98 | -11.84 |
3115. | QMS Medical | 87.05 | 17.26 | 155.38 | 0.57 | 3.47 | 19.67 | 43.87 | 24.49 | -17.97 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Profits % |
3116. | Quadpro ITeS | 3.15 | 14.88 | 15.92 | 0.00 | 0.40 | 185.71 | 4.16 | 0.73 | 6.38 | -40.30 |
3117. | Quadrant Future | 466.70 | 127.08 | 1866.80 | 0.00 | -8.45 | -697.17 | 27.01 | -30.62 | 23.02 | -137.36 |
3118. | Quadrant Tele. | 0.34 | 20.81 | 0.00 | -164.97 | -7.31 | 58.33 | -10.18 | -410.11 | ||
3119. | Qualitek Labs | 296.00 | 73.66 | 295.39 | 0.00 | 1.71 | -14.93 | 20.93 | 67.57 | 17.30 | -25.65 |
3120. | Quality Foils | 72.80 | 13.85 | 20.78 | 0.00 | 0.82 | 24.24 | 77.02 | -5.15 | 6.82 | 20.59 |
3121. | Quality Power El | 363.85 | 75.60 | 2817.78 | 0.00 | 19.57 | 14.05 | 72.59 | -48.90 | 31.46 | 45.72 |
3122. | Quality RO Indu. | 121.05 | 31.82 | 30.87 | 0.00 | 0.10 | -81.13 | 7.90 | 28.66 | 19.75 | -88.51 |
3123. | Quantum Digital | 28.40 | 8.62 | 0.00 | -0.09 | -102.76 | 0.00 | -175.00 | |||
3124. | Quasar India | 0.91 | 14.39 | 43.31 | 0.00 | 0.99 | 421.05 | 7.40 | -15.33 | 32.67 | -23.26 |
3125. | Quess Corp | 354.50 | 13.98 | 5280.20 | 2.80 | 85.14 | 18.82 | 5519.07 | 13.99 | 11.74 | -9.07 |
Results per page