Quaterly Magic Numbers
Quarterly sales growth > 40 & Quarterly profit growth > 30
by Rashmi
517 results found: Showing page 14 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
326. | Shyamkamal Inv | 13.00 | 35.09 | 17.54 | 1.54 | 1.05 | 475.00 | 0.90 | 6.88 | 592.31 | 400.00 | |
327. | Swelect Energy | 572.25 | 68.84 | 867.46 | 0.52 | 8.98 | 207.29 | 218.81 | 189.74 | 6.87 | 139.45 | 184.88 |
328. | Desh Rakshak | 38.09 | 35.23 | 16.91 | 0.00 | 0.36 | 125.00 | 4.39 | 76.31 | 6.81 | 133.51 | 200.00 |
329. | Rajkamal Synth. | 45.50 | 136.55 | 30.04 | 0.00 | 0.12 | 33.33 | 1.24 | 490.48 | 6.78 | 2380.00 | 271.43 |
330. | Pace E-Commerce | 25.96 | 17.68 | 58.50 | 0.00 | 1.94 | -8.49 | 45.65 | 54.28 | 6.76 | 72.33 | 42.65 |
331. | Art Nirman Ltd | 64.33 | 80.66 | 160.54 | 0.00 | 0.77 | 250.00 | 8.92 | -33.33 | 6.63 | 98.22 | 175.00 |
332. | Cravatex | 456.00 | 24.36 | 117.64 | 2.74 | 1.44 | 188.00 | 60.52 | 19.42 | 6.60 | 86.62 | 476.00 |
333. | Superior Indus. | 50.94 | 9.22 | 70.55 | 0.00 | 5.73 | 2427.27 | 14.84 | 72.96 | 6.56 | 236.51 | 2022.22 |
334. | Basant Agro Tech | 16.33 | 35.48 | 148.00 | 0.31 | 1.15 | -82.94 | 132.52 | 33.45 | 6.55 | 63.54 | 202.63 |
335. | Anna Infrastruct | 25.00 | 19.39 | 9.50 | 0.00 | 0.45 | 542.86 | 1.27 | 504.76 | 6.43 | 568.42 | 2150.00 |
336. | Pansari Develop. | 239.00 | 55.60 | 416.98 | 0.00 | 5.39 | 261.74 | 18.68 | 52.86 | 6.38 | 344.76 | 1973.08 |
337. | Hindprakash Indu | 133.80 | 93.22 | 152.86 | 0.38 | 0.42 | 68.00 | 38.58 | 44.17 | 6.35 | 88.56 | 40.00 |
338. | Zydus Wellness | 1925.45 | 35.90 | 12252.05 | 0.30 | 171.90 | 14.37 | 913.10 | 16.68 | 6.32 | 97.68 | 2585.94 |
339. | Aayush Art | 863.10 | 730.16 | 1321.59 | 0.00 | 1.56 | 766.67 | 47.19 | 27658.82 | 6.21 | 77.54 | 550.00 |
340. | Embassy Develop | 119.05 | 98.56 | 16260.38 | 0.00 | 122.98 | 250.52 | 889.31 | 134.03 | 6.07 | 173.39 | 563.20 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | QoQ Profits % |
341. | KCK Industries | 37.90 | 330.21 | 241.05 | 0.00 | 0.51 | -66.00 | 20.70 | -51.64 | 6.06 | 42.56 | 131.82 |
342. | Ahlada Engineers | 68.50 | 23.86 | 88.50 | 4.37 | 0.97 | -85.21 | 38.37 | -65.04 | 6.03 | 47.24 | 177.14 |
343. | Dhampur Sugar | 154.70 | 19.38 | 1011.54 | 0.00 | 49.05 | -5.46 | 619.15 | 10.22 | 6.01 | 50.32 | 223.12 |
344. | Minal Industries | 4.53 | 57.57 | 86.94 | 0.00 | 2.30 | -45.96 | 19.16 | 53.16 | 5.97 | 116.01 | 85.48 |
345. | Valencia Nutrit. | 54.35 | 86.25 | 92.29 | 0.00 | 2.29 | 372.62 | 6.93 | 904.35 | 5.85 | 347.10 | 287.70 |
346. | Vertexplus Tech. | 98.90 | 61.58 | 54.19 | 0.00 | 2.57 | 1252.63 | 11.08 | 36.12 | 5.85 | 52.62 | 252.98 |
347. | Prec. Electronic | 179.95 | 249.23 | 0.00 | 2.52 | 61.54 | 18.06 | 31.06 | 5.84 | 58.84 | 2200.00 | |
348. | Bharat Textiles | 13.29 | 29.92 | 7.78 | 0.00 | 0.47 | 4600.00 | 6.04 | -27.66 | 5.84 | 191.79 | 262.07 |
349. | Dev Labtech | 63.00 | 57.94 | 74.74 | 0.00 | 0.81 | 2600.00 | 32.90 | 47.53 | 5.70 | 68.63 | 68.75 |
350. | Vivid Global | 16.99 | 39.78 | 15.51 | 0.00 | 0.12 | 20.00 | 13.11 | 31.76 | 5.69 | 70.70 | 33.33 |
Results per page