PE/EQ/PROMT/5QTRLOW/HIGH
PE/EQ/PROMT/5QTRLOW/HIGH
by Chellappan
405 results found: Showing page 2 of 17
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Siddhes. Garment | 18.50 | 6.12 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.02 | 0.01 | -0.01 | ||
27. | Mudunuru | 8.20 | 25.58 | 0.00 | 0.01 | 100.81 | 4.21 | 42000.00 | -27.63 | 0.01 | -0.29 | -0.40 | |
28. | Gita Renewable | 126.55 | 52.04 | 0.00 | -0.01 | -110.00 | 0.00 | -100.00 | -2.93 | -0.01 | -0.10 | -0.13 | |
29. | Bang Overseas | 56.93 | 77.18 | 0.00 | 1.73 | 555.26 | 48.25 | 31.11 | -1.98 | 1.73 | 0.46 | 0.02 | |
30. | Cranes Software | 3.83 | 58.20 | 0.00 | -11.10 | -100.00 | 3.10 | 34.78 | 0.00 | -0.48 | -1.32 | ||
31. | Dhani Services | 61.32 | 3699.08 | 0.00 | 6.29 | 107.40 | 89.85 | -23.57 | 1.33 | 6.29 | 4.66 | 4.19 | |
32. | Setco Automotive | 18.01 | 240.91 | 0.00 | -21.83 | 15.65 | 210.63 | 19.02 | 21.06 | -18.28 | -28.70 | -34.83 | |
33. | Shiva Global | 40.45 | 40.42 | 0.00 | 0.25 | 124.75 | 93.96 | 2.81 | 0.87 | 0.25 | -1.47 | -3.49 | |
34. | Sical Logistics | 99.91 | 651.90 | 0.00 | 2.13 | 113.34 | 81.12 | 83.45 | 0.41 | 2.13 | -4.51 | -5.86 | |
35. | Unitech | 8.27 | 2163.67 | 0.00 | -488.70 | 78.52 | 100.81 | -60.57 | -50.24 | -309.96 | -577.14 | -766.77 | |
36. | R G F Capital | 0.54 | 8.10 | 0.00 | 0.10 | -58.33 | 0.13 | -51.85 | 0.00 | 0.10 | -0.01 | -0.03 | |
37. | Umiya Tubes | 15.36 | 19.90 | 0.00 | 0.47 | 129.56 | 0.00 | -100.00 | -10.20 | 0.47 | -0.08 | -0.54 | |
38. | Yogi Infra Proj. | 15.99 | 26.95 | 0.00 | 0.36 | -78.92 | 213.64 | 46.58 | -0.36 | 0.35 | -0.21 | -0.28 | |
39. | Lexus Granito | 35.40 | 71.49 | 0.00 | 0.52 | 108.48 | 20.97 | -24.49 | -1.77 | 0.52 | 0.08 | -1.87 | |
40. | Gujarat Alkalies | 590.00 | 4332.97 | 0.00 | 8.82 | 119.10 | 1075.47 | 7.37 | -0.32 | 8.82 | -11.23 | -18.18 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. | PAT Prev Qtr Rs.Cr. | NP 2Qtr Bk Rs.Cr. |
41. | Sunil Healthcare | 76.75 | 78.70 | 0.00 | 0.36 | 140.00 | 21.20 | -0.52 | 3.89 | 0.36 | -0.54 | -0.55 | |
42. | Uniinfo Telecom | 19.40 | 20.74 | 0.00 | 0.20 | 152.63 | 7.44 | -9.16 | -0.97 | 0.20 | -0.20 | -0.21 | |
43. | Rajnandini Metal | 5.75 | 158.98 | 0.00 | 0.38 | 31.03 | 208.53 | -33.97 | 8.11 | 0.38 | 0.09 | -1.22 | |
44. | Credent Global | 24.00 | 123.51 | 0.00 | 3.31 | 36.21 | 3.02 | -34.49 | -4.00 | 3.31 | -0.12 | -0.30 | |
45. | Meghmani Organi. | 91.28 | 2321.36 | 0.00 | 19.82 | 210.36 | 553.46 | 34.98 | 3.33 | 19.82 | -4.39 | -9.27 | |
46. | Exxaro Tiles | 9.10 | 407.15 | 0.00 | 3.51 | 192.50 | 94.98 | 19.07 | 3.82 | 3.51 | 1.24 | -0.63 | |
47. | BEML Land Assets | 208.15 | 866.80 | 0.00 | -0.42 | 36.36 | 0.00 | -100.00 | -0.42 | -0.44 | -0.77 | ||
48. | Sundaram Clayton | 2220.25 | 4894.81 | 0.22 | 143.55 | 44.28 | 586.92 | 5.79 | -2.41 | -26.24 | -37.23 | -54.20 | |
49. | IMEC Services | 78.03 | 0.58 | 14.83 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 1550.00 | 24.51 | 0.88 | 0.48 |
50. | Saffron Industri | 9.50 | 2.42 | 6.82 | 0.00 | 2.91 | 981.82 | 3.38 | -64.31 | 86.73 | 2.91 | 0.43 | -0.18 |
Results per page