Market cap less than sales
Market capitalisation less than annual sales
by Shivenuser
1463 results found: Showing page 48 of 59
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Ann Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1176. | MFL India | 0.47 | 20.15 | 16.93 | 0.00 | 3.79 | 981.40 | 15.97 | 26.25 | 2.60 | 52.26 |
| 1177. | RSWM Ltd | 151.06 | 88.28 | 711.52 | 0.00 | 7.43 | 142.34 | 1151.05 | -1.29 | 2.59 | 4825.83 |
| 1178. | Ent.Network | 111.65 | 45.45 | 532.24 | 1.79 | -4.09 | 1.68 | 141.14 | 24.31 | 2.56 | 544.15 |
| 1179. | Times Green Ener | 98.75 | 72.42 | 27.52 | 0.00 | 0.16 | 0.00 | 9.05 | -10.04 | 2.56 | 40.04 |
| 1180. | TruCap Finance | 7.91 | 94.02 | 0.00 | -32.59 | -2793.39 | 22.79 | -60.41 | 2.54 | 196.42 | |
| 1181. | H T Media | 22.59 | 24.49 | 525.83 | 0.00 | -4.34 | 39.61 | 451.50 | 6.55 | 2.51 | 1805.63 |
| 1182. | Orient Bell | 263.55 | 59.23 | 387.35 | 0.19 | 3.19 | 228.87 | 165.09 | 2.96 | 2.38 | 669.77 |
| 1183. | Yarn Syndicate | 14.57 | 9.73 | 0.00 | -6.85 | -838.36 | 15.94 | 223.33 | 2.37 | 54.16 | |
| 1184. | Vishal Bearings | 68.12 | 73.51 | 0.00 | 1.78 | 97.78 | 21.75 | -1.54 | 2.33 | 86.64 | |
| 1185. | Lak. Electrical | 750.35 | 47.57 | 184.59 | 0.53 | 0.48 | 352.63 | 58.32 | 9.17 | 2.30 | 212.31 |
| 1186. | Octaware Tech. | 36.66 | 13.16 | 0.00 | -0.05 | -111.90 | 7.07 | -10.39 | 2.25 | 15.75 | |
| 1187. | Prism Johnson | 125.18 | 84.01 | 6301.06 | 0.00 | 1.59 | 103.17 | 1855.10 | 13.09 | 2.22 | 7310.21 |
| 1188. | Minaxi Textiles | 1.60 | 4.12 | 7.91 | 0.00 | -0.17 | -206.25 | 7.04 | -9.86 | 2.20 | 28.88 |
| 1189. | Divyashakti | 55.63 | 22.06 | 57.13 | 3.60 | -0.08 | -114.29 | 6.74 | -57.77 | 2.18 | 63.87 |
| 1190. | Asian Granito | 64.39 | 46.84 | 1493.28 | 0.00 | 16.71 | 151.00 | 406.92 | 6.06 | 2.17 | 1558.53 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Ann Rs.Cr. |
| 1191. | Rajnish Retail | 4.58 | 217.55 | 71.79 | 0.00 | 0.13 | -65.79 | 35.03 | 37.32 | 2.07 | 84.82 |
| 1192. | Polymac Thermof. | 17.21 | 8.23 | 0.00 | 0.34 | -67.31 | 4.44 | 14.73 | 1.97 | 8.55 | |
| 1193. | Orient Press | 77.78 | 77.78 | 0.00 | -0.76 | -2.70 | 37.61 | 2.34 | 1.96 | 142.54 | |
| 1194. | Natraj Proteins | 35.70 | 13.39 | 0.00 | -1.65 | -63.37 | 26.92 | 18.12 | 1.94 | 117.78 | |
| 1195. | Surani Steel Tub | 60.15 | 31.38 | 93.52 | 0.00 | 2.11 | -13.68 | 50.94 | -54.02 | 1.91 | 225.00 |
| 1196. | Indong Tea Co | 10.11 | 19.63 | 0.00 | 0.62 | -80.32 | 14.73 | 2.29 | 1.90 | 30.33 | |
| 1197. | Maral Overseas | 43.90 | 182.23 | 0.00 | -2.78 | 60.00 | 249.70 | -7.87 | 1.89 | 1047.03 | |
| 1198. | Bharat Gears | 104.76 | 554.69 | 160.86 | 0.00 | 7.22 | 655.38 | 204.74 | 24.40 | 1.88 | 647.53 |
| 1199. | Integ. Proteins | 32.90 | 36.64 | 12.09 | 0.00 | 0.05 | 266.67 | 4.20 | 1.87 | 21.50 | |
| 1200. | Saurashtra Cem. | 79.99 | 30.87 | 889.91 | 0.00 | -10.98 | 65.07 | 385.64 | 30.16 | 1.86 | 1537.62 |
Results per page