Cagr 5 years > 20%
Cagr 5 years > 20%
by Jdbzero
1275 results found: Showing page 1 of 51
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hind.Aeronautics | 4438.70 | 35.52 | 296849.16 | 0.90 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.88 | 56.35 |
2. | Bharat Electron | 377.20 | 50.14 | 275724.86 | 0.58 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.99 | 62.32 |
3. | Adani Enterp. | 2350.90 | 75.73 | 271336.35 | 0.06 | 976.48 | -49.61 | 21961.20 | -13.78 | 9.45 | 66.80 |
4. | Tata Motors | 648.85 | 8.46 | 238887.78 | 0.92 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 42.24 |
5. | Interglobe Aviat | 5788.50 | 33.46 | 223738.18 | 0.17 | 2161.10 | -20.74 | 20496.30 | 4.73 | 17.34 | 42.53 |
6. | Adani Power | 567.00 | 18.01 | 218688.44 | 0.00 | 3305.13 | -15.53 | 14109.15 | -5.66 | 22.54 | 73.61 |
7. | DLF | 777.40 | 41.32 | 192430.73 | 0.77 | 1282.20 | 39.40 | 3127.58 | 46.50 | 6.51 | 40.38 |
8. | Trent | 5180.00 | 128.23 | 184142.50 | 0.10 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | 56.01 |
9. | Varun Beverages | 511.90 | 60.78 | 173120.33 | 0.20 | 1325.48 | 5.14 | 7017.37 | -2.49 | 24.85 | 51.73 |
10. | TVS Motor Co. | 2858.20 | 57.28 | 135789.40 | 0.35 | 642.86 | 34.46 | 12210.05 | 18.38 | 15.35 | 48.26 |
11. | Power Fin.Corpn. | 403.85 | 5.80 | 133274.61 | 3.91 | 8357.88 | 12.31 | 29265.03 | 21.22 | 9.73 | 44.10 |
12. | Solar Industries | 13807.00 | 99.53 | 124939.62 | 0.07 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 69.84 |
13. | Tata Power Co. | 389.30 | 30.18 | 124394.57 | 0.58 | 1262.32 | 9.16 | 18035.07 | 4.29 | 10.81 | 50.93 |
14. | Cholaman.Inv.&Fn | 1422.50 | 26.87 | 119657.49 | 0.14 | 1137.83 | 20.13 | 7266.80 | 25.02 | 10.34 | 47.97 |
15. | A B B | 5400.00 | 63.51 | 114219.58 | 0.82 | 351.74 | -20.46 | 3175.44 | 12.17 | 38.65 | 42.93 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % |
16. | Indian Hotels Co | 741.15 | 61.47 | 105497.68 | 0.30 | 329.32 | 19.32 | 2041.08 | 31.66 | 17.21 | 58.30 |
17. | CG Power & Ind | 651.30 | 102.93 | 102549.82 | 0.20 | 266.87 | 10.67 | 2878.05 | 29.20 | 37.48 | 129.63 |
18. | Dixon Technolog. | 16848.00 | 118.79 | 101933.63 | 0.03 | 280.02 | 68.29 | 12835.66 | 95.08 | 39.81 | 60.28 |
19. | Polycab India | 6698.00 | 45.49 | 100816.30 | 0.52 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 | 51.47 |
20. | Cummins India | 3568.70 | 49.58 | 98924.36 | 1.44 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.32 | 54.77 |
21. | BSE | 2411.30 | 70.52 | 97929.90 | 0.25 | 493.67 | 364.43 | 916.97 | 70.09 | 46.57 | 112.38 |
22. | Suzlon Energy | 67.74 | 44.44 | 92056.08 | 0.00 | 1180.98 | 320.40 | 3789.94 | 72.57 | 32.41 | 74.56 |
23. | Hitachi Energy | 20550.00 | 181.32 | 91596.21 | 0.03 | 131.60 | 1162.96 | 1478.90 | 11.43 | 19.44 | 87.54 |
24. | JSW Energy | 511.65 | 41.36 | 89424.57 | 0.39 | 835.86 | 42.43 | 5143.37 | 78.62 | 6.49 | 61.86 |
25. | Indian Bank | 621.20 | 7.29 | 83673.40 | 2.62 | 2277.08 | 8.40 | 16285.10 | 8.27 | 6.38 | 60.54 |
Results per page