price to book value
below 5 price to book value
by Sameert
3381 results found: Showing page 10 of 136
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
226. | Raymond | 1564.30 | 200.31 | 10414.13 | 0.64 | 137.47 | -6.28 | 557.46 | 109.67 | 2.03 | 2.80 | 557.98 |
227. | Shriram Pistons | 2361.10 | 20.53 | 10400.60 | 0.42 | 151.54 | 25.84 | 988.37 | 15.52 | 25.98 | 4.35 | 543.40 |
228. | Engineers India | 183.96 | 24.89 | 10339.33 | 1.63 | 108.73 | 71.63 | 764.59 | -11.88 | 22.21 | 4.34 | 42.38 |
229. | Birla Corpn. | 1334.80 | 31.63 | 10279.29 | 0.75 | 256.60 | 51.83 | 2814.91 | 6.05 | 7.05 | 1.47 | 910.99 |
230. | Arvind Ltd | 392.05 | 34.05 | 10264.57 | 0.96 | 106.24 | 12.91 | 2089.21 | 10.64 | 13.08 | 2.92 | 134.13 |
231. | Sammaan Capital | 123.00 | 10188.72 | 1.63 | 302.44 | -0.06 | 2016.52 | -5.89 | 10.08 | 0.46 | 269.75 | |
232. | Aether Industri. | 765.75 | 63.10 | 10153.10 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | 4.56 | 167.82 |
233. | Jai Balaji Inds. | 110.89 | 18.13 | 10116.38 | 0.00 | 75.48 | -72.35 | 1589.53 | -13.87 | 36.08 | 4.76 | 23.29 |
234. | Titagarh Rail | 749.10 | 34.62 | 10088.41 | 0.11 | 62.77 | -16.99 | 902.18 | -5.50 | 24.97 | 4.28 | 174.82 |
235. | Anupam Rasayan | 907.30 | 125.16 | 9974.07 | 0.14 | 54.21 | 53.12 | 390.14 | 32.02 | 8.89 | 3.58 | 253.12 |
236. | Eureka Forbes | 515.60 | 69.96 | 9971.25 | 0.00 | 34.82 | 53.80 | 597.84 | 11.01 | 3.46 | 2.32 | 222.03 |
237. | JP Power Ven. | 14.44 | 12.16 | 9896.39 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 0.81 | 17.92 |
238. | G M D C | 311.20 | 14.84 | 9896.16 | 3.07 | 147.66 | 26.39 | 653.42 | 15.80 | 13.78 | 1.60 | 194.81 |
239. | India Cements | 318.20 | 9860.93 | 0.00 | 18.02 | 27.13 | 1197.30 | -3.11 | -4.22 | 0.97 | 328.95 | |
240. | INDIA SHELTE FIN | 898.70 | 25.72 | 9699.29 | 0.00 | 107.92 | 38.80 | 326.99 | 39.45 | 12.59 | 3.58 | 250.87 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | B.V. Rs. |
241. | CCL Products | 719.85 | 30.97 | 9612.01 | 0.63 | 101.87 | 56.19 | 835.85 | 15.02 | 13.14 | 4.89 | 147.33 |
242. | Can Fin Homes | 720.55 | 11.19 | 9594.42 | 0.83 | 233.92 | 11.91 | 998.58 | 7.74 | 9.34 | 1.89 | 380.57 |
243. | Valor Estate | 177.87 | 9577.69 | 0.00 | 7.93 | -99.04 | 329.50 | 130.74 | 22.26 | 1.96 | 90.83 | |
244. | JK Lakshmi Cem. | 812.75 | 35.42 | 9563.63 | 0.80 | 60.46 | -56.94 | 1496.83 | -12.10 | 17.04 | 2.94 | 276.27 |
245. | Usha Martin | 308.35 | 23.13 | 9396.71 | 0.89 | 100.91 | -5.03 | 896.08 | 8.09 | 18.81 | 3.41 | 90.30 |
246. | PVR Inox | 946.85 | 9298.06 | 0.00 | -125.30 | 3.47 | 1249.80 | -0.53 | 2.86 | 1.32 | 718.08 | |
247. | RHI Magnesita | 449.00 | 44.72 | 9271.91 | 0.56 | 47.54 | 20.72 | 1010.70 | 9.51 | 8.58 | 2.37 | 189.48 |
248. | C P C L | 621.15 | 43.20 | 9249.63 | 8.85 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | 1.13 | 551.11 |
249. | Triven.Engg.Ind. | 421.50 | 42.83 | 9226.55 | 0.83 | 42.57 | -69.02 | 1268.32 | -3.27 | 14.77 | 3.20 | 131.61 |
250. | JK Tyre & Indust | 333.85 | 15.14 | 9148.16 | 1.35 | 52.60 | -71.50 | 3673.68 | -0.38 | 19.31 | 1.95 | 171.63 |
Results per page