MADAN MOHAN GUTA 2
Net Profit > 50
by Mm Guptaca
1256 results found: Showing page 41 of 51
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001. | PTC India Fin | 33.85 | 6.22 | 2174.12 | 0.00 | 88.14 | 86.19 | 131.84 | -19.33 | 9.93 | 350.07 | 8.20 |
| 1002. | Niva Bupa Health | 74.57 | 148.73 | 13773.92 | 0.00 | -35.27 | -370.89 | 1574.03 | 19.13 | 7.45 | 92.61 | 8.18 |
| 1003. | Gokaldas Exports | 838.65 | 40.21 | 6142.22 | 0.00 | 8.08 | -71.31 | 984.35 | 5.96 | 10.62 | 152.75 | 8.16 |
| 1004. | Triven.Engg.Ind. | 359.25 | 30.08 | 7863.91 | 0.69 | 21.38 | 234.90 | 1706.15 | 14.43 | 8.65 | 253.17 | 8.13 |
| 1005. | Mishra Dhatu Nig | 301.40 | 52.77 | 5646.43 | 0.25 | 12.77 | -45.77 | 209.73 | -19.99 | 10.60 | 106.98 | 8.05 |
| 1006. | Rane Holdings | 1353.60 | 26.19 | 1932.94 | 2.81 | 31.26 | -1.45 | 1399.22 | 52.67 | 9.64 | 104.70 | 8.02 |
| 1007. | TGV Sraac | 118.15 | 10.41 | 1265.26 | 0.85 | 37.05 | 12.46 | 499.94 | 16.79 | 10.44 | 121.31 | 8.01 |
| 1008. | Graphite India | 544.95 | 44.19 | 10646.98 | 1.96 | 76.00 | -60.51 | 729.00 | 13.37 | 10.11 | 237.00 | 8.00 |
| 1009. | Ultramarine Pig. | 433.20 | 15.93 | 1264.93 | 1.39 | 19.36 | 3.92 | 196.07 | 21.87 | 10.42 | 79.42 | 7.99 |
| 1010. | Hi-Tech Pipes | 91.35 | 23.78 | 1855.43 | 0.03 | 20.26 | 11.87 | 858.77 | 21.66 | 11.61 | 77.96 | 7.95 |
| 1011. | Canara HSBC | 124.00 | 97.63 | 11780.00 | 0.00 | 40.81 | 10.69 | 2347.94 | -29.35 | 8.73 | 116.98 | 7.95 |
| 1012. | SEAMEC Ltd | 1032.00 | 29.85 | 2623.88 | 0.00 | -25.73 | -25081.82 | 97.42 | 10.87 | 8.60 | 87.85 | 7.93 |
| 1013. | Tsf Investments | 464.00 | 21.86 | 10305.61 | 1.24 | 102.87 | 13.05 | 250.06 | 737.44 | 2.27 | 474.09 | 7.93 |
| 1014. | Satin Creditcare | 142.40 | 9.43 | 1573.12 | 0.00 | 51.88 | 24.83 | 715.90 | 19.23 | 11.53 | 166.88 | 7.86 |
| 1015. | CreditAcc. Gram. | 1258.70 | 150.66 | 20140.90 | 0.00 | 125.81 | -32.38 | 1508.35 | 3.79 | 9.55 | 133.69 | 7.86 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. | ROE % |
| 1016. | Mukand | 134.35 | 29.99 | 1941.30 | 1.48 | 9.88 | -60.90 | 1160.62 | -8.09 | 9.91 | 64.74 | 7.84 |
| 1017. | Gland Pharma | 1669.25 | 34.78 | 27501.99 | 1.07 | 183.68 | 12.32 | 1486.88 | 5.77 | 11.89 | 790.39 | 7.81 |
| 1018. | Aether Industri. | 880.40 | 57.61 | 11675.26 | 0.00 | 53.96 | 50.34 | 275.10 | 38.38 | 10.18 | 194.67 | 7.80 |
| 1019. | Sai Silks | 152.70 | 18.07 | 2341.87 | 0.66 | 40.08 | 68.62 | 444.33 | 27.93 | 12.37 | 129.66 | 7.78 |
| 1020. | Cheviot Company | 1061.75 | 11.02 | 620.26 | 0.47 | 14.84 | -19.70 | 148.21 | 44.10 | 10.01 | 56.30 | 7.75 |
| 1021. | Transpek Inds. | 1230.00 | 11.83 | 687.03 | 1.64 | 12.64 | 32.36 | 160.27 | -1.49 | 10.02 | 58.12 | 7.75 |
| 1022. | Crest Ventures | 359.80 | 20.00 | 1023.62 | 0.28 | 3.74 | -78.28 | 29.54 | -16.51 | 9.68 | 51.92 | 7.70 |
| 1023. | S H Kelkar & Co. | 166.50 | 23.12 | 2304.73 | 0.61 | 9.17 | -78.03 | 553.89 | 2.10 | 10.29 | 154.74 | 7.70 |
| 1024. | Jindal Steel | 1025.15 | 29.12 | 104574.32 | 0.19 | 635.08 | -25.86 | 11685.88 | 4.21 | 10.67 | 2778.34 | 7.68 |
| 1025. | Aeroflex Enter. | 80.27 | 18.34 | 907.74 | 0.37 | 20.44 | -5.18 | 172.35 | 25.08 | 13.76 | 75.23 | 7.66 |
Results per page