GROWTH STOCKS >15% SALES GROWTH>15%
COMPANIES WITH GROWTH OVER 15%
by Hasmukh
45 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Profit growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hindustan Zinc | 595.95 | 18.39 | 251807.89 | 1.85 | 4997.00 | 67.91 | 13488.00 | 49.19 | 69.31 | 19.69 | 32.59 |
| 2. | ICICI AMC | 3290.20 | 49.31 | 162620.94 | 0.45 | 763.42 | 10.37 | 1517.01 | 19.53 | 115.10 | 15.82 | 24.43 |
| 3. | Trent | 4144.60 | 84.72 | 147335.33 | 0.12 | 413.10 | 25.83 | 5027.99 | 19.23 | 27.80 | 17.16 | 20.07 |
| 4. | LTM | 4269.60 | 23.44 | 126645.44 | 1.52 | 1387.30 | 19.36 | 11291.70 | 15.56 | 29.60 | 11.31 | 17.47 |
| 5. | Waaree Energies | 3118.80 | 22.85 | 89712.70 | 0.06 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 83.72 | 111.07 |
| 6. | Persistent Systems | 4800.00 | 39.19 | 75720.00 | 0.73 | 529.26 | 33.73 | 4055.94 | 25.10 | 34.43 | 23.53 | 42.29 |
| 7. | Schaeffler India | 4124.80 | 51.56 | 64472.14 | 0.85 | 319.71 | 20.46 | 2506.96 | 18.81 | 27.90 | 17.45 | 23.16 |
| 8. | Garden Reach Sh. | 2930.80 | 44.89 | 33572.90 | 0.47 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 37.95 | 44.43 |
| 9. | CRISIL | 4288.70 | 37.36 | 31363.27 | 0.58 | 233.26 | 45.93 | 1057.66 | 30.06 | 32.55 | 16.74 | 18.87 |
| 10. | Anand Rathi Wea. | 3601.60 | 76.39 | 29900.71 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 28.12 | 32.50 |
| 11. | Force Motors | 19904.00 | 24.82 | 26226.03 | 0.20 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 12.21 | 91.93 |
| 12. | Acutaas Chemical | 2594.10 | 59.61 | 21238.19 | 0.06 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 33.02 | 124.49 |
| 13. | Emmvee Photovol. | 262.40 | 16.80 | 18167.13 | 0.00 | 392.38 | 89.43 | 1738.81 | 62.25 | 44.83 | 116.21 | 193.15 |
| 14. | R R Kabel | 1571.00 | 35.09 | 17768.87 | 0.38 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.14 | 27.62 | 67.14 |
| 15. | Choice Intl. | 663.45 | 67.90 | 14780.11 | 0.00 | 67.84 | 16.70 | 306.71 | 21.23 | 17.96 | 21.50 | 33.79 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Profit growth % |
| 16. | Cemindia Project | 815.25 | 23.43 | 14004.98 | 0.25 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 10.59 | 64.96 |
| 17. | CEAT | 3445.20 | 18.62 | 13935.87 | 0.87 | 243.81 | 98.61 | 4218.89 | 23.34 | 18.74 | 18.61 | 51.23 |
| 18. | Sanofi Consumer | 4763.90 | 43.39 | 10971.56 | 1.15 | 67.80 | 35.60 | 229.20 | 32.79 | 107.64 | 38.42 | 34.88 |
| 19. | Waaree Renewab. | 1017.60 | 22.18 | 10618.23 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 108.51 | 108.05 |
| 20. | Railtel Corpn. | 323.55 | 28.54 | 10383.96 | 0.88 | 141.75 | 35.68 | 1668.86 | 27.56 | 22.78 | 23.00 | 15.53 |
| 21. | T R I L | 334.20 | 37.94 | 10031.54 | 0.06 | 91.39 | -2.55 | 782.67 | 15.70 | 23.30 | 24.39 | 24.83 |
| 22. | Tips Music | 649.70 | 38.32 | 8305.22 | 2.00 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 20.86 | 34.45 |
| 23. | Piccadily Agro | 607.25 | 43.53 | 5985.75 | 0.00 | 44.70 | 12.14 | 335.47 | 31.44 | 18.01 | 30.23 | 34.36 |
| 24. | Bajaj Consumer | 450.45 | 30.94 | 5883.70 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 20.72 | 53.43 |
| 25. | SML Mahindra | 3727.60 | 33.76 | 5393.84 | 0.48 | 54.20 | 2.36 | 897.65 | 16.45 | 30.92 | 18.30 | 31.43 |
Results per page