KHUSBU
Companies over 10 Percent growth
by Kkhush
390 results found: Showing page 12 of 16
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr Sales Var % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 276. | Datamatics Glob. | 751.85 | 20.39 | 4443.93 | 0.68 | 36.34 | 31.06 | 510.10 | 19.89 | 15.01 | 19.91 |
| 277. | JNK | 341.15 | 41.10 | 1908.88 | 0.08 | 18.46 | 534.36 | 178.95 | 91.23 | 14.93 | 63.59 |
| 278. | Dolphin Offshore | 419.00 | 24.46 | 1676.19 | 0.00 | 28.33 | 171.10 | 45.36 | 121.92 | 14.92 | 78.65 |
| 279. | Max Healthcare | 1062.50 | 70.84 | 103407.15 | 0.14 | 300.92 | 17.20 | 2067.52 | 10.66 | 14.88 | 21.39 |
| 280. | Atul | 7043.15 | 30.61 | 20736.29 | 0.43 | 211.10 | 66.13 | 1670.07 | 15.05 | 14.87 | 12.87 |
| 281. | Vishal Mega Mart | 122.10 | 68.01 | 57092.74 | 0.00 | 167.92 | 45.88 | 3114.10 | 22.22 | 14.79 | 20.38 |
| 282. | JBM Auto | 638.75 | 67.31 | 15106.12 | 0.14 | 83.82 | 11.95 | 1852.27 | 12.55 | 14.78 | 12.19 |
| 283. | Angel One | 322.00 | 32.10 | 29366.36 | 1.47 | 320.24 | 83.50 | 1459.42 | 38.20 | 14.76 | 13.07 |
| 284. | CIE Automotive | 469.50 | 20.56 | 17811.09 | 1.48 | 249.37 | 20.42 | 2611.95 | 14.93 | 14.74 | 12.65 |
| 285. | Kirloskar Oil | 1664.50 | 40.76 | 24196.51 | 0.39 | 155.22 | 42.90 | 2116.23 | 20.97 | 14.72 | 23.74 |
| 286. | Standard Engineering Technology | 131.85 | 32.87 | 2630.32 | 0.00 | 21.08 | 31.13 | 226.68 | 36.28 | 14.68 | 30.52 |
| 287. | Balmer Lawrie | 182.60 | 11.31 | 3122.55 | 4.66 | 82.80 | 12.47 | 743.91 | 22.32 | 14.60 | 11.39 |
| 288. | Rossari Biotech | 499.65 | 18.57 | 2767.65 | 0.10 | 45.97 | 33.48 | 684.86 | 18.17 | 14.57 | 16.11 |
| 289. | Artemis Medicare | 276.00 | 41.31 | 4369.27 | 0.16 | 29.55 | 27.37 | 273.79 | 16.61 | 14.53 | 16.48 |
| 290. | HPL Electric | 351.95 | 22.38 | 2263.03 | 0.29 | 19.52 | 29.29 | 473.92 | 20.75 | 14.48 | 11.02 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr Sales Var % |
| 291. | Apollo Micro Sys | 360.55 | 114.12 | 12882.14 | 0.07 | 36.79 | 168.71 | 293.26 | 81.28 | 14.47 | 68.66 |
| 292. | Hindustan Foods | 518.10 | 45.34 | 6190.34 | 0.00 | 36.12 | 35.19 | 998.24 | 13.47 | 14.34 | 16.30 |
| 293. | Harsha Engg Intl | 406.00 | 23.83 | 3696.39 | 0.24 | 47.23 | 200.64 | 473.91 | 27.06 | 14.34 | 19.94 |
| 294. | S C I | 330.50 | 11.41 | 15394.69 | 2.03 | 404.60 | 118.54 | 1513.21 | 14.19 | 14.31 | 10.54 |
| 295. | Greenply Industr | 247.05 | 30.87 | 3085.73 | 0.20 | 31.01 | 150.93 | 776.25 | 19.65 | 14.27 | 13.02 |
| 296. | Ashok Leyland | 149.70 | 24.40 | 87931.58 | 2.07 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 | 16.47 |
| 297. | Craftsman Auto | 8520.00 | 51.68 | 20324.96 | 0.13 | 116.42 | 56.46 | 2226.40 | 27.28 | 14.15 | 37.82 |
| 298. | Adani Ports | 1765.00 | 31.34 | 406648.74 | 0.43 | 3308.30 | 11.43 | 10737.56 | 26.50 | 14.14 | 25.21 |
| 299. | Yatharth Hospit. | 847.20 | 48.78 | 8163.12 | 0.00 | 43.08 | 48.74 | 320.47 | 46.23 | 13.99 | 35.30 |
| 300. | Arfin India | 88.22 | 109.46 | 1488.47 | 0.12 | 5.71 | 957.41 | 191.70 | 24.99 | 13.97 | 10.93 |
Results per page