Skm all latest quarterly result
All latest quarterly result
by Santosh
4929 results found: Showing page 110 of 198
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2726. | Guj Inds. Power | 196.12 | 14.64 | 3044.10 | 2.01 | 39.20 | -15.92 | 321.99 | -8.93 | 7.66 |
2727. | Kotak Mah. Bank | 2108.20 | 21.78 | 419162.91 | 0.09 | 4932.76 | -7.58 | 16771.93 | 10.66 | 7.64 |
2728. | Organic Coatings | 13.00 | 12.97 | 0.00 | -0.89 | -286.96 | 3.39 | -44.52 | 7.63 | |
2729. | Bloom Industries | 35.58 | 43.76 | 23.63 | 0.00 | 0.06 | -70.00 | 5.60 | -60.09 | 7.63 |
2730. | Astal Lab | 84.88 | 22.22 | 149.73 | 0.00 | 2.49 | 408.16 | 14.46 | 71.94 | 7.63 |
2731. | Shah Metacorp | 3.19 | 19.51 | 189.45 | 0.00 | 3.81 | 157.43 | 41.46 | -10.41 | 7.63 |
2732. | Annvrridhhi Ven | 16.76 | 110.07 | 81.45 | 0.00 | 0.31 | 282.35 | 16.16 | 411.39 | 7.62 |
2733. | Excel Industries | 1184.00 | 17.45 | 1488.37 | 0.46 | 12.41 | 86.06 | 247.84 | 6.12 | 7.61 |
2734. | Mukta Arts | 79.74 | 180.09 | 0.00 | -2.17 | -1450.00 | 48.10 | -10.63 | 7.60 | |
2735. | Cartrade Tech | 1660.50 | 58.64 | 7877.05 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 |
2736. | NTPC Green | 104.71 | 255.96 | 88232.10 | 0.00 | 65.61 | 17.98 | 505.08 | 13.21 | 7.60 |
2737. | Megasoft | 68.76 | 507.24 | 0.00 | 5.86 | 222.08 | 0.00 | 7.58 | ||
2738. | Vedavaag Systems | 48.45 | 11.24 | 113.68 | 1.55 | 3.15 | 183.78 | 29.49 | 86.17 | 7.58 |
2739. | Lex Nimble Solu. | 92.36 | 37.57 | 38.70 | 0.00 | 0.59 | 40.48 | 3.12 | 36.24 | 7.57 |
2740. | Swastik Pipe | 41.00 | 28.69 | 95.25 | 0.00 | 2.29 | -44.15 | 366.75 | 1.07 | 7.57 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2741. | Suraj Industries | 85.85 | 24.53 | 135.92 | 0.00 | 1.38 | 200.00 | 2.99 | -69.18 | 7.57 |
2742. | Shilp Gravures | 302.00 | 29.11 | 185.73 | 0.70 | -1.68 | -156.38 | 19.34 | 7.56 | 7.56 |
2743. | Vascon Engineers | 49.30 | 17.23 | 1115.60 | 0.51 | 34.77 | 131.02 | 387.08 | 65.76 | 7.56 |
2744. | SignatureGlobal | 1236.10 | 171.83 | 17368.53 | 0.00 | 61.13 | 48.26 | 520.43 | -25.05 | 7.56 |
2745. | Plaza Wires | 58.92 | 152.54 | 257.79 | 0.00 | 0.21 | -58.00 | 49.63 | -0.94 | 7.54 |
2746. | Tuni Text. Mills | 1.48 | 36.47 | 19.33 | 0.00 | 0.14 | 75.00 | 20.09 | 77.00 | 7.53 |
2747. | Uma Exports | 74.39 | 14.76 | 251.51 | 0.00 | 2.17 | 58.39 | 494.68 | 14.55 | 7.53 |
2748. | IBL Finance | 60.95 | 63.87 | 150.73 | 0.00 | 1.00 | 5.26 | 7.08 | -6.84 | 7.53 |
2749. | HDFC Bank | 1934.70 | 20.92 | 1481127.37 | 1.14 | 19284.57 | 6.88 | 86779.34 | 9.25 | 7.51 |
2750. | Vipul Organics | 154.75 | 58.07 | 274.67 | 0.65 | 1.45 | 81.25 | 41.41 | 10.66 | 7.50 |
Results per page