High Profit Growth at 5 year PE low
High Profit growth companies at 15% + return and low PE
by Autumn
69 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | Profit Var 5Yrs % | 5Yr OPM % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ICICI Bank | 1436.75 | 20.07 | 1024270.60 | 0.70 | 14353.69 | 15.69 | 48386.92 | 13.57 | 7.88 | 34.69 | 39.77 | 24.44 |
2. | St Bk of India | 804.00 | 9.29 | 717539.47 | 1.97 | 20379.46 | -8.34 | 126997.00 | 8.11 | 6.47 | 36.95 | 36.29 | 41.04 |
3. | Axis Bank | 1193.85 | 13.16 | 369848.18 | 0.08 | 7509.10 | -1.63 | 32452.32 | 7.35 | 7.11 | 25.16 | 72.16 | 60.36 |
4. | Adani Green | 970.20 | 93.11 | 153682.84 | 0.00 | 383.00 | 75.71 | 3073.00 | 21.61 | 8.21 | 33.00 | 127.11 | 73.82 |
5. | Cipla | 1504.10 | 23.05 | 121477.20 | 0.89 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 | 21.66 | 30.15 | 23.29 |
6. | Bank of Baroda | 233.45 | 5.86 | 120725.44 | 3.27 | 5446.52 | 5.60 | 32345.00 | 4.10 | 6.31 | 41.11 | 86.25 | 58.00 |
7. | Punjab Natl.Bank | 98.10 | 6.06 | 112745.74 | 1.54 | 5011.17 | 49.28 | 32523.09 | 13.39 | 6.32 | 27.67 | 111.33 | 60.37 |
8. | Union Bank (I) | 134.35 | 5.68 | 102557.49 | 2.70 | 5011.22 | 50.57 | 27869.00 | 5.13 | 6.72 | 39.56 | 50.74 | 59.55 |
9. | Canara Bank | 106.19 | 5.49 | 96321.23 | 3.03 | 5111.23 | 28.30 | 31495.57 | 7.54 | 6.79 | 44.23 | 61.94 | 51.94 |
10. | IDBI Bank | 83.03 | 11.68 | 89277.18 | 1.78 | 2094.28 | 25.38 | 6982.97 | -0.17 | 6.76 | 32.21 | 21.02 | 57.03 |
11. | Indian Bank | 582.55 | 6.95 | 78467.38 | 2.06 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 65.10 | 67.25 | 58.21 |
12. | Oberoi Realty | 1613.10 | 26.33 | 58652.69 | 0.50 | 433.17 | -45.03 | 1150.14 | -12.52 | 18.16 | 37.76 | 26.61 | 52.49 |
13. | Aditya Birla Cap | 215.40 | 17.02 | 56156.92 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.34 | 35.87 | 30.52 | 32.23 |
14. | P I Industries | 3636.95 | 32.46 | 55179.12 | 0.41 | 372.70 | -16.92 | 1900.80 | 0.17 | 24.00 | 19.61 | 33.10 | 23.57 |
15. | Bank of India | 113.95 | 5.46 | 51877.64 | 2.45 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 27.47 | 38.42 | 63.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 5Yrs return % | Profit Var 5Yrs % | 5Yr OPM % |
16. | AU Small Finance | 692.05 | 24.48 | 51534.61 | 0.14 | 503.70 | 16.24 | 4270.60 | 50.93 | 8.40 | 27.37 | 25.53 | 54.71 |
17. | UCO Bank | 31.33 | 16.09 | 39286.45 | 1.25 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 | 21.61 | 24.60 | 55.37 |
18. | Bank of Maha | 50.62 | 7.05 | 38934.69 | 2.97 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.78 | 41.53 | 69.68 | 55.91 |
19. | Central Bank | 36.81 | 8.50 | 33318.19 | 0.00 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.45 | 19.73 | 39.06 | 53.22 |
20. | M & M Fin. Serv. | 255.50 | 14.36 | 32445.27 | 2.47 | 456.19 | -31.95 | 4885.63 | 14.14 | 8.84 | 20.07 | 16.04 | 59.01 |
21. | Pun. & Sind Bank | 30.06 | 21.02 | 21329.34 | 0.67 | 312.78 | 124.46 | 3158.94 | 27.31 | 5.98 | 17.29 | 24.77 | 58.63 |
22. | TVS Holdings | 9875.25 | 17.39 | 19979.71 | 0.95 | 643.96 | 22.36 | 11800.32 | 17.71 | 15.33 | 52.64 | 26.22 | 13.57 |
23. | CreditAcc. Gram. | 1194.80 | 21.66 | 19083.28 | 0.83 | -99.52 | -128.16 | 1380.38 | 6.82 | 14.76 | 21.97 | 35.05 | 62.86 |
24. | Karur Vysya Bank | 222.10 | 9.48 | 17880.07 | 1.09 | 496.03 | 20.50 | 2486.01 | 16.20 | 6.89 | 56.05 | 50.07 | 54.68 |
25. | Anant Raj | 461.40 | 37.25 | 15838.05 | 0.16 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 123.50 | 77.02 | 21.75 |
Results per page