Within 10% of 52w High, 100% of 52w Low, Volume >
100*((High price - Current price )/High price) < 10 AND 100*((High price - Current price )/High price) > 0 AND 100*(Current price / Low price -1) > 100 AND Current price > 10 AND Volume > 100000
57 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Suven Life Scie. | 246.14 | 5371.17 | 0.00 | -43.94 | -65.56 | 1.47 | -38.49 | -84.41 | 256.60 | 82.95 | |
2. | Nitco | 137.32 | 3149.53 | 0.00 | -2.90 | 94.66 | 93.54 | 30.31 | -42.64 | 149.00 | 63.16 | |
3. | Guj.Nat.Resour. | 50.78 | 652.03 | 0.00 | -1.59 | 42.60 | 4.33 | -44.77 | -0.57 | 51.67 | 9.92 | |
4. | Shree Rama News. | 42.16 | 616.23 | 0.00 | -5.35 | 7.78 | 11.33 | -12.85 | 1.87 | 45.19 | 14.37 | |
5. | Valiant Organics | 459.40 | 1278.40 | 0.00 | 3.96 | 137.22 | 203.81 | 15.30 | 2.97 | 468.60 | 225.00 | |
6. | Nazara Technolo. | 1285.00 | 180.44 | 11283.08 | 0.00 | 4.07 | -19.18 | 520.20 | 95.41 | 3.02 | 1326.50 | 630.00 |
7. | Ginni Filaments | 38.83 | 79.27 | 332.93 | 0.00 | 4.79 | 145.64 | 103.50 | 5.81 | 5.27 | 40.27 | 18.94 |
8. | Reliance Power | 61.97 | 24867.49 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 62.80 | 23.26 | |
9. | IFB Agro Inds. | 823.35 | 34.86 | 778.73 | 0.00 | 0.63 | 122.26 | 232.23 | 7.49 | 6.28 | 835.70 | 388.00 |
10. | Lloyds Enterpris | 60.63 | 135.01 | 7707.96 | 0.16 | 24.56 | -55.03 | 489.32 | 46.63 | 6.56 | 64.05 | 30.02 |
11. | Shilpa Medicare | 885.65 | 96.88 | 8673.36 | 0.00 | 14.51 | 53.16 | 330.80 | 13.41 | 7.94 | 959.95 | 417.60 |
12. | Cosmo First | 1238.50 | 24.40 | 3254.45 | 0.24 | 27.10 | 76.20 | 745.86 | 16.30 | 9.91 | 1248.00 | 506.60 |
13. | Ravindra Energy | 154.48 | 104.54 | 2757.80 | 0.00 | 12.90 | 266500.00 | 158.99 | 427.86 | 9.97 | 166.95 | 59.72 |
14. | Camlin Fine | 242.44 | 101.89 | 4556.93 | 0.00 | 0.11 | 40.52 | 437.46 | 16.14 | 10.28 | 251.90 | 78.11 |
15. | Atal Realtech | 16.02 | 50.37 | 178.29 | 0.00 | 0.49 | -60.16 | 43.69 | 78.04 | 10.78 | 17.00 | 7.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
16. | India Glycols | 1907.90 | 25.60 | 5911.36 | 0.42 | 64.02 | 51.67 | 863.22 | -6.79 | 12.10 | 1948.50 | 678.55 |
17. | Commerl. Synbags | 116.99 | 27.23 | 466.21 | 0.00 | 8.07 | 150.62 | 97.79 | 40.44 | 12.26 | 119.00 | 52.98 |
18. | Guj. Inject(Ker) | 26.64 | 38.26 | 39.03 | 0.00 | 0.07 | 75.00 | 4.24 | -21.77 | 13.48 | 29.12 | 13.11 |
19. | AXISCADES Tech. | 1093.80 | 59.62 | 4638.82 | 0.00 | 31.50 | 275.47 | 267.97 | 4.75 | 13.57 | 1096.05 | 420.90 |
20. | Paradeep Phosph. | 176.19 | 25.86 | 14268.85 | 0.28 | 160.03 | 644.33 | 3494.02 | 55.79 | 13.92 | 179.45 | 61.95 |
21. | Apollo Micro Sys | 197.21 | 105.97 | 6065.79 | 0.03 | 14.32 | 9.06 | 161.77 | 19.44 | 14.46 | 202.00 | 87.99 |
22. | Strides Pharma | 792.50 | 20.59 | 7302.55 | 0.32 | 85.61 | 399.17 | 1190.39 | 14.08 | 14.82 | 828.30 | 321.93 |
23. | Mangalore Chem. | 272.85 | 22.54 | 3238.84 | 0.55 | 16.03 | 231.20 | 773.80 | -1.60 | 14.93 | 274.50 | 94.40 |
24. | Pennar Industrie | 241.95 | 27.41 | 3269.02 | 0.00 | 35.72 | 24.33 | 905.80 | 10.09 | 16.00 | 245.00 | 120.00 |
25. | Deepak Fertiliz. | 1480.20 | 20.02 | 18688.25 | 0.57 | 277.86 | 23.15 | 2667.35 | 27.85 | 16.02 | 1529.00 | 500.85 |
Results per page