The top companies
By Shriprakash
by SHRIPRAKASH
23 results found: Showing page 1 of 1
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Vol 1d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nippon Life Ind. | 1009.95 | 42.14 | 64446.53 | 1.78 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 1065.00 | 2028794 |
| 2. | HDFC AMC | 2712.60 | 40.65 | 116226.31 | 1.66 | 623.29 | -2.42 | 1050.48 | 16.56 | 42.88 | 2967.25 | 1284477 |
| 3. | Multi Comm. Exc. | 2971.50 | 80.84 | 75770.83 | 0.20 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 2985.65 | 2565729 |
| 4. | Bharat Electron | 431.30 | 52.86 | 315270.76 | 0.56 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 473.45 | 16832898 |
| 5. | Central Mine Pla | 181.55 | 21.14 | 12962.67 | 0.00 | 187.82 | -32.19 | 826.88 | 11.69 | 38.07 | 194.00 | 2881003 |
| 6. | Billionbrains | 214.99 | 64.75 | 134876.05 | 0.00 | 686.35 | 122.06 | 1505.37 | 87.93 | 37.32 | 227.20 | 25489771 |
| 7. | Coal India | 481.45 | 9.54 | 296704.56 | 5.50 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 491.25 | 18123375 |
| 8. | C P C L | 1128.35 | 5.42 | 16802.42 | 0.71 | 1421.85 | 202.57 | 16817.32 | -2.50 | 35.11 | 1159.70 | 4510501 |
| 9. | Gokul Agro | 232.81 | 22.96 | 6869.91 | 0.00 | 77.70 | 7.17 | 6314.25 | 26.58 | 34.20 | 246.00 | 2063496 |
| 10. | Netweb Technol. | 4064.80 | 130.15 | 23145.25 | 0.06 | 73.31 | 146.67 | 804.93 | 141.00 | 32.45 | 4480.00 | 1326611 |
| 11. | Acutaas Chemical | 2594.10 | 59.61 | 21238.19 | 0.06 | 134.28 | 110.88 | 432.75 | 40.28 | 31.56 | 2710.55 | 2776729 |
| 12. | NMDC | 90.37 | 11.51 | 79451.66 | 3.65 | 1757.29 | -6.67 | 7610.79 | 15.88 | 29.59 | 92.77 | 25090141 |
| 13. | Silver Touch | 163.42 | 58.00 | 2072.33 | 0.03 | 13.22 | 43.54 | 100.53 | 17.35 | 28.93 | 169.55 | 1126078 |
| 14. | R R Kabel | 1571.00 | 35.09 | 17768.87 | 0.38 | 167.95 | 30.06 | 2964.14 | 33.65 | 28.14 | 1650.70 | 1332062 |
| 15. | Engineers India | 251.94 | 18.25 | 14160.10 | 1.59 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 | 264.60 | 5078045 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Vol 1d |
| 16. | Godawari Power | 296.30 | 26.87 | 19932.87 | 0.34 | 143.45 | -1.06 | 1139.45 | -12.19 | 23.25 | 313.00 | 3311909 |
| 17. | Dr Reddy's Labs | 1322.90 | 19.83 | 110416.77 | 0.60 | 1189.60 | -14.42 | 8753.40 | 4.44 | 22.69 | 1379.70 | 1289421 |
| 18. | Himadri Special | 607.75 | 40.81 | 30663.52 | 0.10 | 207.53 | 29.06 | 1287.76 | 13.50 | 22.16 | 624.00 | 14003816 |
| 19. | Lupin | 2305.20 | 21.19 | 105388.93 | 0.52 | 1180.51 | 75.99 | 7167.52 | 24.27 | 21.30 | 2381.05 | 1111629 |
| 20. | Welspun Corp | 1266.75 | 21.53 | 33415.68 | 0.39 | 456.36 | -32.91 | 4532.48 | 25.43 | 21.24 | 1290.00 | 1202652 |
| 21. | Sun Pharma.Inds. | 1808.30 | 35.75 | 433871.74 | 0.88 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 | 1851.20 | 4960661 |
| 22. | Indiabulls | 19.73 | 14.17 | 4586.01 | 0.00 | 194.26 | 259.74 | 408.53 | 302.18 | 16.17 | 21.25 | 29637430 |
| 23. | Powergrid Infra. | 93.18 | 6.26 | 8479.37 | 9.66 | 197.87 | 1.25 | 316.73 | -0.90 | 16.05 | 98.50 | 2233331 |
Results per page