GIRIDHARAN
Price to earning < 15
by Er.Dharan
3641 results found: Showing page 84 of 146
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2076. | Vapi Enterprise | 127.00 | 21.77 | 28.96 | 0.00 | 0.36 | 71.43 | 0.60 | 13.21 | 4.97 |
2077. | Superhouse Ltd | 176.47 | 21.20 | 194.56 | 0.45 | 1.64 | -32.79 | 137.51 | 3.12 | 4.97 |
2078. | Supertex Inds. | 7.89 | 8.94 | 0.00 | -0.75 | -1350.00 | 10.72 | -73.45 | 4.95 | |
2079. | Jain Irrigation | 55.79 | 148.29 | 3809.19 | 0.00 | 27.86 | -9.80 | 1748.73 | 1.28 | 4.95 |
2080. | Sailani Tours N | 13.68 | 33.89 | 6.44 | 0.00 | 0.10 | 11.11 | 10.59 | 38.79 | 4.93 |
2081. | Anjani Finance | 12.21 | 26.93 | 12.39 | 0.00 | 0.10 | 400.00 | 0.05 | -54.55 | 4.90 |
2082. | Lake Shore | 95.40 | 45.74 | 33.39 | 0.00 | 0.22 | -31.25 | 0.00 | 4.89 | |
2083. | Sover. Diamonds | 37.26 | 2157.43 | 21.57 | 0.00 | -0.13 | -139.39 | 4.36 | -45.97 | 4.89 |
2084. | Popular Vehicles | 129.60 | 922.73 | 0.39 | -13.72 | -168.22 | 1372.36 | 0.63 | 4.88 | |
2085. | Lokesh Mach. | 240.90 | 863.26 | 466.19 | 0.00 | 0.13 | -97.23 | 38.69 | -51.84 | 4.87 |
2086. | SJVN | 98.50 | 47.32 | 38708.49 | 1.83 | -127.72 | -330.35 | 504.40 | 4.45 | 4.87 |
2087. | G K P Printing | 6.29 | 16.27 | 13.86 | 0.00 | 0.24 | 112.31 | 7.19 | 25.48 | 4.87 |
2088. | NTPC Green Ene. | 106.70 | 189.61 | 89909.00 | 0.00 | 233.21 | 188.09 | 622.27 | 22.46 | 4.87 |
2089. | Gini Silk Mills | 92.60 | 28.77 | 51.80 | 0.00 | 0.33 | -8.33 | 11.03 | -5.08 | 4.86 |
2090. | Jet Knitwears | 109.95 | 138.46 | 48.46 | 0.00 | 0.71 | 1083.33 | 13.35 | -13.54 | 4.85 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2091. | Shilp Gravures | 234.20 | 38.82 | 144.04 | 0.88 | -0.80 | -154.79 | 23.23 | 3.61 | 4.84 |
2092. | Integra Essentia | 2.19 | 60.89 | 233.83 | 0.00 | -0.05 | -100.84 | 99.94 | 7.11 | 4.84 |
2093. | Manali Petrochem | 68.33 | 37.36 | 1175.26 | 1.10 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 |
2094. | Inter Globe Fin | 61.51 | 16.35 | 55.10 | 0.00 | -4.49 | -165.36 | 29.20 | -65.63 | 4.81 |
2095. | Cineline India | 92.75 | 37.21 | 317.82 | 0.00 | -12.47 | 286.15 | 55.01 | 48.56 | 4.75 |
2096. | Command Polymers | 31.41 | 52.59 | 29.45 | 0.00 | 0.41 | 116.33 | 2.28 | -47.10 | 4.74 |
2097. | Deem Roll-Tech | 60.50 | 17.39 | 50.44 | 0.00 | 1.02 | -74.75 | 46.39 | -8.61 | 4.74 |
2098. | Genus Paper & Bo | 19.88 | 174.44 | 511.15 | 0.00 | -0.02 | -104.26 | 228.21 | 23.74 | 4.73 |
2099. | Purple Entertain | 3.67 | 10.22 | 3.17 | 0.00 | 0.01 | 107.14 | 0.00 | 4.73 | |
2100. | Euro Leder Fash | 20.20 | 47.53 | 9.03 | 0.00 | 0.17 | 5.36 | -37.24 | 4.72 |
Results per page