Best Companies with consistent performance
Best Companies with consistent performance
by Pranav
49 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 626.20 | 48.13 | 8016.91 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 11.74 | 50.83 |
2. | Waaree Renewab. | 964.60 | 43.22 | 10052.47 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 134.33 | 36.65 |
3. | Esab India | 4558.80 | 40.79 | 7025.72 | 2.44 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 11.09 | 33.39 |
4. | Zen Technologies | 1389.25 | 58.93 | 12523.70 | 0.07 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 | 25.23 | 16.67 |
5. | Apar Inds. | 5521.50 | 27.49 | 22192.81 | 0.92 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 13.31 | 30.50 |
6. | Action Const.Eq. | 1170.85 | 35.85 | 13949.42 | 0.17 | 111.68 | 26.56 | 875.11 | 16.20 | 42.30 | 16.81 | 18.29 |
7. | Lloyds Metals | 1193.55 | 43.08 | 62506.09 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 26.53 | 33.45 |
8. | Tata Elxsi | 5820.75 | 46.21 | 36267.24 | 1.20 | 172.42 | -12.45 | 908.34 | 0.26 | 36.22 | 15.94 | 48.37 |
9. | Bharat Electron | 311.25 | 45.62 | 227661.83 | 0.71 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 12.01 | 26.37 |
10. | Solar Industries | 13066.00 | 105.50 | 118399.25 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 18.92 | 24.54 |
11. | Volt.Transform. | 7716.80 | 24.16 | 7784.26 | 1.17 | 73.40 | -22.42 | 483.52 | 18.37 | 31.56 | 13.77 | 17.37 |
12. | Shakti Pumps | 845.00 | 26.20 | 10159.01 | 0.08 | 104.05 | 130.25 | 648.77 | 30.90 | 31.40 | 16.72 | 16.99 |
13. | Astrazeneca Phar | 8363.00 | 124.96 | 20944.89 | 0.29 | 30.85 | 246.08 | 440.29 | 43.98 | 31.13 | 10.58 | 19.29 |
14. | Safari Inds. | 1958.50 | 64.69 | 9599.57 | 0.14 | 31.14 | -27.45 | 442.71 | 14.01 | 31.02 | 25.39 | 16.48 |
15. | Pidilite Inds. | 3008.15 | 76.43 | 153155.57 | 0.53 | 557.08 | 8.22 | 3368.91 | 7.63 | 29.74 | 11.20 | 32.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
16. | Kirl.Pneumatic | 1121.40 | 34.00 | 7275.02 | 0.58 | 80.65 | 25.93 | 582.66 | 18.92 | 28.14 | 13.96 | 18.28 |
17. | Gravita India | 1811.55 | 46.82 | 13397.14 | 0.29 | 78.06 | 29.30 | 996.42 | 31.49 | 27.86 | 19.87 | 20.12 |
18. | KEI Industries | 3024.80 | 45.28 | 28921.15 | 0.13 | 164.81 | 9.38 | 2467.27 | 19.81 | 27.21 | 17.48 | 25.16 |
19. | ITD Cem | 481.00 | 23.83 | 8311.57 | 0.35 | 87.04 | 11.01 | 2244.86 | 11.29 | 27.08 | 17.61 | 16.70 |
20. | Gabriel India | 540.00 | 36.80 | 7747.48 | 0.75 | 53.97 | 25.63 | 924.18 | 13.56 | 26.72 | 10.09 | 22.94 |
21. | Caplin Point Lab | 1895.00 | 27.88 | 14357.22 | 0.27 | 140.07 | 18.57 | 492.96 | 13.19 | 26.46 | 29.57 | 44.44 |
22. | Blue Star | 1667.95 | 62.67 | 34326.70 | 0.42 | 132.46 | 22.72 | 2807.36 | 25.26 | 25.51 | 12.68 | 20.16 |
23. | Vesuvius India | 4581.55 | 36.67 | 9285.95 | 0.32 | 59.93 | 5.01 | 508.64 | 22.04 | 25.47 | 11.10 | 19.78 |
24. | Grindwell Norton | 1675.70 | 50.32 | 18558.86 | 1.01 | 87.97 | -5.99 | 702.61 | 6.47 | 24.59 | 10.78 | 23.44 |
25. | J B Chemicals & | 1583.00 | 38.55 | 24676.60 | 0.78 | 162.49 | 21.65 | 963.49 | 14.09 | 24.55 | 13.05 | 19.56 |
Results per page