Big Player Buying And Decreasing Debt BY STOCKCEPE
- Debt Decreasing - Big Player Holding > 50 - Big Player Buying - Positive Trend - Removed Penny Stock - Removed Low Volume Stock
by STOCKCEPE
27 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GE Vernova T&D | 3798.70 | 87.04 | 97265.71 | 0.13 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 3537.85 | 2977.86 |
| 2. | Natl. Aluminium | 399.45 | 11.95 | 73364.26 | 2.63 | 1595.15 | 1.84 | 4730.95 | 1.47 | 43.96 | 362.39 | 288.80 |
| 3. | Multi Comm. Exc. | 2469.70 | 67.19 | 62975.34 | 0.24 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 2409.56 | 2003.71 |
| 4. | Natco Pharma | 1001.90 | 11.52 | 17945.02 | 0.60 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 931.54 | 915.89 |
| 5. | Onix Solar | 760.40 | 125.58 | 1906.34 | 0.00 | 14.37 | 129.55 | 16.12 | -71.85 | 32.41 | 519.70 | 364.66 |
| 6. | J B Chemicals & | 2008.80 | 42.79 | 32253.03 | 0.77 | 197.89 | 21.79 | 1064.72 | 10.51 | 25.79 | 2006.44 | 1846.06 |
| 7. | Adani Power | 157.11 | 26.45 | 302981.84 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 | 146.30 | 137.96 |
| 8. | Data Pattern | 3107.60 | 69.76 | 17397.58 | 0.25 | 58.30 | 35.76 | 173.13 | 47.92 | 21.00 | 3024.33 | 2765.28 |
| 9. | Emcure Pharma | 1590.10 | 33.34 | 30146.63 | 0.19 | 231.37 | 66.63 | 2363.48 | 20.42 | 20.72 | 1495.82 | 1411.13 |
| 10. | Hitachi Energy | 25065.00 | 126.66 | 111720.63 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 | 23124.38 | 19872.92 |
| 11. | CIE Automotive | 454.95 | 20.97 | 17259.09 | 1.54 | 204.31 | 12.17 | 2393.00 | 13.42 | 14.74 | 447.70 | 434.33 |
| 12. | Strides Pharma | 963.60 | 16.17 | 8881.76 | 0.42 | 208.13 | 128.03 | 1194.65 | 3.55 | 14.68 | 890.75 | 850.73 |
| 13. | Sai Life | 976.85 | 61.00 | 20687.65 | 0.00 | 100.38 | 97.92 | 556.46 | 26.53 | 14.05 | 955.13 | 881.90 |
| 14. | GE Shipping Co | 1460.10 | 9.22 | 20845.43 | 2.03 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 | 1325.22 | 1152.70 |
| 15. | Arvind Ltd | 350.65 | 21.85 | 9191.05 | 1.07 | 100.97 | 9.29 | 2372.64 | 13.57 | 13.04 | 345.84 | 335.75 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 200 DMA Rs. |
| 16. | Sportking India | 121.25 | 12.52 | 1540.75 | 0.82 | 24.60 | 32.97 | 645.89 | 5.93 | 12.04 | 108.28 | 102.75 |
| 17. | Star Health Insu | 469.90 | 61.97 | 27649.08 | 0.00 | 128.22 | -40.40 | 4566.27 | 10.14 | 11.98 | 459.57 | 459.40 |
| 18. | Bliss GVS Pharma | 229.40 | 21.96 | 2426.80 | 0.22 | 24.78 | 3.77 | 218.25 | 3.72 | 11.72 | 202.92 | 173.26 |
| 19. | Vardhman Textile | 529.80 | 19.21 | 15326.15 | 0.94 | 168.50 | -21.02 | 2505.31 | 1.62 | 10.83 | 509.05 | 468.00 |
| 20. | Aether Industri. | 1116.00 | 66.19 | 14807.12 | 0.00 | 64.48 | 46.19 | 317.12 | 44.36 | 10.18 | 1015.70 | 899.75 |
| 21. | Graphite India | 643.20 | 36.15 | 12566.56 | 1.71 | 67.00 | 533.25 | 642.00 | 22.75 | 10.11 | 633.12 | 590.14 |
| 22. | Triven.Engg.Ind. | 392.70 | 27.41 | 8596.12 | 0.64 | 77.78 | 108.44 | 1478.14 | 16.54 | 8.65 | 371.58 | 371.02 |
| 23. | M R P L | 184.14 | 14.82 | 32272.35 | 2.17 | 1450.89 | 369.09 | 24711.65 | 12.99 | 4.38 | 182.13 | 161.73 |
| 24. | C P C L | 1017.85 | 7.05 | 15156.95 | 0.79 | 1001.59 | 4719.97 | 15683.17 | 21.34 | 4.30 | 940.16 | 843.83 |
| 25. | Dhampur Bio | 113.53 | 31.79 | 753.70 | 1.10 | 16.90 | 431.37 | 486.34 | 4.74 | 3.97 | 97.47 | 89.72 |
Results per page