Pegy ratio
pegy ratio
by Raghav
557 results found: Showing page 10 of 23
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226. | Kilitch Drugs | 146.05 | 19.61 | 510.63 | 0.00 | 4.31 | -25.67 | 53.81 | -4.20 | 15.67 | 20.20 |
| 227. | Advani Hotels. | 54.45 | 20.82 | 503.34 | 3.50 | 10.78 | -4.95 | 36.09 | 2.70 | 45.29 | 27.90 |
| 228. | DC Infotech | 305.90 | 26.05 | 501.69 | 0.00 | 6.48 | 60.40 | 195.78 | 45.90 | 25.52 | 33.78 |
| 229. | Aries Agro | 383.70 | 11.45 | 498.98 | 0.30 | 17.31 | 48.88 | 202.50 | 18.87 | 18.38 | 12.90 |
| 230. | Tara Chand Infra | 63.04 | 18.39 | 496.90 | 0.31 | 5.22 | -0.38 | 68.56 | 6.53 | 17.27 | 24.62 |
| 231. | Kalyani Cast-Tec | 689.00 | 31.39 | 494.76 | 0.00 | 9.53 | 18.98 | 92.40 | 31.62 | 29.55 | 41.20 |
| 232. | Sarveshwar Foods | 3.99 | 14.88 | 491.84 | 0.00 | 9.22 | 30.27 | 326.78 | 15.82 | 13.14 | 23.31 |
| 233. | Donear Inds. | 92.65 | 12.07 | 481.78 | 0.22 | 17.10 | 56.74 | 240.27 | -2.79 | 13.51 | 17.07 |
| 234. | Haldyn Glass | 88.80 | 20.42 | 477.33 | 0.77 | 5.27 | 67.34 | 124.70 | 18.48 | 11.54 | 21.50 |
| 235. | Sigma Solve | 46.40 | 18.82 | 476.87 | 0.10 | 6.71 | 58.16 | 24.73 | 26.30 | 58.79 | 22.84 |
| 236. | Sealmatic India | 435.05 | 29.60 | 472.46 | 0.20 | 6.50 | 0.62 | 53.63 | 22.08 | 21.99 | 33.56 |
| 237. | Modison | 144.40 | 12.58 | 468.56 | 2.42 | 20.06 | 95.37 | 143.71 | 18.56 | 15.48 | 13.03 |
| 238. | Veritas (India) | 174.10 | 13.51 | 466.77 | 0.03 | 10.88 | -63.65 | 987.83 | -39.86 | 5.35 | 24.36 |
| 239. | Wim Plast | 384.95 | 7.69 | 462.07 | 2.63 | 12.72 | -1.78 | 83.25 | -10.56 | 14.85 | 5.07 |
| 240. | Parth Electrical | 335.85 | 38.00 | 459.03 | 0.00 | 6.10 | 48.06 | 80.40 | 15.02 | 33.26 | 66.28 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % |
| 241. | Shah Metacorp | 5.14 | 59.09 | 454.99 | 0.00 | 0.72 | -77.00 | 50.04 | 25.54 | 7.63 | 106.38 |
| 242. | Radiant Cash | 42.23 | 11.47 | 450.61 | 5.92 | 10.05 | -17.96 | 102.73 | -2.74 | 26.25 | 12.30 |
| 243. | Zodiac Energy | 294.55 | 22.39 | 445.49 | 0.24 | 5.07 | -11.21 | 137.56 | 31.85 | 20.02 | 41.82 |
| 244. | Foods & Inns | 60.00 | 14.18 | 441.18 | 0.49 | 0.43 | -45.57 | 150.47 | -20.57 | 11.92 | 16.21 |
| 245. | Nandan Denim | 3.05 | 12.83 | 439.62 | 0.00 | 2.97 | -54.86 | 499.53 | -46.06 | 9.27 | 17.69 |
| 246. | Systematic Inds. | 196.00 | 21.30 | 437.69 | 0.00 | 9.28 | 36.47 | 253.68 | 54.04 | 20.60 | 24.02 |
| 247. | SRG Housing | 278.01 | 14.83 | 436.53 | 0.00 | 8.21 | 43.03 | 50.45 | 29.56 | 12.29 | 24.34 |
| 248. | Orbit Exports | 163.66 | 11.36 | 433.89 | 0.00 | 6.56 | -0.61 | 56.36 | 4.41 | 17.05 | 19.77 |
| 249. | Alufluoride | 546.95 | 17.98 | 427.75 | 0.50 | 9.44 | 51.28 | 58.59 | 23.09 | 23.62 | 28.94 |
| 250. | Euro Panel | 173.00 | 17.21 | 423.85 | 0.00 | 6.05 | 35.65 | 128.19 | 21.04 | 15.92 | 25.08 |
Results per page