Sridhar 3 - fast profit growth
Fast profit growth
by Sridhar N
2208 results found: Showing page 67 of 89
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1651. | Kaynes Tech | 6123.00 | 129.14 | 40997.83 | 0.00 | 74.61 | 46.93 | 673.47 | 33.63 | 14.28 | 90.10 | |
1652. | Inox Green | 146.79 | 139.54 | 5387.44 | 0.00 | 22.39 | 2487.35 | 56.20 | 10.50 | 2.90 | 29.78 | |
1653. | Integra Essentia | 1.88 | 99.87 | 200.73 | 0.00 | 0.54 | -77.96 | 78.73 | -8.52 | 4.72 | 49.88 | |
1654. | EFC (I) | 338.15 | 25.49 | 3366.40 | 0.00 | 46.67 | 127.43 | 219.62 | 115.21 | 21.38 | 2142.82 | |
1655. | Mauria Udyog | 20.29 | 17.09 | 270.26 | 0.00 | 6.65 | 66.67 | 133.80 | 60.91 | 14.25 | 89.28 | |
1656. | Mehai Technology | 14.90 | 66.36 | 552.09 | 0.00 | 1.11 | 560.00 | 18.33 | 821.11 | 13.57 | 202.58 | |
1657. | Nirmitee Robotic | 98.85 | 59.33 | 35.60 | 0.00 | 1.26 | 285.29 | 8.07 | 124.17 | 14.74 | 22.05 | |
1658. | Baheti Recycling | 563.65 | 32.45 | 584.42 | 0.09 | 10.99 | 158.59 | 267.12 | 19.99 | 22.84 | 83.39 | |
1659. | Droneacharya Aer | 71.65 | 30.86 | 171.88 | 0.00 | 1.61 | -59.34 | 26.90 | 28.77 | 11.80 | 247.23 | |
1660. | All E Tech | 310.45 | 21.14 | 626.93 | 0.32 | 6.32 | 2.43 | 34.07 | 2.84 | 29.54 | 46.90 | |
1661. | PNGS Gargi FJ | 876.60 | 38.38 | 907.97 | 0.00 | 5.31 | -49.24 | 27.31 | -38.56 | 57.93 | 196.08 | |
1662. | Abans Financial | 216.62 | 9.99 | 1095.66 | 0.00 | 32.69 | 34.73 | 1893.81 | 539.56 | 9.71 | 21.82 | |
1663. | Arihant Academy | 375.00 | 51.03 | 227.07 | 0.27 | 1.96 | 17.25 | 30.12 | ||||
1664. | KFin Technolog. | 1021.20 | 51.45 | 17587.40 | 0.73 | 77.26 | 13.50 | 274.06 | 15.36 | 32.75 | 28.93 | |
1665. | Dollex Agrotech | 41.60 | 20.07 | 166.19 | 0.00 | 1.75 | -64.65 | 36.21 | -4.05 | 7.04 | 34.41 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | ROE 10Yr % |
1666. | RBM Infracon | 450.90 | 15.46 | 455.54 | 0.00 | 12.87 | 215.44 | 153.24 | 167.48 | 33.01 | 143.95 | |
1667. | Anlon Tech | 430.00 | 41.45 | 268.98 | 0.00 | 3.94 | 71.30 | 31.17 | 78.83 | 19.34 | 44.75 | |
1668. | Rex Sealing | 190.00 | 25.45 | 49.12 | 0.00 | 0.72 | -63.64 | 16.63 | 3.68 | 12.91 | 88.10 | |
1669. | Logica Infoway | 198.00 | 33.53 | 352.39 | 0.00 | 7.27 | 32.18 | 596.69 | 7.12 | 14.00 | 61.18 | |
1670. | Aristo Bio-Tech | 120.60 | 20.47 | 82.10 | 0.41 | -0.49 | -137.12 | 103.95 | -7.45 | 12.42 | 41.35 | |
1671. | Transvoy Logist. | 133.00 | 16.47 | 35.42 | 0.00 | 1.44 | 323.53 | 20.79 | 3.64 | 21.40 | 54.76 | |
1672. | Kamdhenu Venture | 10.21 | 54.03 | 320.96 | 0.00 | 0.87 | -45.28 | 50.24 | -7.75 | 6.52 | 774.16 | |
1673. | Shera Energy | 136.30 | 17.25 | 333.11 | 0.00 | 7.04 | 37.28 | 386.74 | 30.84 | 17.21 | 39.20 | |
1674. | Aarti Pharma | 841.35 | 28.62 | 7625.54 | 0.59 | 49.50 | -10.73 | 386.19 | -30.48 | 17.44 | 30.62 | |
1675. | Viaz Tyres | 68.80 | 25.24 | 84.29 | 0.00 | 2.04 | 64.52 | 28.88 | 2.19 | 11.95 | 32.37 |
Results per page