Highest Dividend Yield Shares
Stocks that have been consistently paying out dividend sorted on highest yield.
by Pratyush
74 results found: Showing page 2 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Steel City Sec. | 107.49 | 9.47 | 162.39 | 3.72 | 2.93 | -33.41 | 13.76 | -20.65 | 18.20 | 35.24 | 7.46 |
27. | Alembic | 115.66 | 9.56 | 2969.94 | 2.08 | 68.45 | -5.13 | 60.27 | 22.90 | 6.95 | 19.84 | 12.38 |
28. | Indian Metals | 715.05 | 10.19 | 3857.99 | 2.80 | 47.40 | 34.01 | 567.15 | -19.04 | 21.45 | 28.50 | -8.88 |
29. | Cochin Minerals | 310.40 | 10.32 | 243.04 | 2.58 | 5.52 | 179.77 | 75.41 | -25.20 | 22.97 | 26.59 | 55.97 |
30. | Cyber Media Res. | 90.00 | 11.46 | 26.35 | 2.22 | 0.41 | -77.72 | 18.35 | -18.26 | 15.37 | 25.48 | 12.86 |
31. | Oil India | 477.75 | 11.86 | 77711.19 | 2.20 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 28.55 | 5.86 |
32. | GAIL (India) | 191.34 | 11.91 | 125807.96 | 3.40 | 2505.61 | 0.93 | 36442.09 | 11.25 | 14.00 | 39.61 | -4.82 |
33. | Global Education | 62.43 | 12.62 | 317.78 | 3.20 | 4.45 | -20.82 | 14.95 | -14.18 | 35.85 | 30.31 | 32.54 |
34. | Mahanagar Gas | 1344.50 | 12.71 | 13280.67 | 2.23 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 28.36 | 20.52 |
35. | Saraswati Saree | 101.23 | 13.11 | 400.87 | 2.24 | 7.03 | 65.02 | 136.35 | 11.03 | 27.77 | 29.40 | 35.43 |
36. | D B Corp | 275.45 | 13.23 | 4909.16 | 4.72 | 52.33 | -57.29 | 547.66 | -11.26 | 21.01 | 57.64 | 36.99 |
37. | NTPC | 331.95 | 13.74 | 321880.83 | 2.33 | 7897.14 | 23.38 | 49833.70 | 4.63 | 10.76 | 34.57 | 12.59 |
38. | Panch.Organics | 151.75 | 14.49 | 199.88 | 2.11 | 3.17 | 14.03 | 28.37 | -9.27 | 13.64 | 30.56 | 18.16 |
39. | Aspinwall & Co | 285.10 | 15.34 | 222.90 | 2.10 | 2.26 | -59.93 | 89.21 | 14.53 | 8.61 | 34.98 | 6.76 |
40. | India Motor Part | 1075.10 | 15.64 | 1341.72 | 2.79 | 23.93 | 31.74 | 188.85 | 5.76 | 4.99 | 44.75 | 17.82 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Payout ratio % | Profit Var 3Yrs % |
41. | Gujarat Intrux | 484.45 | 15.71 | 166.42 | 3.51 | 2.58 | 37.97 | 16.90 | 13.58 | 21.89 | 48.73 | 50.61 |
42. | Indraprastha Gas | 198.88 | 16.25 | 27843.23 | 2.26 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 89.65 | 5.57 |
43. | Gulf Oil Lubric. | 1212.00 | 16.50 | 5975.70 | 2.97 | 91.62 | 7.25 | 915.08 | 7.30 | 29.14 | 65.33 | 19.85 |
44. | M & M Fin. Serv. | 270.50 | 16.63 | 37598.72 | 2.40 | 456.19 | -31.95 | 4885.63 | 14.14 | 8.84 | 35.49 | 26.35 |
45. | Veedol Corporat | 1681.80 | 16.82 | 2930.37 | 3.21 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 54.40 | 12.35 |
46. | Krishanveer Forg | 93.66 | 18.17 | 102.46 | 2.14 | 1.45 | 39.42 | 19.82 | -14.53 | 19.19 | 48.49 | 14.47 |
47. | D-Link India | 540.10 | 18.39 | 1917.62 | 3.70 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 68.10 | 36.11 |
48. | Expleo Solutions | 1244.60 | 18.71 | 1931.59 | 4.02 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 75.16 | 15.14 |
49. | G M D C | 408.70 | 18.95 | 12996.66 | 2.34 | 226.22 | 20.82 | 786.28 | 4.80 | 14.17 | 46.83 | 15.45 |
50. | Guj Pipavav Port | 159.00 | 19.26 | 7686.69 | 4.59 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 | 99.31 | 26.66 |
Results per page