SCREENER 1
from nifty 500 stocks
by NR
5066 results found: Showing page 132 of 203
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3276. | Nutech Global | 24.82 | 7.95 | 0.00 | -0.14 | 33.33 | 7.56 | -26.39 | 5.17 | |
3277. | Nexus Select | 150.08 | 49.13 | 22737.12 | 1.49 | 119.58 | -14.33 | 613.58 | 10.79 | 5.17 |
3278. | Ashirwad Cap. | 3.67 | 61.17 | 33.03 | 0.00 | 0.02 | -93.75 | 0.02 | -94.59 | 5.16 |
3279. | Aris Interna. | 501.65 | 1505.00 | 75.25 | 0.00 | 0.02 | 100.00 | 0.12 | 1100.00 | 5.16 |
3280. | W S Inds. | 85.45 | 541.61 | 0.00 | 1.36 | -69.73 | 26.05 | -63.67 | 5.16 | |
3281. | Chordia Food | 78.00 | 53.25 | 31.42 | 0.00 | 0.20 | 25.00 | 0.90 | 9.76 | 5.15 |
3282. | Birla Cable | 152.77 | 72.29 | 458.31 | 1.15 | 1.34 | 4366.67 | 176.44 | 6.35 | 5.15 |
3283. | Mercury EV-Tech | 46.08 | 93.03 | 875.40 | 0.00 | 1.98 | 304.08 | 22.57 | 483.20 | 5.15 |
3284. | 3i Infotech | 22.20 | 7.94 | 376.57 | 0.00 | 7.55 | 185.60 | 170.55 | -5.12 | 5.13 |
3285. | Greaves Cotton | 209.00 | 22120.23 | 4866.45 | 0.96 | 20.85 | 13281.25 | 745.43 | 16.53 | 5.13 |
3286. | BCL Enterprises | 0.68 | 10.86 | 7.93 | 0.00 | 0.24 | 14.29 | 0.46 | -65.15 | 5.13 |
3287. | Palm Jewels | 26.89 | 41.54 | 27.00 | 0.00 | 0.25 | 78.57 | 36.25 | 11.33 | 5.13 |
3288. | Acrow India | 702.00 | 44.93 | 0.00 | 0.09 | -35.71 | 0.00 | 5.12 | ||
3289. | Robust Hotels | 276.55 | 25.00 | 478.20 | 0.00 | 4.03 | 196.32 | 33.24 | 11.73 | 5.12 |
3290. | Service Care Ltd | 53.50 | 35.30 | 71.31 | 1.87 | -0.32 | -112.03 | 95.17 | -8.18 | 5.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3291. | Bodal Chemicals | 65.85 | 27.61 | 829.34 | 0.00 | 9.53 | 907.63 | 454.20 | 7.64 | 5.10 |
3292. | DCX Systems | 244.45 | 68.09 | 2722.84 | 0.00 | 4.06 | 38.10 | 222.16 | 60.89 | 5.10 |
3293. | B-Right Real | 347.00 | 161.50 | 358.49 | 0.00 | 4.34 | -9.98 | 62.80 | 184.03 | 5.08 |
3294. | TVS Srichakra | 2837.40 | 99.14 | 2173.45 | 1.67 | 12.83 | -78.32 | 819.41 | 3.59 | 5.07 |
3295. | Eureka Forbes | 556.70 | 64.46 | 10766.78 | 0.00 | 38.52 | 24.10 | 607.74 | 9.94 | 5.07 |
3296. | Swelect Energy | 738.35 | 41.39 | 1119.25 | 0.41 | 21.14 | 227.07 | 177.22 | 55.67 | 5.06 |
3297. | Digjam | 55.00 | 110.00 | 0.00 | 0.96 | -400.00 | 3.95 | 180.14 | 5.04 | |
3298. | Corporate Merch | 106.43 | 12.63 | 35.12 | 0.00 | 0.58 | 1550.00 | 0.00 | 5.03 | |
3299. | Vashu Bhagnani | 149.80 | 576.72 | 830.47 | 0.00 | 0.94 | -83.45 | 1.46 | -84.42 | 5.02 |
3300. | Milton Industri. | 28.90 | 40.93 | 49.12 | 0.00 | 0.72 | -70.49 | 21.92 | -54.30 | 5.01 |
Results per page