FII+DII greater than 25%
Buy For Long And Sell For Short
by ajay
96 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % | NP 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries | 1350.50 | 23.81 | 1827559.93 | 0.41 | 22290.00 | 0.57 | 264905.00 | 10.38 | 9.69 | 19.09 | 20.10 | 97776.00 |
| 2. | HDFC Bank | 750.90 | 15.51 | 1155888.03 | 1.46 | 20691.04 | 12.18 | 87066.94 | 2.38 | 7.51 | 44.05 | 40.14 | 77429.81 |
| 3. | Bharti Airtel | 1789.70 | 35.59 | 1090482.79 | 0.89 | 8502.80 | -18.76 | 53981.60 | 19.62 | 13.48 | 28.75 | 19.54 | 37051.20 |
| 4. | SBI | 1018.40 | 11.60 | 940046.10 | 1.56 | 22175.72 | 13.07 | 130589.72 | 4.76 | 6.47 | 10.34 | 27.04 | 86537.15 |
| 5. | ICICI Bank | 1215.80 | 16.44 | 870526.49 | 0.90 | 13481.13 | -2.68 | 48363.84 | 2.82 | 7.87 | 43.87 | 46.74 | 56609.30 |
| 6. | Infosys | 1300.80 | 18.28 | 527551.37 | 3.31 | 6666.00 | 10.79 | 45479.00 | 8.90 | 37.50 | 30.27 | 41.08 | 28003.00 |
| 7. | Bajaj Finance | 826.85 | 28.25 | 514505.91 | 0.53 | 4066.01 | -2.16 | 21213.89 | 17.63 | 11.35 | 21.49 | 14.86 | 18324.63 |
| 8. | Larsen & Toubro | 3613.10 | 29.13 | 497029.67 | 0.94 | 3824.65 | 29.35 | 71449.70 | 10.49 | 14.49 | 20.06 | 42.99 | 18976.65 |
| 9. | Hind. Unilever | 2065.30 | 44.46 | 485261.08 | 2.08 | 6603.00 | 9.62 | 16441.00 | 5.69 | 27.85 | 10.71 | 15.68 | 14540.00 |
| 10. | Sun Pharma.Inds. | 1693.60 | 33.48 | 406351.37 | 0.94 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 | 16.12 | 20.72 | 10952.92 |
| 11. | HCL Technologies | 1402.20 | 22.16 | 380510.12 | 3.85 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 16.21 | 18.37 | 16471.00 |
| 12. | M & M | 3011.70 | 23.44 | 374513.58 | 0.84 | 5021.47 | 54.61 | 52099.75 | 25.63 | 13.93 | 37.49 | 30.39 | 16903.65 |
| 13. | Axis Bank | 1197.90 | 14.18 | 372328.00 | 0.08 | 7059.78 | 3.98 | 33709.17 | 4.81 | 7.11 | 42.58 | 42.65 | 26414.93 |
| 14. | ITC | 292.85 | 17.79 | 366925.48 | 4.90 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 36.11 | 48.90 | 35356.29 |
| 15. | O N G C | 287.20 | 9.51 | 361305.62 | 4.27 | 11946.42 | 16.36 | 167422.93 | 0.13 | 12.04 | 7.43 | 19.69 | 44971.56 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % | NP 12M Rs.Cr. |
| 16. | Kotak Mah. Bank | 358.00 | 18.94 | 356083.45 | 0.14 | 4924.29 | 4.75 | 17506.80 | 5.25 | 8.17 | 29.36 | 32.88 | 18797.50 |
| 17. | NTPC | 359.65 | 14.42 | 348740.60 | 2.32 | 5597.05 | 8.42 | 45845.68 | 1.72 | 9.95 | 16.24 | 29.19 | 24827.95 |
| 18. | Adani Ports | 1377.60 | 25.12 | 317393.41 | 0.51 | 3042.93 | 24.90 | 9704.59 | 21.86 | 13.80 | 13.10 | 13.89 | 12496.83 |
| 19. | Bharat Electron | 421.60 | 51.67 | 308180.28 | 0.57 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 18.51 | 20.47 | 5962.93 |
| 20. | JSW Steel | 1141.30 | 35.71 | 279099.66 | 0.25 | 2410.00 | 218.40 | 45991.00 | 11.15 | 8.11 | 25.38 | 11.06 | 7766.00 |
| 21. | Coal India | 449.35 | 9.27 | 276922.20 | 5.90 | 7165.98 | -15.85 | 34924.19 | -5.25 | 48.04 | 8.22 | 22.53 | 29755.32 |
| 22. | Power Grid Corpn | 289.95 | 17.37 | 269671.01 | 3.10 | 4184.96 | 8.37 | 12395.09 | 10.35 | 12.78 | 24.73 | 20.19 | 15524.49 |
| 23. | Vedanta | 687.65 | 24.47 | 268897.83 | 6.33 | 7807.00 | 95.59 | 23369.00 | 36.96 | 25.26 | 12.15 | 15.31 | 20704.00 |
| 24. | Tata Steel | 194.14 | 24.77 | 242355.20 | 1.85 | 2730.37 | 697.08 | 57002.40 | 6.25 | 8.83 | 17.49 | 26.98 | 9121.70 |
| 25. | Eternal | 231.72 | 968.04 | 223617.93 | 0.00 | 102.00 | 72.88 | 16315.00 | 201.85 | 2.66 | 32.61 | 35.88 | 231.00 |
Results per page