KRBL Like
High ROCE, High Growth
397 results found: Showing page 1 of 16
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg PAT 5Yrs Rs.Cr. | ROCE 5Yr % | Profit Var 5Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hitachi Energy | 32535.00 | 164.41 | 145016.19 | 0.02 | 261.42 | 119.97 | 2082.21 | 28.51 | 19.44 | 188.52 | 19.07 | 14.55 |
| 2. | Bharat Coking | 38.41 | 139.44 | 17887.54 | 0.00 | 27.28 | -58.98 | 3282.95 | -15.08 | 4.18 | 737.45 | 20.01 | 16.07 |
| 3. | Schneider Elect. | 1264.30 | 115.52 | 30229.41 | 0.00 | 97.03 | 16.65 | 1029.17 | 20.06 | 40.90 | 116.18 | 26.33 | 59.03 |
| 4. | Aditya Infotech | 2464.30 | 114.38 | 29028.98 | 0.00 | 95.98 | 138.82 | 1139.11 | 37.32 | 19.49 | 102.99 | 25.19 | 54.52 |
| 5. | Easy Trip Plann. | 7.91 | 109.48 | 2876.75 | 0.00 | 3.41 | -82.61 | 151.66 | 0.72 | 20.89 | 110.27 | 47.31 | 27.61 |
| 6. | 3M India | 31245.00 | 107.48 | 35213.12 | 0.51 | -62.05 | -199.12 | 1228.05 | 12.67 | 38.17 | 377.62 | 25.17 | 16.80 |
| 7. | CG Power & Ind | 838.20 | 107.36 | 132011.20 | 0.16 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 | 1035.63 | 42.94 | 69.98 |
| 8. | Netweb Technol. | 3840.50 | 106.25 | 21868.07 | 0.07 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 92.99 | 44.88 | 90.38 |
| 9. | Azad Engineering | 2098.20 | 101.98 | 13550.54 | 0.00 | 36.81 | 42.42 | 161.54 | 27.27 | 11.92 | 62.73 | 16.51 | 63.14 |
| 10. | Astrazeneca Phar | 8468.50 | 101.77 | 21171.25 | 0.38 | 32.59 | -42.30 | 611.57 | 38.90 | 33.40 | 120.34 | 28.34 | 19.45 |
| 11. | Avenue Super. | 4358.70 | 95.69 | 284258.63 | 0.00 | 656.42 | 19.18 | 17683.86 | 18.91 | 17.19 | 2410.32 | 18.08 | 22.00 |
| 12. | Solar Industries | 17314.00 | 93.39 | 156674.48 | 0.06 | 556.03 | 69.95 | 3052.75 | 40.90 | 36.79 | 1015.16 | 33.62 | 43.47 |
| 13. | Praj Industries | 370.50 | 92.21 | 6810.27 | 1.62 | -12.39 | -77.06 | 841.49 | -1.35 | 17.92 | 184.88 | 23.22 | 23.08 |
| 14. | A B B | 6381.00 | 88.77 | 135218.73 | 0.62 | 1783.65 | -25.23 | 3184.06 | 5.78 | 29.93 | 1197.92 | 27.66 | 57.13 |
| 15. | Anthem Bioscienc | 783.30 | 87.53 | 43999.05 | 0.00 | 92.82 | -10.85 | 423.15 | -15.00 | 28.50 | 368.10 | 37.32 | 37.27 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Avg PAT 5Yrs Rs.Cr. | ROCE 5Yr % | Profit Var 5Yrs % |
| 16. | Jindal Photo | 1031.20 | 87.42 | 1057.84 | 0.00 | -116.94 | -575.17 | 0.64 | 33.33 | 13.80 | 257.58 | 19.88 | 132.85 |
| 17. | TD Power Systems | 1311.30 | 85.80 | 20486.23 | 0.10 | 72.19 | 36.16 | 589.19 | 69.21 | 33.43 | 138.46 | 25.51 | 43.38 |
| 18. | Trent | 4101.30 | 83.84 | 145796.07 | 0.15 | 413.10 | 25.83 | 5027.99 | 19.23 | 27.80 | 911.47 | 20.20 | 68.89 |
| 19. | Tube Investments | 2850.30 | 83.77 | 55168.37 | 0.12 | 234.01 | 81.73 | 6214.74 | 20.68 | 16.96 | 848.78 | 24.59 | 16.88 |
| 20. | Astral | 1550.80 | 80.86 | 41662.27 | 0.24 | 107.70 | 5.18 | 1541.50 | 10.34 | 19.71 | 474.08 | 24.98 | 15.44 |
| 21. | Nestle India | 1430.50 | 79.92 | 275845.36 | 0.84 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 3029.73 | 127.40 | 10.64 |
| 22. | Data Pattern | 3876.50 | 79.32 | 21702.19 | 0.20 | 138.38 | 21.30 | 344.85 | -12.96 | 23.28 | 176.72 | 23.39 | 37.56 |
| 23. | Vijaya Diagnost. | 1329.20 | 79.07 | 13677.03 | 0.15 | 47.93 | 34.56 | 219.38 | 26.63 | 21.29 | 122.23 | 21.68 | 15.47 |
| 24. | Avalon Tech | 1323.10 | 78.21 | 8833.83 | 0.00 | 41.15 | 69.48 | 479.89 | 40.00 | 19.54 | 59.65 | 15.80 | 39.92 |
| 25. | Siemens | 3587.90 | 78.13 | 127772.48 | 0.00 | 277.80 | -10.62 | 3830.70 | 14.01 | 15.83 | 1750.19 | 18.05 | 17.04 |
Results per page