Growth Stocks II
Growth Stocks
by SivaPrasad
1015 results found: Showing page 14 of 41
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Profit growth % | EPS 12M Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326. | Shankar Lal Ram. | 60.03 | 32.03 | 383.99 | 0.08 | 2.37 | -6.32 | 112.70 | 19.36 | 14.08 | 24.57 | 18.24 | 1.87 |
| 327. | DC Infotech | 242.20 | 23.04 | 387.52 | 0.00 | 5.01 | 35.77 | 153.42 | 17.73 | 25.52 | 20.39 | 28.10 | 11.13 |
| 328. | Virtual Galaxy | 157.15 | 11.17 | 390.81 | 0.64 | 22.02 | 15.11 | 86.13 | 20.28 | 44.99 | 95.48 | 97.06 | 15.95 |
| 329. | Ace Soft. Exp. | 214.70 | 59.51 | 391.55 | 0.00 | 1.83 | 109.20 | 14.01 | 139.49 | 9.97 | 54.03 | 13.06 | 3.62 |
| 330. | Captain Techno. | 170.00 | 35.50 | 394.74 | 0.00 | 6.79 | 92.49 | 62.48 | 52.61 | 29.96 | 50.34 | 93.06 | 4.79 |
| 331. | Giriraj Civil | 165.50 | 18.34 | 395.88 | 0.00 | 6.61 | 127.15 | 133.88 | 86.72 | 20.32 | 116.66 | 88.80 | 9.02 |
| 332. | RNIT AI Solution | 53.02 | 44.41 | 396.55 | 0.00 | 3.25 | 103.12 | 13.72 | 92.16 | 62.69 | 245.01 | 325.24 | 1.19 |
| 333. | Dhabriya Poly. | 369.15 | 17.12 | 399.58 | 0.19 | 7.61 | 82.06 | 66.99 | 15.40 | 20.41 | 10.70 | 43.90 | 21.56 |
| 334. | Tankup Engi. | 756.00 | 131.68 | 400.30 | 0.00 | 2.04 | 292.31 | 21.66 | 220.89 | 21.26 | 93.46 | 49.02 | 6.42 |
| 335. | Lehar Footwears | 226.80 | 18.41 | 400.96 | 0.22 | 7.29 | 474.02 | 140.52 | 273.23 | 12.44 | 162.85 | 269.15 | 12.32 |
| 336. | Purple United | 418.20 | 32.86 | 401.88 | 0.00 | 5.05 | 53.50 | 60.73 | 99.11 | 26.21 | 138.18 | 147.52 | 12.73 |
| 337. | Infollion Resea. | 418.00 | 29.74 | 405.33 | 0.00 | 7.18 | 20.88 | 51.09 | 45.18 | 31.18 | 50.74 | 32.59 | 14.06 |
| 338. | Rubfila Intl. | 75.05 | 14.88 | 407.28 | 2.66 | 7.16 | 55.65 | 128.21 | 12.01 | 12.63 | 19.17 | 63.17 | 5.05 |
| 339. | Logica Infoway | 229.55 | 29.84 | 408.54 | 0.00 | 6.42 | 98.15 | 586.70 | 13.94 | 14.30 | 10.39 | 56.64 | 7.69 |
| 340. | Remsons Ind | 118.23 | 24.49 | 412.37 | 0.25 | 6.39 | 29.71 | 115.59 | 26.59 | 14.38 | 28.08 | 20.36 | 4.65 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | Profit growth % | EPS 12M Rs. |
| 341. | Mangalam Organic | 482.50 | 15.36 | 413.23 | 0.00 | 3.21 | 174.42 | 158.10 | 14.30 | 7.48 | 22.53 | 275.31 | 28.28 |
| 342. | ANB Metal | 350.15 | 32.32 | 414.39 | 0.00 | 8.49 | 43.41 | 87.80 | -11.03 | 29.60 | 45.00 | 91.95 | 12.19 |
| 343. | Simplex Castings | 537.40 | 20.68 | 417.78 | 0.00 | 5.58 | 53.30 | 55.41 | 88.60 | 24.10 | 83.02 | 214.64 | 27.49 |
| 344. | Sealmatic India | 385.00 | 26.20 | 418.11 | 0.24 | 6.50 | 0.62 | 53.63 | 22.08 | 21.99 | 42.01 | 64.20 | 14.64 |
| 345. | E Factor Experie | 320.10 | 16.77 | 418.95 | 0.37 | 5.06 | 1924.00 | 52.60 | 189.97 | 37.96 | 41.64 | 67.88 | 19.09 |
| 346. | Aries Agro | 322.75 | 11.07 | 419.72 | 0.37 | 19.92 | 6.04 | 204.32 | 5.50 | 18.38 | 13.83 | 33.89 | 29.17 |
| 347. | SRG Housing | 268.15 | 15.61 | 420.85 | 0.00 | 8.25 | 25.00 | 47.81 | 32.58 | 12.29 | 24.32 | 12.95 | 17.55 |
| 348. | Bhagyanagar Ind | 132.62 | 15.48 | 424.32 | 0.00 | 11.27 | 202.14 | 580.37 | 42.24 | 8.28 | 25.85 | 157.13 | 8.57 |
| 349. | Systematic Inds. | 190.20 | 20.68 | 424.74 | 0.00 | 9.28 | 36.47 | 253.68 | 54.04 | 20.60 | 20.58 | 48.75 | 10.86 |
| 350. | Medico Remedies | 51.32 | 37.52 | 425.87 | 0.00 | 2.57 | 65.81 | 52.64 | 33.77 | 21.31 | 21.55 | 47.79 | 1.37 |
Results per page