ROCE&ROE&EPS 3 Years
Current price < 100 AND Market Capitalization > 500 AND Profit growth AND Sales growth > 50% AND Price to Earning < 30
by jfurkhan
229 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kimia Bioscien. | 36.93 | 19.92 | 174.73 | 0.00 | 0.60 | -58.33 | 23.58 | 5.27 | 41.30 | 2912.12 |
2. | All E Tech | 289.80 | 19.73 | 585.23 | 0.35 | 6.32 | 2.43 | 34.07 | 2.84 | 29.60 | 22.39 |
3. | Asston Pharmaceu | 100.00 | 19.66 | 85.12 | 0.00 | 50.34 | 67.76 | ||||
4. | Uni Abex Alloy | 3153.25 | 19.53 | 622.77 | 1.11 | 5.56 | -23.42 | 39.18 | -10.91 | 31.90 | 26.26 |
5. | Jay Bee Laminati | 219.35 | 19.50 | 495.02 | 0.00 | 10.97 | 13.33 | 214.28 | 44.15 | 32.11 | 24.13 |
6. | One Global Serv | 262.90 | 19.49 | 513.79 | 0.38 | 9.82 | 457.95 | 87.83 | 547.71 | 56.36 | 42.31 |
7. | Readymix Cons. | 166.10 | 19.49 | 182.02 | 0.00 | 11.14 | 55.63 | 30.20 | 23.39 | ||
8. | Sonal Adhesives | 50.73 | 19.46 | 30.74 | 0.00 | 0.45 | -29.69 | 28.29 | 13.71 | 22.16 | 21.76 |
9. | SRM Contractors | 497.15 | 19.42 | 1140.67 | 0.00 | 13.06 | 179.06 | 143.09 | 163.91 | 31.01 | 25.63 |
10. | Unified Data | 327.95 | 19.33 | 658.85 | 0.00 | 12.10 | 114.41 | 55.17 | 42.09 | ||
11. | Connplex Cinemas | 186.75 | 19.27 | 356.69 | 0.00 | 9.61 | 40.69 | 163.38 | 123.94 | ||
12. | Globe Civil | 77.32 | 19.20 | 461.75 | 0.00 | 5.05 | 67.35 | 23.06 | 26.15 | ||
13. | TSC India | 66.50 | 19.18 | 93.42 | 0.00 | 1.74 | 19.12 | 8.10 | 35.23 | 22.03 | 39.64 |
14. | Sharda Motor | 1057.50 | 19.09 | 6070.86 | 1.54 | 99.10 | 7.32 | 756.25 | 10.33 | 34.60 | 26.54 |
15. | Jyoti Global | 58.20 | 18.97 | 115.35 | 0.00 | 23.71 | 33.22 | ||||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Adani Power | 609.70 | 18.95 | 235157.57 | 0.00 | 3305.13 | -13.49 | 14109.15 | -5.66 | 22.54 | 26.10 |
17. | Sattva Eng. | 96.80 | 18.85 | 169.10 | 0.00 | 28.63 | 26.60 | ||||
18. | TAAL Enterprises | 3119.65 | 18.79 | 972.19 | 0.96 | 13.71 | 27.42 | 45.77 | -4.59 | 32.73 | 24.34 |
19. | Premier Polyfilm | 46.75 | 18.75 | 489.67 | 0.32 | 6.00 | 2.04 | 65.09 | 3.53 | 29.86 | 24.45 |
20. | KPT Industries | 709.45 | 18.70 | 241.21 | 0.42 | 3.07 | -25.12 | 38.77 | -15.33 | 25.53 | 22.50 |
21. | Vinsys IT Serv. | 378.25 | 18.49 | 555.19 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 25.88 |
22. | Pratham EPC | 139.60 | 18.48 | 254.25 | 0.00 | 5.23 | 9.64 | 56.93 | 63.73 | 26.01 | 20.32 |
23. | Gokul Agro | 330.75 | 18.46 | 4880.00 | 0.00 | 71.61 | 35.42 | 4924.35 | 14.78 | 34.20 | 26.95 |
24. | Gandhi Spl. Tube | 1000.55 | 18.43 | 1215.87 | 1.50 | 21.61 | 50.91 | 48.11 | 17.83 | 27.53 | 21.03 |
25. | Dev Information | 43.76 | 18.33 | 246.52 | 0.23 | 2.18 | -40.23 | 42.99 | 21.24 | 25.59 | 23.97 |
Results per page