Eq
Less than 100 cr
by Msdigitall
511 results found: Showing page 15 of 21
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
351. | Devyani Intl. | 171.20 | 20684.71 | 0.00 | -16.77 | -97.32 | 1212.59 | 15.81 | 6.28 | 120.63 | |
352. | IDFC First Bank | 70.77 | 34.84 | 51918.62 | 0.00 | 295.60 | -59.61 | 9412.94 | 14.51 | 6.22 | 7322.11 |
353. | Bank of India | 119.70 | 5.83 | 54495.44 | 3.38 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 4553.41 |
354. | Media Matrix | 17.82 | 576.73 | 2018.54 | 0.00 | -0.48 | -111.76 | 271.78 | -3.04 | 6.16 | 113.27 |
355. | J & K Bank | 103.05 | 5.45 | 11345.48 | 2.09 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 110.13 |
356. | Biocon | 342.15 | 42.74 | 41090.18 | 0.15 | 459.40 | 138.19 | 4417.00 | 12.76 | 6.13 | 600.30 |
357. | Embassy Develop | 116.90 | 96.86 | 15977.68 | 0.00 | 122.98 | 250.52 | 889.31 | 134.03 | 6.07 | 244.39 |
358. | RBL Bank | 228.45 | 19.36 | 13884.26 | 0.66 | 86.99 | -76.13 | 3476.60 | 4.12 | 6.07 | 607.88 |
359. | Puravankara | 280.00 | 6656.30 | 2.25 | -88.00 | -1202.28 | 541.57 | -41.13 | 6.06 | 118.58 | |
360. | Reliance Power | 66.84 | 27537.28 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 4016.98 | |
361. | Udaipur Cement | 30.39 | 168.55 | 1700.67 | 0.00 | 39.59 | 114.46 | 484.21 | 39.00 | 6.04 | 224.22 |
362. | GTPL Hathway | 111.70 | 26.21 | 1257.50 | 3.58 | 10.83 | -18.53 | 890.99 | 10.27 | 5.99 | 112.46 |
363. | Pun. & Sind Bank | 30.96 | 21.63 | 21974.95 | 0.65 | 312.78 | 124.46 | 3158.94 | 27.31 | 5.98 | 7095.59 |
364. | I O B | 37.65 | 21.75 | 72501.06 | 0.00 | 1051.07 | 30.07 | 7633.59 | 15.16 | 5.95 | 19256.59 |
365. | Sustainable Ener | 108.00 | 25.19 | 3499.20 | 6.67 | 42.50 | 49.28 | 191.04 | 9.19 | 5.91 | 3240.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. |
366. | Vakrangee | 9.62 | 162.74 | 1039.87 | 0.52 | 2.52 | 0.80 | 63.18 | 17.24 | 5.86 | 108.32 |
367. | I R F C | 136.10 | 27.36 | 177901.09 | 1.18 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 | 13068.51 |
368. | Muthoot Microfin | 128.20 | 2186.55 | 0.00 | -401.15 | -434.96 | 555.03 | -13.71 | 5.81 | 167.60 | |
369. | UCO Bank | 30.98 | 15.90 | 38859.95 | 1.26 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 | 12539.56 |
370. | Bank of Maha | 54.44 | 7.53 | 41765.42 | 2.75 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.72 | 7691.56 |
371. | Nexus Select | 138.86 | 43.36 | 20933.85 | 6.02 | 114.27 | -21.93 | 586.76 | 8.30 | 5.65 | 15095.02 |
372. | HLV | 13.55 | 35.24 | 891.99 | 0.00 | 10.74 | 18.26 | 59.26 | -0.80 | 5.59 | 131.85 |
373. | Dhanlaxmi Bank | 29.05 | 17.18 | 1145.04 | 0.00 | 28.98 | 775.53 | 350.62 | 14.50 | 5.47 | 394.70 |
374. | Central Bank | 38.03 | 8.76 | 34431.54 | 0.00 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.45 | 9051.40 |
375. | Brookfield India | 307.29 | 116.86 | 18692.02 | 6.23 | 78.62 | 3800.00 | 636.42 | 16.26 | 5.37 | 15110.69 |
Results per page