QOQ magi
40%
by Mohit
575 results found: Showing page 18 of 23
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
426. | Sam Industries | 67.99 | 24.01 | 75.39 | 0.00 | 0.22 | 181.48 | 5.48 | 153.70 | 5.72 |
427. | Dev Labtech | 61.16 | 56.24 | 72.55 | 0.00 | 0.81 | 2600.00 | 32.90 | 47.53 | 5.70 |
428. | Dynamic Industri | 112.20 | 21.38 | 34.00 | 0.45 | 0.67 | 644.44 | 18.98 | 73.49 | 5.65 |
429. | Kinetic Trust | 24.26 | 45.28 | 8.15 | 0.00 | 0.29 | 38.10 | 1.13 | 135.42 | 5.62 |
430. | Fabino Enter | 31.50 | 110.33 | 6.62 | 0.00 | 0.03 | 160.00 | 13.78 | 67.64 | 5.61 |
431. | Asit C Mehta Fin | 107.20 | 88.40 | 0.00 | 2.01 | 2542.86 | 29.53 | 110.48 | 5.41 | |
432. | OneSource Speci. | 1947.50 | 272.68 | 22286.42 | 0.00 | 98.50 | 347.05 | 425.95 | 482.38 | 5.39 |
433. | Scoobee Garments | 104.95 | 363.28 | 141.68 | 0.00 | 1.49 | 298.67 | 21.70 | 187.80 | 5.38 |
434. | Yatra Online | 86.30 | 37.03 | 1354.19 | 0.00 | 15.22 | 172.76 | 218.97 | 103.37 | 5.35 |
435. | Greencrest Finan | 0.69 | 18.41 | 25.22 | 0.00 | -4.20 | 41.47 | 12.48 | 50.72 | 5.29 |
436. | Adarsh Mercantil | 15.08 | 1.94 | 5.54 | 0.00 | 2.60 | 155.05 | 20.09 | 687.84 | 5.15 |
437. | Mercury EV-Tech | 57.24 | 137.47 | 1087.41 | 0.00 | 1.55 | 573.91 | 30.68 | 450.81 | 5.15 |
438. | Digjam | 34.70 | 35.05 | 69.40 | 0.00 | 3.65 | 484.62 | 6.18 | 108.08 | 5.04 |
439. | Cineline India | 86.25 | 34.61 | 295.55 | 0.00 | -12.47 | 286.15 | 55.01 | 48.56 | 4.75 |
440. | Tainwala Chem. | 217.79 | 41.43 | 203.85 | 0.00 | 0.55 | 225.00 | 5.31 | 572.15 | 4.64 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
441. | Rita Finance and | 23.29 | 38.82 | 23.29 | 0.00 | 0.25 | 247.06 | 0.30 | 1400.00 | 4.62 |
442. | Sai Capital | 237.85 | 6.45 | 68.48 | 0.00 | 5.04 | 132.06 | 0.12 | 140.00 | 4.60 |
443. | Guj. Petrosynth. | 61.78 | 25.26 | 36.88 | 0.00 | 0.50 | 257.14 | 4.63 | 45.14 | 4.51 |
444. | Dai-ichi Karkari | 394.80 | 37.23 | 294.13 | 0.51 | 6.20 | 468.81 | 70.06 | 109.76 | 4.38 |
445. | California Soft. | 13.54 | 52.51 | 37.81 | 0.00 | 0.30 | 100.00 | 1.99 | 97.03 | 4.36 |
446. | Pro Fin Capital | 7.06 | 71.64 | 209.19 | 0.00 | -2.45 | 30.99 | 8.95 | 53.25 | 4.35 |
447. | Murae Organisor | 1.07 | 26.45 | 198.91 | 0.00 | 2.85 | 143.59 | 515.53 | 59845.35 | 4.21 |
448. | JMD Ventures | 6.29 | 15.12 | 18.15 | 0.00 | 0.31 | 117.71 | 0.16 | 260.00 | 4.17 |
449. | Vaxfab Enterp. | 15.34 | 22.22 | 12.89 | 0.00 | 1.79 | 188.71 | 3.19 | 168.07 | 4.16 |
450. | Panjon | 19.09 | 61.83 | 32.77 | 0.00 | 0.23 | 360.00 | 13.83 | 165.96 | 3.95 |
Results per page