The value stock
company with low debt, high price and roe
by abuzar
1425 results found: Showing page 38 of 57
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | CMP / OCF | ROCE3yr avg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
926. | Avalon Tech | 893.40 | 74.14 | 5928.47 | 0.00 | 14.21 | 715.15 | 323.31 | 62.08 | 13.37 | 0.29 | 237.08 | 12.11 |
927. | Electrost.Cast. | 100.21 | 10.81 | 6192.37 | 1.40 | 89.07 | -60.59 | 1557.69 | -22.58 | 13.36 | 0.37 | 12.89 | 13.19 |
928. | Scan Projects | 62.70 | 25.38 | 18.02 | 0.00 | 0.15 | 1400.00 | 2.71 | 21.52 | 13.35 | 0.02 | 6.00 | 12.38 |
929. | Stovec Inds. | 2296.05 | 44.47 | 479.87 | 5.01 | 2.58 | -45.68 | 49.06 | -18.18 | 13.34 | 0.00 | 29.65 | 11.87 |
930. | Sansera Enginee. | 1256.40 | 34.30 | 7811.18 | 0.24 | 62.99 | 25.51 | 766.31 | 3.01 | 13.34 | 0.15 | 20.72 | 14.42 |
931. | Khandelwal Extra | 89.39 | 25.33 | 7.60 | 0.00 | -0.03 | -400.00 | 0.14 | -30.00 | 13.29 | 0.00 | 27.74 | 13.69 |
932. | Indbank Merchant | 31.89 | 18.27 | 141.61 | 0.00 | 2.14 | -24.91 | 6.69 | -13.12 | 13.28 | 0.00 | 1769.90 | 11.23 |
933. | Ovobel Foods | 121.65 | 14.12 | 127.74 | 0.00 | 2.75 | 0.00 | 60.68 | 27.51 | 13.28 | 0.32 | 34.52 | 40.62 |
934. | Mold-Tek Technol | 134.81 | 50.72 | 388.49 | 2.52 | 0.68 | -86.87 | 33.29 | -15.27 | 13.28 | 0.06 | 15.86 | 28.79 |
935. | Radiowalla | 62.00 | 60.69 | 43.70 | 0.00 | 0.34 | -43.33 | 10.82 | 35.93 | 13.23 | 0.07 | 31.45 | 28.35 |
936. | Team Lease Serv. | 1725.50 | 25.70 | 2902.07 | 0.00 | 25.01 | 29.12 | 2891.40 | 12.08 | 13.21 | 0.13 | 27.77 | 13.39 |
937. | Worth Peripheral | 152.23 | 15.40 | 239.78 | 0.66 | 4.34 | 4.24 | 76.23 | 14.93 | 13.20 | 0.11 | 11.26 | 15.29 |
938. | Duncan Engg. | 508.85 | 33.26 | 188.28 | 0.59 | 1.24 | 56.96 | 18.01 | 14.06 | 13.18 | 0.05 | 28.44 | 20.58 |
939. | Creative Casting | 590.00 | 22.43 | 76.70 | 1.69 | 0.74 | -22.11 | 9.48 | -31.50 | 13.18 | 0.00 | 14.20 | 16.68 |
940. | IST | 875.75 | 7.30 | 1021.49 | 0.00 | 16.77 | -31.88 | 28.22 | -2.52 | 13.13 | 0.00 | 24.55 | 12.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | CMP / OCF | ROCE3yr avg % |
941. | Advanced Enzyme | 299.95 | 24.52 | 3356.98 | 1.73 | 40.44 | 16.93 | 185.91 | 20.31 | 13.11 | 0.03 | 23.55 | 13.40 |
942. | Vishal Mega Mart | 142.00 | 104.75 | 66196.23 | 0.00 | 115.11 | 88.03 | 2547.89 | 23.15 | 13.11 | 0.27 | 47.31 | 11.19 |
943. | Prima Plastics | 140.00 | 8.95 | 154.01 | 1.43 | 7.78 | 7.93 | 57.82 | 13.98 | 13.10 | 0.22 | 43.63 | 14.58 |
944. | SKM Egg Prod. | 333.70 | 22.68 | 879.17 | 0.45 | 16.28 | 34.88 | 175.70 | 49.10 | 13.07 | 0.49 | 13.46 | 31.48 |
945. | Alembic Pharma | 949.50 | 31.61 | 18686.62 | 1.16 | 153.63 | 14.19 | 1710.72 | 9.54 | 13.05 | 0.24 | 212.25 | 11.20 |
946. | Arvind Ltd | 296.05 | 21.15 | 7769.37 | 1.27 | 54.70 | 35.44 | 2006.32 | 9.60 | 13.04 | 0.41 | 10.17 | 12.91 |
947. | Kansai Nerolac | 235.02 | 31.36 | 19000.62 | 1.06 | 215.59 | -4.13 | 2162.03 | 1.36 | 13.03 | 0.05 | 28.26 | 14.62 |
948. | Goodyear India | 979.45 | 51.12 | 2259.60 | 2.44 | 14.11 | -43.63 | 656.22 | -5.09 | 13.01 | 0.05 | 17.24 | 20.04 |
949. | K C P | 203.70 | 13.70 | 2627.84 | 0.12 | 88.68 | 92.28 | 676.51 | -2.10 | 12.99 | 0.35 | 16.41 | 11.55 |
950. | Whirlpool India | 1262.00 | 45.04 | 16021.36 | 0.40 | 146.08 | 1.33 | 2432.32 | -2.58 | 12.99 | 0.02 | 28.04 | 10.16 |
Results per page