Top gainers
More than 5 percent
by sanjay
126 results found: Showing page 5 of 6
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | 1wk return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Steel Str. Wheel | 241.95 | 18.14 | 3796.88 | 0.43 | 47.71 | -19.69 | 1074.68 | -3.21 | 17.44 | 5.22 | 2.30 |
102. | IRIS Business | 299.25 | 41.19 | 614.60 | 0.00 | 3.59 | 104.62 | 32.83 | 20.08 | 26.75 | 5.00 | 2.29 |
103. | Orient Tech. | 366.50 | 29.85 | 1526.15 | 0.50 | 12.66 | 16.68 | 206.86 | 33.01 | 33.96 | 5.00 | 2.27 |
104. | Indo Rama Synth. | 46.35 | 864.47 | 1210.26 | 0.00 | 51.07 | 226.16 | 1198.47 | 32.55 | 9.90 | 19.98 | 2.24 |
105. | ACME Solar Hold. | 235.45 | 115.84 | 14246.78 | 0.09 | 112.06 | 181.16 | 349.01 | 5.24 | 8.41 | 6.47 | 2.17 |
106. | Innovassynth Inv | 83.85 | 263.65 | 234.64 | 0.00 | 3.12 | 182.29 | 0.00 | -1.25 | 10.00 | 2.16 | |
107. | Aditya Birla Cap | 216.50 | 17.14 | 56443.69 | 0.00 | 885.61 | -29.66 | 12214.04 | 13.31 | 9.34 | 5.95 | 2.06 |
108. | Greenlam Industr | 236.00 | 55.94 | 6021.48 | 0.36 | 12.54 | -50.36 | 602.04 | 6.86 | 12.08 | 6.16 | 2.01 |
109. | ABans Enterprise | 30.10 | 15.84 | 209.95 | 0.00 | 4.97 | -1.78 | 712.94 | 45.93 | 10.66 | 7.96 | 1.98 |
110. | Mason | 125.00 | 18.85 | 219.66 | 0.00 | 4.71 | 158.79 | 37.05 | 49.46 | 16.71 | 1.71 | |
111. | Bartronics India | 17.17 | 216.11 | 522.94 | 0.00 | -0.33 | -450.00 | 8.71 | -26.93 | 3.78 | 5.79 | 1.69 |
112. | Kirloskar Indus. | 3244.25 | 19.12 | 3378.24 | 0.39 | 53.35 | -52.52 | 1613.54 | 3.86 | 10.66 | 8.62 | 1.28 |
113. | Vipul Organics | 138.20 | 51.85 | 245.30 | 0.74 | 1.45 | 81.25 | 41.41 | 10.66 | 7.50 | 9.29 | 1.28 |
114. | Visa Steel | 34.25 | 396.59 | 0.00 | -17.28 | 29.06 | 118.73 | 32.47 | -7.08 | 5.00 | 1.24 | |
115. | Radiant Cash | 68.91 | 16.38 | 735.30 | 3.67 | 14.85 | 13.71 | 115.89 | 15.16 | 6.21 | 1.11 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | 1wk return % |
116. | Digicontent | 39.70 | 9.56 | 230.99 | 0.00 | 6.59 | 1298.18 | 109.48 | 1.37 | 19.80 | 5.75 | 0.64 |
117. | AVG Logistics | 267.75 | 14.50 | 403.18 | 0.46 | 5.49 | 22.54 | 142.32 | 14.10 | 14.77 | 5.00 | 0.58 |
118. | Sah Polymers | 91.45 | 1179.54 | 235.90 | 0.00 | -0.34 | -409.09 | 33.89 | 4.60 | 3.06 | 5.21 | 0.33 |
119. | Kaya Ltd | 265.00 | 347.09 | 0.00 | 3.68 | -176.21 | 58.12 | 6.82 | -80.45 | 6.08 | -0.18 | |
120. | Manali Petrochem | 57.43 | 31.37 | 987.78 | 1.34 | 10.81 | 490.45 | 230.36 | -10.11 | 4.83 | 7.25 | -0.41 |
121. | Technvision Ven. | 5282.70 | 338.18 | 3317.53 | 0.00 | 1.36 | -84.79 | 80.96 | 35.38 | 94.69 | 5.00 | -0.50 |
122. | Emk.Global Fin. | 198.45 | 8.55 | 503.41 | 0.76 | 8.57 | -30.15 | 76.49 | 1.72 | 17.08 | 5.00 | -0.65 |
123. | Almondz Global | 22.45 | 22.52 | 386.83 | 0.00 | 2.43 | -44.77 | 33.23 | 10.29 | 9.98 | 5.90 | -1.26 |
124. | Generic Engineer | 38.62 | 21.47 | 220.07 | 0.00 | 1.82 | -43.48 | 93.29 | 150.78 | 6.61 | 19.98 | -2.58 |
125. | Sterling Tools | 319.25 | 19.84 | 1155.13 | 0.61 | 8.81 | -45.78 | 199.76 | -25.81 | 14.17 | 7.85 | -3.18 |
Results per page