Negative Cash Conversion Cycle
Companies with long term growth
by Ayesha
396 results found: Showing page 1 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cash Cycle |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13322.00 | 60.27 | 43244.19 | 1.46 | 156.10 | 1.12 | 991.63 | -1.05 | 112.44 | -120.67 |
2. | Sanofi Consumer | 5417.50 | 66.51 | 12476.87 | 1.02 | 50.00 | -20.26 | 172.60 | -22.11 | 111.44 | -50.76 |
3. | Medinova Diagno. | 41.10 | 21.60 | 41.03 | 0.00 | 0.60 | 0.00 | 2.51 | 0.80 | 106.57 | -1194.30 |
4. | Colgate-Palmoliv | 2439.10 | 46.13 | 66339.95 | 2.10 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.34 | -95.44 |
5. | Vuenow Infratech | 94.80 | 32.83 | 219.99 | 0.80 | -0.66 | -183.54 | 0.00 | -100.00 | 94.38 | -2250.96 |
6. | Nexus Surgical | 17.78 | 19.45 | 9.73 | 0.00 | 0.09 | 50.00 | 1.48 | 146.67 | 82.72 | -60.88 |
7. | Indosolar | 232.23 | 17.64 | 966.16 | 0.00 | 40.04 | 930.71 | 192.00 | 78.26 | -10.48 | |
8. | Jhandewala Foods | 45.93 | 10.13 | 60.90 | 0.00 | 2.49 | 423.38 | 30.27 | 193.03 | 77.00 | -16.47 |
9. | Network People | 2034.20 | 87.83 | 3944.25 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | -37.70 |
10. | Associated Coat. | 99.15 | 12.65 | 13.41 | 0.00 | 0.40 | 2.21 | 72.14 | -40.74 | ||
11. | Australian Prem | 535.00 | 27.17 | 1056.09 | 0.00 | 25.71 | 734.74 | 269.23 | 259.74 | 70.65 | -2.71 |
12. | GHV Infra | 1043.00 | 87.67 | 1503.49 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | -12.21 | |
13. | Glaxosmi. Pharma | 3291.25 | 63.81 | 55755.76 | 1.26 | 262.87 | 36.37 | 974.37 | 4.79 | 63.25 | -30.96 |
14. | Influx Health. | 127.50 | 22.05 | 295.17 | 0.00 | 60.16 | -23.88 | ||||
15. | Shekhawati Inds | 25.38 | 13.94 | 87.47 | 0.00 | -0.16 | -102.01 | 10.96 | -54.49 | 59.00 | -77.52 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cash Cycle |
16. | Gillette India | 10744.25 | 65.60 | 35015.51 | 0.61 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 | -42.58 |
17. | Swaraj Engines | 3948.00 | 29.01 | 4795.84 | 2.64 | 45.42 | 29.11 | 454.16 | 29.41 | 56.21 | -0.75 |
18. | Sheshadri Indus. | 21.11 | 2.93 | 10.47 | 0.00 | 6.13 | 1208.33 | 5.18 | -14.52 | 55.24 | -185.02 |
19. | Hyundai Motor I | 2067.25 | 30.59 | 167972.54 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | -13.99 |
20. | Britannia Inds. | 5780.00 | 63.33 | 139221.86 | 1.28 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | -8.63 |
21. | Glittek Granites | 7.36 | 2.82 | 19.10 | 0.00 | 26.04 | 950.98 | 0.31 | -80.75 | 51.10 | -4.63 |
22. | I R C T C | 777.15 | 48.48 | 62172.00 | 0.90 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | -1221.07 |
23. | Advani Hotels. | 60.71 | 21.22 | 561.20 | 3.13 | 11.47 | 8.31 | 33.51 | 2.89 | 45.45 | -13.18 |
24. | P & G Health Ltd | 5765.00 | 36.78 | 9569.54 | 1.40 | 61.18 | 31.40 | 310.99 | 23.17 | 44.97 | -36.87 |
25. | Evans Electric | 200.40 | 14.52 | 109.98 | 0.74 | 6.59 | 256.22 | 20.71 | 80.09 | 44.93 | -265.18 |
Results per page