sumangali65@gmail.com
Price to Earning<15+EPS>20+Debt to equity<1
by Sumangali
3791 results found: Showing page 36 of 152
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
876. | J.G.Chemicals | 386.50 | 23.66 | 1514.54 | 0.00 | 15.91 | 17.27 | 224.25 | 23.65 | 20.30 | 16.34 | 0.00 |
877. | VTM | 91.95 | 20.38 | 924.73 | 0.33 | 12.17 | 245.74 | 108.69 | 70.44 | 20.29 | 4.51 | 0.13 |
878. | TajGVK Hotels | 432.90 | 23.16 | 2714.34 | 0.35 | 34.80 | 11.50 | 124.76 | 7.70 | 20.29 | 18.69 | 0.07 |
879. | SM Auto Stamping | 33.13 | 16.49 | 45.35 | 0.00 | 2.53 | 42.13 | 35.49 | 14.01 | 20.29 | 2.01 | 0.12 |
880. | K P R Mill Ltd | 1130.85 | 47.41 | 38654.03 | 0.44 | 204.55 | -4.24 | 1768.98 | 4.26 | 20.26 | 23.85 | 0.09 |
881. | RBZ Jewellers Lt | 153.65 | 15.84 | 614.60 | 0.00 | 8.57 | 218.59 | 137.29 | 59.31 | 20.25 | 9.70 | 0.37 |
882. | Poly Medicure | 2270.90 | 67.97 | 23010.06 | 0.13 | 91.83 | 34.33 | 440.83 | 16.60 | 20.24 | 33.41 | 0.07 |
883. | Delaplex | 151.00 | 13.30 | 137.56 | 1.82 | 5.52 | 6.77 | 28.83 | 4.87 | 20.24 | 11.35 | 0.00 |
884. | Thinking | 36.35 | 12.37 | 45.39 | 0.00 | 2.56 | -6.57 | 39.02 | 91.18 | 20.24 | 2.94 | 0.45 |
885. | R R Kabel | 1379.15 | 50.04 | 15594.45 | 0.44 | 129.13 | 64.04 | 2217.84 | 26.44 | 20.23 | 27.56 | 0.13 |
886. | Anya Polytech & | 25.45 | 37.29 | 305.40 | 0.00 | 8.26 | 76.27 | 20.23 | 0.68 | 1.21 | ||
887. | ZF Commercial | 13486.00 | 55.74 | 25569.47 | 0.13 | 125.19 | 23.86 | 1003.19 | 4.99 | 20.20 | 241.81 | 0.02 |
888. | Amines & Plast. | 251.00 | 33.68 | 1381.00 | 0.20 | 12.81 | -1.00 | 165.81 | -6.50 | 20.19 | 7.45 | 0.30 |
889. | Sun Pharma.Inds. | 1713.25 | 35.85 | 411066.06 | 0.93 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 45.55 | 0.03 |
890. | Krishca Strapp. | 281.80 | 34.06 | 399.87 | 0.00 | 6.30 | -16.67 | 85.62 | 51.46 | 20.19 | 8.27 | 0.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | EPS 12M Rs. | Debt / Eq |
891. | TCPL Packaging | 3839.95 | 24.74 | 3494.36 | 0.77 | 35.30 | 21.31 | 409.63 | 6.70 | 20.17 | 155.24 | 0.95 |
892. | Zodiac Energy | 489.75 | 37.02 | 739.34 | 0.00 | 9.44 | 65.91 | 171.34 | 60.69 | 20.17 | 13.23 | 1.81 |
893. | Auto.Corp.of Goa | 1869.00 | 24.42 | 1137.96 | 1.34 | 16.84 | 54.35 | 216.86 | 28.02 | 20.16 | 76.54 | 0.34 |
894. | B N Rathi Sec. | 24.80 | 10.97 | 102.92 | 1.51 | 0.37 | -83.91 | 8.37 | -38.23 | 20.16 | 2.28 | 0.00 |
895. | Ecoplast | 624.00 | 25.48 | 215.55 | 0.48 | 2.00 | -27.01 | 32.45 | 9.41 | 20.15 | 24.49 | 0.01 |
896. | Denis Chem Lab | 105.65 | 18.14 | 146.61 | 2.37 | 0.71 | -73.99 | 41.38 | 3.84 | 20.14 | 5.82 | 0.01 |
897. | HOV Services | 70.28 | 20.93 | 88.51 | 0.00 | 1.32 | 62.96 | 5.51 | 29.04 | 20.14 | 3.35 | 0.06 |
898. | AGI Greenpac | 863.65 | 17.34 | 5587.60 | 0.69 | 96.61 | 49.60 | 704.83 | 13.26 | 20.13 | 49.84 | 0.26 |
899. | Cochin Shipyard | 2216.00 | 69.16 | 58298.69 | 0.43 | 284.70 | 7.57 | 1651.13 | 34.73 | 20.13 | 32.04 | 0.09 |
900. | Campus Activewe. | 292.80 | 73.80 | 8942.06 | 0.24 | 35.03 | 6.96 | 405.71 | 11.50 | 20.10 | 3.97 | 0.31 |
Results per page