Balu
20% above growth companies
by mohit
942 results found: Showing page 20 of 38
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 476. | Wise Travel | 139.85 | 12.27 | 333.01 | 0.00 | 14.11 | 36.99 | 379.57 | 55.79 | 16.19 | 14.31 |
| 477. | Transteel Seatin | 141.55 | 16.98 | 307.25 | 0.00 | 10.06 | 116.81 | 78.13 | 127.39 | 16.79 | 14.23 |
| 478. | CSL Finance | 290.75 | 8.12 | 662.40 | 1.03 | 24.46 | 37.03 | 63.67 | 17.78 | 14.61 | 14.21 |
| 479. | Paradeep Phosph. | 156.28 | 16.60 | 16221.38 | 0.64 | 341.94 | 33.92 | 6872.20 | 48.78 | 13.72 | 14.14 |
| 480. | Vinyas Innovativ | 1180.00 | 68.28 | 1485.00 | 0.00 | 9.34 | 33.05 | 211.93 | 41.76 | 16.28 | 14.12 |
| 481. | Fonebox Retail | 105.25 | 21.13 | 107.99 | 0.00 | 2.28 | 32.56 | 223.72 | 35.88 | 33.64 | 14.12 |
| 482. | B.R.Goyal Infra. | 120.80 | 8.51 | 287.80 | 0.00 | 16.20 | 163.98 | 342.13 | 60.73 | 17.89 | 14.08 |
| 483. | Asarfi Hospital | 192.00 | 26.89 | 377.80 | 0.00 | 4.30 | 48.28 | 44.85 | 45.33 | 15.83 | 14.06 |
| 484. | Interactive Fin | 17.85 | 6.99 | 12.37 | 0.00 | 1.11 | 27.59 | 2.12 | 18.44 | 19.69 | 14.05 |
| 485. | Affle 3i | 1685.80 | 56.56 | 23715.36 | 0.00 | 110.51 | 20.13 | 646.72 | 19.13 | 16.82 | 14.03 |
| 486. | Remus Pharma. | 753.65 | 26.50 | 888.10 | 0.13 | 21.59 | 24.91 | 400.20 | 46.77 | 19.64 | 14.00 |
| 487. | Hindustan Foods | 533.30 | 50.41 | 6371.96 | 0.00 | 35.23 | 53.64 | 1038.59 | 17.59 | 14.34 | 13.97 |
| 488. | KMC Speciality | 75.25 | 40.36 | 1227.33 | 0.00 | 10.84 | 179.38 | 74.90 | 33.20 | 17.37 | 13.91 |
| 489. | Xchanging Sol. | 82.16 | 15.47 | 915.29 | 2.43 | 16.26 | 65.58 | 52.81 | 18.78 | 15.44 | 13.91 |
| 490. | Shree Marutinand | 86.65 | 9.43 | 29.98 | 0.00 | 1.04 | 46.48 | 77.50 | 43.70 | 17.46 | 13.88 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 491. | J K Cements | 5724.50 | 42.74 | 44232.21 | 0.26 | 159.25 | 275.56 | 3019.20 | 17.93 | 13.99 | 13.87 |
| 492. | Granules India | 574.50 | 27.29 | 13941.32 | 0.26 | 130.61 | 34.33 | 1296.98 | 34.18 | 15.14 | 13.86 |
| 493. | Talbros Engg. | 601.50 | 13.40 | 305.35 | 0.42 | 6.54 | 36.53 | 130.70 | 27.36 | 14.51 | 13.82 |
| 494. | Sharanam Infra | 0.33 | 3.86 | 19.60 | 0.00 | 3.94 | 3840.00 | 23.84 | 1254.55 | 13.46 | 13.80 |
| 495. | Hitachi Energy | 19535.00 | 121.40 | 87072.12 | 0.03 | 264.36 | 405.57 | 1832.55 | 17.94 | 19.44 | 13.79 |
| 496. | Balaji Phos. | 144.15 | 29.47 | 342.75 | 0.00 | 8.05 | 85.48 | 84.71 | 35.67 | 16.20 | 13.77 |
| 497. | Emerald Finance | 75.00 | 21.73 | 259.05 | 0.20 | 3.60 | 75.61 | 6.90 | 38.00 | 18.45 | 13.76 |
| 498. | Namo eWaste | 177.00 | 40.04 | 404.76 | 0.00 | 6.99 | 30.90 | 87.32 | 30.66 | 19.08 | 13.75 |
| 499. | Spectrum Electr. | 1214.20 | 62.01 | 1907.97 | 0.00 | 7.93 | 81.88 | 116.06 | 41.38 | 15.66 | 13.70 |
| 500. | Shera Energy | 122.80 | 13.48 | 300.12 | 0.00 | 15.21 | 58.99 | 780.65 | 29.81 | 17.22 | 13.69 |
Results per page