For Audit Fee review
Sales> 3200
by Aarushi
585 results found: Showing page 22 of 24
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
526. | Sun Pharma.Inds. | 1687.60 | 35.31 | 404911.77 | 0.95 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 52578.44 |
527. | Tech Mahindra | 1674.40 | 41.50 | 163958.57 | 2.69 | 1141.90 | 72.75 | 13384.00 | 3.98 | 18.56 | 52988.30 |
528. | Adani Power | 584.35 | 17.66 | 225380.23 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 56203.09 |
529. | REC Ltd | 402.90 | 6.68 | 106092.59 | 3.97 | 4309.98 | 5.66 | 15333.54 | 20.95 | 9.96 | 56366.55 |
530. | C P C L | 683.10 | 47.51 | 10172.14 | 8.05 | 469.93 | -25.16 | 17249.12 | -2.66 | 4.30 | 59356.02 |
531. | Avenue Super. | 4313.50 | 103.67 | 280693.71 | 0.00 | 550.79 | -2.19 | 14871.86 | 16.86 | 18.02 | 59358.05 |
532. | Titan Company | 3666.20 | 97.54 | 325480.16 | 0.30 | 871.00 | 12.97 | 14916.00 | 19.39 | 22.17 | 60456.00 |
533. | Indian Bank | 626.80 | 7.50 | 84427.70 | 2.59 | 2982.03 | 29.88 | 15859.63 | 8.38 | 6.38 | 62039.43 |
534. | Hind. Unilever | 2306.90 | 52.00 | 542027.21 | 1.86 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 63121.00 |
535. | AWL Agri Busine. | 259.20 | 27.41 | 33687.67 | 0.00 | 190.66 | 21.39 | 18229.59 | 37.86 | 20.89 | 63672.24 |
536. | Tata Power Co. | 408.85 | 34.94 | 130641.46 | 0.55 | 1306.09 | 18.16 | 17095.88 | 7.88 | 10.81 | 65478.24 |
537. | Kotak Mah. Bank | 2207.90 | 22.81 | 438991.62 | 0.09 | 4932.76 | -7.58 | 16771.93 | 10.66 | 7.64 | 65668.83 |
538. | Hyundai Motor I | 2191.60 | 32.42 | 178076.51 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 67653.81 |
539. | Bajaj Finance | 947.00 | 35.37 | 588492.93 | 0.46 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 69683.51 |
540. | ICICI Pru Life | 647.85 | 79.03 | 93689.97 | 0.13 | 385.28 | 121.85 | 15687.32 | -30.22 | 11.83 | 70778.14 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Rs.Cr. |
541. | Bank of India | 116.77 | 5.69 | 53161.50 | 3.47 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 71307.71 |
542. | ITC | 418.65 | 26.38 | 523903.62 | 3.43 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 75323.34 |
543. | UltraTech Cem. | 12213.00 | 58.83 | 359891.67 | 0.57 | 2474.79 | 7.44 | 23063.32 | 12.95 | 10.93 | 75955.13 |
544. | Interglobe Aviat | 5816.00 | 30.99 | 224794.34 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 80803.00 |
545. | Wipro | 265.05 | 21.22 | 277829.53 | 2.26 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.51 | 89088.40 |
546. | M R P L | 143.41 | 447.14 | 25134.02 | 2.09 | 370.63 | -67.60 | 24595.87 | -2.89 | 4.33 | 94681.62 |
547. | HDFC Life Insur. | 806.95 | 96.02 | 173873.02 | 0.26 | 475.36 | 15.48 | 24190.65 | -13.73 | 7.43 | 96921.74 |
548. | Adani Enterp. | 2646.30 | 69.57 | 305430.85 | 0.05 | 4014.90 | 88.79 | 26965.86 | -7.59 | 9.45 | 97894.75 |
549. | Redington | 322.05 | 21.40 | 25177.05 | 2.11 | 917.74 | -6.50 | 26439.68 | 17.86 | 17.87 | 99333.65 |
550. | S A I L | 131.70 | 20.92 | 54399.02 | 1.52 | 1250.98 | -16.13 | 29316.14 | 4.86 | 6.72 | 102479.06 |
Results per page