sideways but sales and pat growth
creen to find stocks which have been sideways since 1 year but reported 25% sales and PAT growth
by Tavish
383 results found: Showing page 1 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | Sales growth % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trent | 5460.00 | 135.16 | 194096.16 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 30.71 | -2.92 | 38.46 | 58.69 |
2. | Varun Beverages | 460.75 | 56.03 | 155821.88 | 0.22 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | -29.35 | 29.09 | 28.64 |
3. | Macrotech Devel. | 1373.90 | 49.58 | 137121.24 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | -10.81 | 33.57 | 70.82 |
4. | Adani Energy Sol | 878.95 | 47.35 | 105586.74 | 0.00 | 713.66 | 79.05 | 6374.58 | 35.43 | 10.23 | -13.38 | 43.11 | 112.75 |
5. | Godrej Propert. | 2295.60 | 49.79 | 69144.90 | 0.00 | 378.44 | -19.70 | 2121.73 | 48.78 | 7.41 | -29.79 | 62.17 | 112.43 |
6. | Indian Renewable | 166.80 | 27.55 | 46857.97 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | -27.17 | 35.79 | 35.59 |
7. | H U D C O | 228.10 | 16.86 | 45663.30 | 1.78 | 727.74 | 3.94 | 2844.99 | 37.76 | 9.62 | -29.54 | 31.71 | 28.33 |
8. | Natl. Aluminium | 188.30 | 6.59 | 34583.78 | 4.19 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | -3.48 | 27.67 | 213.30 |
9. | Garden Reach Sh. | 2908.60 | 63.18 | 33318.61 | 0.31 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 | 9.71 | 41.28 | 53.82 |
10. | ITI | 324.35 | 31166.37 | 0.00 | -4.84 | 71.85 | 1045.70 | 73.91 | -1.33 | 5.35 | 186.19 | 52.82 | |
11. | Jyoti CNC Auto. | 1038.20 | 73.18 | 23611.04 | 0.00 | 108.97 | 9.36 | 575.68 | 27.89 | 24.35 | -19.98 | 35.80 | 114.31 |
12. | Five-Star Bus.Fi | 769.00 | 21.09 | 22642.44 | 0.00 | 279.12 | 18.24 | 752.27 | 22.06 | 16.31 | -3.46 | 30.46 | 28.30 |
13. | Anant Raj | 545.65 | 44.04 | 18730.04 | 0.13 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 6.30 | 38.88 | 63.11 |
14. | Techno Elec.Engg | 1577.15 | 48.48 | 18342.19 | 0.44 | 134.65 | 73.65 | 815.79 | 85.57 | 16.53 | 6.78 | 51.00 | 40.85 |
15. | Anand Rathi Wea. | 2108.35 | 58.38 | 17503.68 | 0.50 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 5.15 | 30.34 | 33.28 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | Sales growth % | Profit growth % |
16. | SignatureGlobal | 1242.00 | 172.66 | 17451.42 | 0.00 | 61.13 | 48.26 | 520.43 | -25.05 | 7.56 | -16.64 | 101.36 | 511.61 |
17. | Sobha | 1509.70 | 170.41 | 16142.35 | 0.20 | 40.86 | 481.22 | 1240.62 | 62.63 | 6.44 | -24.81 | 30.41 | 92.21 |
18. | Capri Global | 166.00 | 33.36 | 15963.13 | 0.09 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 | -21.65 | 40.39 | 71.39 |
19. | Embassy Develop | 116.15 | 96.16 | 15864.34 | 0.00 | 122.98 | 250.52 | 889.31 | 134.03 | 6.07 | -22.30 | 426.81 | 139.50 |
20. | BLS Internat. | 374.40 | 30.38 | 15415.63 | 0.27 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | -4.14 | 30.80 | 62.59 |
21. | Tejas Networks | 702.80 | 27.83 | 12412.91 | 0.35 | -71.80 | -148.92 | 1906.94 | 43.72 | 15.47 | -50.98 | 261.13 | 609.38 |
22. | Genus Power | 359.40 | 37.31 | 10923.20 | 0.16 | 129.34 | 308.03 | 936.77 | 122.98 | 19.20 | 4.25 | 103.40 | 288.48 |
23. | Aether Industri. | 796.00 | 65.55 | 10554.18 | 0.00 | 42.92 | 869.89 | 214.66 | 86.61 | 9.92 | -15.10 | 32.38 | 63.65 |
24. | Azad Engineering | 1624.40 | 118.51 | 10490.71 | 0.00 | 26.03 | 74.35 | 124.52 | 34.18 | 12.23 | -10.69 | 32.91 | 72.00 |
25. | Netweb Technol. | 1818.00 | 89.97 | 10299.67 | 0.11 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | -30.96 | 58.69 | 51.19 |
Results per page