RELATIVE VOL
i need script for a filter in screener.in which have relative volume ie 5 times (% of 30ma)
by subeesh
115 results found: Showing page 1 of 5
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Mth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TPI India | 20.98 | 36.20 | 90.14 | 0.00 | 1.87 | 648.00 | 9.85 | 21.76 | 128.93 | 864338 | 116877 |
| 2. | Mobavenue AI Tech | 1194.80 | 62.93 | 1847.11 | 0.08 | 8.44 | 752.53 | 62.62 | 1285.40 | 75.89 | 11261 | 1919 |
| 3. | Wealth First Por | 914.60 | 40.82 | 973.94 | 2.19 | 0.77 | -89.24 | 6.49 | -60.06 | 37.87 | 59374 | 4361 |
| 4. | Ganesh Green | 352.75 | 11.64 | 874.85 | 0.00 | 42.34 | 147.60 | 724.85 | 300.98 | 36.81 | 215400 | 42929 |
| 5. | Osiajee Texfab | 407.10 | 31.36 | 219.83 | 0.00 | 0.88 | 120.00 | 1.22 | 60.53 | 32.06 | 117120 | 22533 |
| 6. | Uni Abex Alloy | 3798.30 | 21.51 | 750.16 | 0.92 | 5.47 | 3.40 | 45.53 | 8.22 | 31.90 | 3476 | 596 |
| 7. | My Mudra Fin. | 72.70 | 7.20 | 82.82 | 0.00 | 5.37 | 87.11 | 58.45 | 73.24 | 31.35 | 68400 | 10800 |
| 8. | International Ge | 375.25 | 27.86 | 16221.40 | 0.67 | 174.23 | 25.22 | 296.28 | 26.51 | 30.72 | 5854298 | 667438 |
| 9. | WOL 3D India | 195.10 | 19.40 | 125.88 | 0.00 | 3.83 | 30.72 | 41.46 | 82.48 | 30.11 | 50000 | 9118 |
| 10. | GB Logistics | 38.85 | 2.38 | 31.83 | 0.00 | 7.10 | 180.63 | 68.12 | 33.99 | 28.20 | 140400 | 17874 |
| 11. | Gandhi Spl. Tube | 929.35 | 15.71 | 1128.84 | 1.61 | 19.70 | 35.82 | 48.44 | 21.80 | 27.53 | 66308 | 10844 |
| 12. | Pix Transmission | 1641.70 | 20.55 | 2246.18 | 0.55 | 35.26 | 58.47 | 151.22 | 7.80 | 26.87 | 173134 | 20817 |
| 13. | Guj. Inject(Ker) | 103.50 | 83.77 | 151.62 | 0.00 | 1.64 | 2242.86 | 30.70 | 624.06 | 22.89 | 248768 | 33659 |
| 14. | Kay Cee | 103.55 | 6.73 | 126.58 | 0.00 | 9.61 | -20.32 | 80.98 | -29.47 | 22.30 | 191000 | 28429 |
| 15. | Modi Naturals | 484.75 | 13.79 | 640.45 | 0.00 | 19.67 | 96.20 | 243.08 | 28.00 | 22.02 | 206773 | 35812 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Mth |
| 16. | Forbes Precision | 160.00 | 28.69 | 825.51 | 3.12 | 11.06 | 21.27 | 70.96 | 7.61 | 22.01 | 288638 | 42258 |
| 17. | Wework India | 573.90 | 102.76 | 7862.25 | 0.00 | 64.37 | 71.84 | 692.85 | 29.35 | 20.57 | 5491842 | 383651 |
| 18. | Panama Petrochem | 323.65 | 10.54 | 1957.88 | 1.54 | 45.81 | -5.55 | 775.05 | 6.47 | 20.41 | 477393 | 75818 |
| 19. | Metro Brands | 1108.00 | 73.30 | 30137.67 | 0.50 | 117.73 | 23.07 | 772.98 | 20.26 | 20.18 | 338950 | 50997 |
| 20. | Nucleus Soft. | 864.70 | 17.10 | 2279.50 | 1.45 | 34.55 | -43.21 | 224.77 | -1.83 | 20.00 | 619057 | 47971 |
| 21. | OBSC Perfection | 434.75 | 41.60 | 1123.64 | 0.00 | 8.66 | 70.14 | 71.52 | 77.38 | 19.52 | 444000 | 88705 |
| 22. | Kasturi Metal | 51.26 | 13.66 | 53.29 | 0.00 | 1.50 | 970.59 | 32.33 | 28.50 | 19.30 | 110000 | 19538 |
| 23. | Gothi Plascon | 38.04 | 21.80 | 38.80 | 5.26 | 0.73 | 5.80 | 1.21 | 4.31 | 18.85 | 5400 | 923 |
| 24. | N R Vandana | 69.00 | 15.52 | 160.74 | 0.00 | 5.76 | 46.19 | 130.58 | 2.79 | 18.85 | 774000 | 103263 |
| 25. | Talbros Auto. | 319.55 | 18.96 | 1973.43 | 0.22 | 31.62 | 18.96 | 236.55 | 14.91 | 18.56 | 2255300 | 348075 |
Results per page