Penny stock below 2 rs
Debt free small stock
46 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Guj. Toolroom | 1.35 | 1.79 | 187.97 | 12.35 | 1.43 | -90.01 | 230.74 | 76.06 | 179.38 | 0.39 |
2. | Ontic Finserve | 0.66 | 4.53 | 5.94 | 0.00 | 0.05 | 145.45 | 0.00 | 68.44 | 0.35 | |
3. | Bisil Plast | 1.00 | 900.50 | 54.03 | 0.00 | -0.01 | -112.50 | 0.00 | -100.00 | 21.39 | 0.00 |
4. | Sattva Sukun | 1.05 | 28.34 | 70.58 | 0.00 | 0.84 | 75.00 | 1.05 | 6.06 | 13.86 | 0.52 |
5. | GACM Tech | 0.82 | 42.55 | 106.80 | 0.00 | 1.46 | 403.45 | 3.19 | 124.65 | 13.71 | 0.24 |
6. | Mangalam Industr | 1.86 | 164.15 | 201.91 | 0.54 | 0.10 | 211.11 | 0.92 | 27.78 | 6.94 | 0.00 |
7. | AA Plus Trade | 0.78 | 70.26 | 18.97 | 0.00 | 0.03 | -96.43 | 1.50 | -87.97 | 4.92 | 0.33 |
8. | Sawaca Enterpri. | 0.54 | 22.22 | 30.89 | 0.00 | 0.61 | 510.00 | 24.59 | 4.88 | 0.00 | |
9. | Toyam Sports | 1.33 | 76.85 | 0.00 | -4.64 | -226.80 | 1.04 | -94.72 | 4.43 | 0.00 | |
10. | Teamo Production | 0.84 | 27.24 | 92.08 | 0.00 | 0.13 | -96.25 | 15.82 | 88.33 | 3.99 | 0.00 |
11. | Thinkink Picture | 0.30 | 164.08 | 42.66 | 2.22 | 0.92 | -2.13 | 1.72 | -14.00 | 3.87 | 0.30 |
12. | Adcon Capital | 0.72 | 7.63 | 14.28 | 0.00 | 0.33 | 153.85 | 0.59 | 43.90 | 3.33 | 0.00 |
13. | Lesha Industries | 1.42 | 52.47 | 40.42 | 0.00 | 0.05 | -85.29 | 0.45 | -79.45 | 2.53 | 0.33 |
14. | Amraworld Agrico | 1.08 | 49.97 | 12.99 | 0.00 | -0.38 | -171.70 | 0.00 | 2.44 | 0.00 | |
15. | Rajnish Wellness | 0.95 | 91.25 | 73.00 | 0.00 | 0.07 | -30.00 | 9.06 | -58.09 | 2.16 | 0.30 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. |
16. | Consecutive In&T | 1.52 | 13.75 | 24.34 | 0.00 | 0.82 | 2833.33 | 3.87 | 1.89 | 0.00 | |
17. | NCL Res. & Finl. | 0.63 | 67.43 | 0.00 | -0.38 | -120.00 | 3.65 | 201.65 | 1.77 | 0.00 | |
18. | Shree Ganesh Bio | 0.91 | 19.40 | 36.28 | 0.00 | 0.77 | 755.56 | 14.41 | 249.76 | 1.37 | 0.00 |
19. | Onesource Indus. | 1.56 | 79.48 | 81.07 | 0.00 | 0.57 | 185.00 | 32.47 | 655.12 | 1.20 | 0.06 |
20. | Khoobsurat Ltd | 0.61 | 28.69 | 0.00 | -2.15 | -1753.85 | 0.00 | 1.19 | 0.00 | ||
21. | Indian Infotech | 1.02 | 129.24 | 0.00 | -9.21 | -358.71 | 6.05 | 11.83 | 0.92 | 0.00 | |
22. | Biogen Pharma | 1.01 | 65.91 | 0.00 | -0.31 | -616.67 | 0.00 | 0.65 | 0.00 | ||
23. | Excel Realty | 0.74 | 151.29 | 104.39 | 0.00 | -1.91 | -1223.53 | 3.95 | 581.03 | 0.41 | 0.94 |
24. | Mah. Corporation | 0.45 | 31.39 | 27.94 | 0.00 | 0.40 | -18.37 | 0.65 | 18.18 | 0.35 | 0.00 |
25. | Panafic Industri | 0.92 | 84.00 | 7.56 | 0.00 | 0.07 | -63.16 | 0.13 | -48.00 | 0.30 | 0.00 |
Results per page