PKD - Above 50 & 200 DMA - buying - Imp..
PKD - Aboveb50 & 200 DMA - buying - Imp..
by Praveen
27 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. | 50 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Pro CLB | 35.45 | 18.09 | 0.00 | -0.82 | -975.00 | 0.00 | -100.00 | -7.77 | 29.08 | 29.09 | 29.30 | |
2. | Garware Marine | 36.29 | 48.67 | 20.93 | 0.00 | 0.11 | 257.14 | 0.24 | 60.00 | 3.03 | 27.01 | 27.17 | 27.34 |
3. | Concord Drugs | 52.60 | 154.71 | 52.60 | 0.00 | 0.04 | 111.76 | 10.39 | -33.57 | 5.30 | 34.10 | 34.37 | 34.74 |
4. | Madhya Prad. Tod | 54.50 | 8.06 | 24.89 | 0.00 | 2.05 | 26.62 | 13.65 | 1.34 | 9.09 | 36.18 | 36.36 | 36.80 |
5. | Bhilwara Tech | 56.65 | 45.31 | 330.69 | 0.00 | 2.08 | -32.90 | 1.51 | -63.35 | 4.64 | 44.84 | 44.88 | 45.31 |
6. | Bervin Invest. | 62.55 | 36.89 | 0.00 | 1.08 | 168.35 | 0.00 | -0.55 | 60.79 | 60.89 | 60.99 | ||
7. | Aartech Solonics | 66.82 | 77.78 | 212.28 | 0.36 | -1.63 | -328.95 | 10.55 | 5.71 | 6.47 | 64.33 | 64.46 | 64.51 |
8. | Sylvan Plyboard | 85.95 | 24.13 | 166.53 | 0.00 | 3.51 | 134.63 | 11.50 | 80.01 | 80.13 | 80.24 | ||
9. | Aashka Hospitals | 103.50 | 97.26 | 242.20 | 0.00 | 1.65 | -55.44 | 10.28 | -14.83 | 4.07 | 100.32 | 100.34 | 100.43 |
10. | Ambani Orgochem | 126.10 | 96.58 | 0.00 | 0.93 | 124.44 | 111.96 | 50.95 | 7.09 | 111.70 | 112.11 | 112.39 | |
11. | Supreme Infra. | 127.00 | 326.40 | 0.00 | -361.89 | -16.10 | 7.15 | -18.84 | 99.81 | 100.09 | 100.77 | ||
12. | Diamond Power | 144.50 | 220.70 | 7614.70 | 0.00 | 7.66 | -36.80 | 333.81 | 148.35 | 109.33 | 109.68 | 110.51 | |
13. | Asian Hotels (E) | 157.30 | 15.52 | 272.00 | 1.58 | 10.06 | -47.82 | 34.97 | 4.05 | 11.73 | 144.19 | 144.47 | 144.72 |
14. | Bluechip Tex Ind | 160.00 | 31.52 | 0.63 | -0.07 | 93.00 | 56.04 | -6.08 | -3.35 | 155.51 | 155.62 | 155.68 | |
15. | Sunlite Recycli. | 165.00 | 12.58 | 179.52 | 0.00 | 7.21 | 49.90 | 759.92 | 35.16 | 35.88 | 152.50 | 152.52 | 152.99 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. | 50 DMA Rs. |
16. | Panorama Studios | 201.95 | 36.07 | 1432.60 | 0.10 | 31.02 | 9.52 | 212.54 | -24.99 | 27.17 | 193.36 | 193.42 | 193.63 |
17. | Him Teknoforg. | 223.00 | 21.63 | 211.23 | 0.18 | 4.13 | 11.62 | 106.61 | 7.78 | 8.99 | 187.79 | 188.35 | 189.11 |
18. | Apex Frozen Food | 242.85 | 195.60 | 758.92 | 0.82 | 1.96 | 644.44 | 197.32 | 22.07 | 2.46 | 230.89 | 231.33 | 231.51 |
19. | Himadri Special | 493.15 | 43.85 | 24354.18 | 0.12 | 155.46 | 34.99 | 1134.64 | -3.59 | 22.01 | 467.93 | 468.14 | 469.16 |
20. | Zydus Lifesci. | 995.00 | 21.46 | 100120.33 | 1.10 | 1243.70 | 6.44 | 6527.90 | 17.96 | 24.44 | 943.90 | 944.48 | 946.14 |
21. | Alembic Pharma | 1000.60 | 34.64 | 19668.10 | 1.10 | 156.63 | -12.11 | 1769.64 | 16.66 | 13.05 | 956.49 | 957.55 | 958.23 |
22. | Sri Adhik. Bros. | 1223.85 | 6750.62 | 3105.28 | 0.00 | 0.44 | 108.22 | 1.39 | -43.27 | 39.22 | 705.00 | 708.02 | 723.29 |
23. | L G Balakrishnan | 1295.00 | 14.52 | 4130.09 | 1.37 | 84.03 | 14.50 | 669.17 | 10.25 | 19.87 | 1264.11 | 1264.42 | 1265.91 |
24. | Bharat Forge | 1307.90 | 62.09 | 62529.21 | 0.66 | 282.63 | 22.54 | 3852.60 | -7.48 | 13.09 | 1249.33 | 1250.70 | 1251.89 |
25. | Mphasis | 2885.40 | 32.72 | 54894.57 | 1.98 | 446.49 | 13.55 | 3710.04 | 8.73 | 22.71 | 2630.28 | 2635.25 | 2641.81 |
Results per page