piyush
stable companiese
by Mktrading
563 results found: Showing page 18 of 23
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 426. | Sandur Manganese | 215.76 | 17.51 | 10488.20 | 0.19 | 138.87 | 330.99 | 1232.34 | 373.52 | 20.78 | 18.64 |
| 427. | Narayana Hrudaya | 1870.20 | 44.95 | 38219.56 | 0.24 | 258.49 | 29.64 | 1643.79 | 20.28 | 20.75 | 24.22 |
| 428. | KRN Heat Exchan | 775.25 | 81.62 | 4818.69 | 0.00 | 18.02 | 46.39 | 152.07 | 66.93 | 20.75 | 16.82 |
| 429. | Jamna Auto Inds. | 124.79 | 27.72 | 4978.87 | 1.68 | 39.74 | -0.13 | 530.88 | 3.52 | 20.74 | 19.25 |
| 430. | Emcure Pharma | 1438.60 | 34.01 | 27270.80 | 0.21 | 251.37 | 25.13 | 2269.82 | 13.38 | 20.72 | 18.51 |
| 431. | Mayur Uniquoters | 487.25 | 13.73 | 2117.23 | 1.03 | 48.10 | 16.10 | 237.76 | 9.89 | 20.67 | 15.39 |
| 432. | ICE Make Refrig. | 762.55 | 79.22 | 1203.28 | 0.30 | 2.03 | -57.88 | 147.49 | 42.65 | 20.64 | 20.30 |
| 433. | Vinati Organics | 1592.60 | 35.51 | 16509.79 | 0.47 | 129.02 | 21.59 | 546.27 | -1.27 | 20.61 | 15.75 |
| 434. | Share India Sec. | 173.38 | 13.66 | 3794.00 | 0.78 | 93.22 | -25.13 | 340.96 | -24.69 | 20.55 | 15.92 |
| 435. | Transport Corp. | 1048.30 | 18.52 | 8043.29 | 0.76 | 113.50 | 5.83 | 1204.90 | 7.50 | 20.52 | 19.79 |
| 436. | Divi's Lab. | 6426.50 | 68.65 | 170603.38 | 0.47 | 689.00 | 35.10 | 2715.00 | 16.12 | 20.44 | 15.35 |
| 437. | Siyaram Silk | 650.05 | 14.05 | 2949.28 | 1.85 | 86.98 | 27.16 | 705.55 | 16.13 | 20.42 | 16.36 |
| 438. | Panama Petrochem | 276.50 | 8.88 | 1672.65 | 1.81 | 52.99 | 20.19 | 773.22 | 10.63 | 20.41 | 15.86 |
| 439. | Sun TV Network | 562.50 | 13.36 | 22167.26 | 2.67 | 354.69 | -13.42 | 1299.87 | 38.92 | 20.40 | 15.69 |
| 440. | Nuvama Wealth | 7352.00 | 26.07 | 26732.78 | 1.97 | 253.98 | -1.36 | 1134.71 | 7.75 | 20.40 | 30.87 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 441. | Alkem Lab | 5631.00 | 28.64 | 67327.05 | 0.80 | 779.11 | 11.10 | 4000.99 | 17.17 | 20.38 | 19.39 |
| 442. | Park Medi World | 31.01 | 6997.28 | 139.14 | 16.94 | 808.66 | 16.94 | 20.36 | 21.15 | ||
| 443. | Cochin Shipyard | 1599.10 | 55.50 | 42069.25 | 0.61 | 101.09 | -47.64 | 951.30 | -13.28 | 20.35 | 15.85 |
| 444. | Coforge | 1851.00 | 54.43 | 61989.36 | 0.82 | 425.40 | 75.93 | 3985.70 | 31.73 | 20.34 | 15.98 |
| 445. | Dabur India | 495.00 | 48.53 | 87797.66 | 1.62 | 444.79 | 6.48 | 3191.32 | 5.37 | 20.24 | 17.04 |
| 446. | Sun Pharma.Inds. | 1793.50 | 37.28 | 430320.73 | 0.89 | 3124.95 | 2.56 | 14478.31 | 8.93 | 20.21 | 16.86 |
| 447. | Auto.Corp.of Goa | 1697.65 | 17.50 | 1033.63 | 1.47 | 14.64 | 99.46 | 206.38 | 58.91 | 20.16 | 19.72 |
| 448. | ZF Commercial | 14122.00 | 56.16 | 26775.31 | 0.13 | 106.47 | -2.62 | 901.80 | -0.54 | 20.15 | 15.09 |
| 449. | Campus Activewe. | 263.35 | 65.01 | 8046.14 | 0.38 | 20.07 | 40.35 | 386.61 | 16.00 | 20.10 | 17.22 |
| 450. | Kaveri Seed Co. | 967.90 | 16.42 | 4978.79 | 0.52 | -16.20 | -2202.99 | 218.90 | 59.27 | 20.08 | 19.04 |
Results per page