NB Long Term
Debt to equity <= 1 AND Pledged percentage = 0 AND Promoter holding > 60 & see sector bottom, intrensic value in ticker tape, red flag, forward pe, growth pe ratios
by Subbu Raju
1758 results found: Showing page 12 of 71
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Pledged % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276. | Sutlej Textiles | 38.02 | 622.88 | 0.00 | -25.68 | -184.70 | 598.49 | -8.17 | -2.57 | 0.98 | 0.00 | 63.96 | |
277. | Acme Resources | 38.07 | 25.59 | 98.01 | 0.00 | 1.19 | 32.22 | 1.98 | 18.56 | 3.32 | 0.15 | 0.00 | 73.43 |
278. | Jindal Capital | 38.18 | 33.98 | 27.52 | 0.00 | 0.20 | -74.68 | 0.77 | -29.36 | 15.12 | 0.70 | 0.00 | 71.34 |
279. | NAPS Global | 38.18 | 8.63 | 16.91 | 0.00 | 1.39 | 42.33 | 26.02 | 0.00 | 0.00 | 70.20 | ||
280. | Pruden. Sugar | 38.38 | 23.74 | 137.22 | 0.00 | 1.40 | 3.70 | 5.21 | -84.69 | 7.64 | 0.43 | 0.00 | 62.71 |
281. | Kuberan Global | 38.73 | 8.16 | 0.00 | -0.23 | -1050.00 | 0.01 | -97.73 | -18.22 | 0.00 | 0.00 | 71.67 | |
282. | Aditya Ultra | 38.75 | 10.32 | 96.24 | 0.00 | 4.13 | 272.93 | 13.34 | 0.77 | 0.00 | 68.76 | ||
283. | Garnet Construct | 38.76 | 2.93 | 53.88 | 0.00 | 18.21 | 151.17 | 40.39 | 166.07 | 9.98 | 0.08 | 0.00 | 61.29 |
284. | Ravinder Heights | 38.94 | 238.80 | 0.00 | -0.52 | -23.81 | 0.13 | -13.33 | -1.27 | 0.00 | 0.00 | 74.74 | |
285. | Saroja Pharma In | 39.00 | 15.22 | 15.68 | 0.00 | 0.70 | 84.21 | 35.11 | 81.35 | 12.57 | 0.60 | 0.00 | 73.02 |
286. | Sahara Housing | 39.10 | 44.15 | 27.37 | 0.00 | 0.21 | -8.70 | 1.75 | -23.25 | 4.04 | 0.43 | 0.00 | 71.35 |
287. | Indian Wood Prod | 39.17 | 48.28 | 250.58 | 0.38 | 1.15 | -8.73 | 51.43 | -8.71 | 3.32 | 0.22 | 0.00 | 71.12 |
288. | Shradha AI Tech | 39.26 | 21.03 | 239.30 | 1.53 | 3.36 | 100.00 | 6.02 | 100.00 | 17.45 | 0.00 | 0.00 | 74.66 |
289. | Orient Ceratech | 39.30 | 41.54 | 470.18 | 0.64 | 4.30 | 47.77 | 98.45 | 0.37 | 5.90 | 0.25 | 0.00 | 63.58 |
290. | HCKK Ventures | 39.31 | 52.07 | 14.58 | 0.00 | 0.10 | 233.33 | 0.15 | 114.29 | 6.97 | 0.01 | 0.00 | 60.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Pledged % | Prom. Hold. % |
291. | Paramount Specia | 39.40 | 17.35 | 77.55 | 0.00 | 2.87 | 30.45 | 62.59 | 20.07 | 12.28 | 0.56 | 0.00 | 72.26 |
292. | Paramount Cosmet | 39.43 | 19.14 | 0.00 | -0.06 | -700.00 | 4.68 | 25.81 | 5.20 | 0.56 | 0.00 | 74.78 | |
293. | Moxsh Overseas | 39.75 | 35.63 | 0.00 | -0.38 | 84.92 | 4.03 | 44.96 | 1.13 | 0.56 | 0.00 | 62.43 | |
294. | PTL Enterprises | 39.76 | 13.07 | 526.33 | 4.40 | 9.22 | 76.29 | 16.08 | 0.00 | 7.29 | 0.02 | 0.00 | 69.82 |
295. | Rajasthan Cylind | 39.89 | 13.41 | 0.00 | -0.34 | -112.50 | 0.00 | -8.79 | 0.03 | 0.00 | 68.99 | ||
296. | Identical Brains | 39.95 | 14.18 | 56.03 | 0.00 | 1.55 | -21.72 | 14.08 | 40.38 | 23.43 | 0.00 | 0.00 | 63.74 |
297. | Phoenix Intl. | 39.99 | 36.89 | 67.14 | 0.00 | 0.75 | 5.63 | 6.27 | 2.45 | 2.47 | 0.19 | 0.00 | 70.22 |
298. | Baba Food | 40.00 | 15.15 | 65.31 | 0.00 | 1.92 | -32.87 | 121.36 | 21.84 | 6.76 | 0.85 | 0.00 | 73.50 |
299. | NMDC Steel | 40.08 | 11745.87 | 0.00 | 25.56 | 104.67 | 3365.22 | 66.36 | -12.97 | 0.45 | 0.00 | 60.79 | |
300. | Gokul Refoils | 40.20 | 24.54 | 397.96 | 0.00 | 3.86 | 58.20 | 926.43 | 17.56 | 8.40 | 0.81 | 0.00 | 72.81 |
Results per page