NB Long Term
Debt to equity <= 1 AND Pledged percentage = 0 AND Promoter holding > 60 & see sector bottom, intrensic value in ticker tape, red flag, forward pe, growth pe ratios
by Subbu Raju
1758 results found: Showing page 11 of 71
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Pledged % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Kore Foods | 34.34 | 88.08 | 0.00 | 0.14 | 227.27 | 0.65 | -3.09 | 0.00 | 0.00 | 77.44 | ||
252. | Arfin India | 34.48 | 63.58 | 581.76 | 0.00 | 1.08 | -64.12 | 108.86 | -18.09 | 13.97 | 0.75 | 0.00 | 69.79 |
253. | Anjani Synth. | 34.61 | 13.76 | 51.05 | 0.00 | 0.92 | 73.58 | 61.36 | 39.33 | 6.08 | 0.37 | 0.00 | 73.84 |
254. | Sangam Finserv | 34.68 | 18.67 | 161.65 | 0.00 | 4.26 | 94.52 | 7.35 | 61.54 | 7.40 | 0.20 | 0.00 | 63.08 |
255. | Sai Swami Metals | 34.80 | 11.75 | 43.61 | 0.00 | 2.03 | 72.03 | 42.34 | 204.17 | 19.27 | 0.23 | 0.00 | 62.15 |
256. | Den Networks | 34.92 | 8.11 | 1666.47 | 0.00 | 53.64 | 23.91 | 241.27 | -2.53 | 5.28 | 0.01 | 0.00 | 74.90 |
257. | Shree Metalloys | 35.00 | 14.96 | 18.40 | 0.00 | 0.12 | -29.41 | 17.38 | -40.66 | 17.27 | 0.29 | 0.00 | 72.00 |
258. | Shanthala FMCG | 35.00 | 24.16 | 23.44 | 0.00 | 0.55 | 223.53 | 26.89 | 18.98 | 5.98 | 0.00 | 0.00 | 61.23 |
259. | Popular Found. | 35.01 | 18.72 | 71.34 | 0.00 | 1.39 | 34.68 | 15.04 | 0.27 | 0.00 | 61.39 | ||
260. | Rish.Digh.Steel | 35.05 | 113.12 | 19.23 | 0.00 | 0.17 | 112.50 | 0.00 | 0.56 | 0.00 | 0.00 | 74.31 | |
261. | South Asian Ent. | 35.26 | 64.09 | 14.10 | 0.00 | 2.04 | 353.57 | 0.31 | -73.95 | 6.25 | 0.00 | 0.00 | 61.07 |
262. | Udayshivakumar | 35.27 | 195.24 | 0.00 | -7.73 | -522.40 | 58.16 | 4.94 | -0.92 | 0.36 | 0.00 | 65.95 | |
263. | SPL Industries | 35.46 | 12.66 | 102.83 | 0.00 | 0.91 | -64.73 | 16.64 | -60.82 | 7.16 | 0.00 | 0.00 | 74.97 |
264. | Italian Edibles | 35.95 | 17.42 | 53.12 | 0.00 | 1.07 | -31.85 | 43.02 | 14.66 | 11.22 | 0.47 | 0.00 | 73.47 |
265. | Ashish Polyplast | 36.00 | 40.80 | 12.24 | 0.00 | 0.39 | 18.18 | 3.74 | -14.81 | 6.84 | 0.03 | 0.00 | 62.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Pledged % | Prom. Hold. % |
266. | Lamosaic India | 36.15 | 4.89 | 37.37 | 0.00 | 10.41 | 72.82 | 0.58 | 0.00 | 70.40 | |||
267. | Newmalayalam St. | 36.40 | 14.27 | 62.93 | 0.00 | -0.78 | -265.96 | 149.95 | 7.60 | 9.63 | 0.23 | 0.00 | 73.02 |
268. | APM Industries | 36.45 | 78.77 | 1.37 | -0.62 | 36.73 | 72.35 | -2.35 | -1.05 | 0.04 | 0.00 | 64.19 | |
269. | RR Metalmakers | 36.78 | 19.15 | 33.13 | 0.00 | 0.72 | 13.16 | 20.85 | -26.53 | 23.01 | 1.00 | 0.00 | 70.66 |
270. | Kisan Mouldings | 36.94 | 848.65 | 441.30 | 0.00 | 0.07 | -97.68 | 61.49 | -9.92 | 2.34 | 0.15 | 0.00 | 70.67 |
271. | Futuristic Sec. | 37.39 | 729.00 | 7.29 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.72 | 0.00 | 0.00 | 62.77 |
272. | Jeyyam Global | 37.50 | 8.07 | 178.11 | 0.00 | 12.54 | 89.71 | 386.97 | 2.86 | 17.75 | 0.42 | 0.00 | 65.76 |
273. | Motherson Wiring | 37.79 | 41.76 | 25061.05 | 1.50 | 143.10 | -3.88 | 2494.03 | 14.15 | 42.53 | 0.16 | 0.00 | 61.73 |
274. | Coastal Roadways | 37.92 | 9.90 | 15.74 | 0.00 | 0.86 | 8.86 | 10.35 | 6.15 | 9.25 | 0.01 | 0.00 | 74.99 |
275. | Bonlon Industrie | 38.01 | 9.96 | 53.91 | 0.00 | 3.57 | 320.00 | 180.30 | 34.57 | 4.99 | 0.38 | 0.00 | 66.74 |
Results per page